| Atletismo | |||||||
| 1500m - Decatlo - Masculino | Prova combinada | |||||||
| País | Atleta/Equipe | Resultado | |||||
| 1 | Andrei Krauchanka | 4:27.47 |
|
||||
| 2 | Oleksiy Kasyanov | 4:28.94 |
|
||||
| 3 | Leonel Suarez | 4:29.17 |
|
||||
| 4 | Romain Barras | 4:29.29 |
|
||||
| 5 | Maurice Smith | 4:31.62 |
|
||||
| 6 | André Niklaus | 4:32.90 |
|
||||
| 7 | Aleksey Drozdov | 4:41.34 |
|
||||
| 8 | Mikk Pahapill | 4:47.03 |
|
||||
| 9 | Andres Raja | 4:49.60 |
|
||||
| 10 | Roman Sebrle | 4:49.63 |
|
||||
| 11 | Yordani García | 5:00.49 |
|
||||
| 12 | Alexander Pogorelov | 5:01.56 |
|
||||
| 13 | Bryan Clay | 5:06.59 |
|
||||
| 1500m - Decatlo - Masculino | Prova combinada | |||||||
| País | Atleta/Equipe | Resultado | |||||
| 1 | Michael Schrader | 4:26.77 |
|
||||
| 2 | David Gomez | 4:30.74 |
|
||||
| 3 | Damjan Sitar | 4:37.37 |
|
||||
| 4 | Eugene Martineau | 4:37.96 |
|
||||
| 5 | Mikalai Shubianok | 4:38.14 |
|
||||
| 6 | Haifeng Qi | 4:39.32 |
|
||||
| 7 | Massimo Bertocchi | 4:42.26 |
|
||||
| 8 | Daniel Awde | 4:44.80 |
|
||||
| 9 | Aliaksandr Parkhomenka | 4:45.17 |
|
||||
| 10 | Slaven Dizdarevic | 4:51.42 |
|
||||
| 11 | Hadi Sepehrzad | 5:06.67 |
|
||||
| 12 | Jangy Addy | 5:12.22 |
|
||||
| 13 | Mikko Halvari | 5:20.26 |
|
||||
| 1500m - Decatlo - Masculino | Final | |||||||
| País | Atleta/Equipe | Resultado | |||||
![]() |
Bryan Clay | 989 |
|
||||
| 2 | Trey Hardee | 970 |
|
||||
| 3 | Oleksiy Kasyanov | 968 |
|
||||
| 4 | Yordani García | 942 |
|
||||
| 5 | Jangy Addy | 915 |
|
||||
| 6 | Michael Schrader | 906 |
|
||||
| 7 | Maurice Smith | 894 |
|
||||
| 8 | Andres Raja | 885 |
|
||||
![]() |
Leonel Suarez | 883 |
|
||||
| 9 | Arthur Abele | 883 |
|
||||
| 11 | Hadi Sepehrzad | 878 |
|
||||
![]() |
Andrei Krauchanka | 870 |
|
||||
| 13 | Carlos Chinin | 863 |
|
||||
| 14 | Massimo Bertocchi | 861 |
|
||||
| 15 | Aleksey Drozdov | 856 |
|
||||
| 16 | Alexey Sysoev | 854 |
|
||||
| 17 | Daniel Awde | 847 |
|
||||
| 18 | Alexander Pogorelov | 845 |
|
||||
| 19 | André Niklaus | 834 |
|
||||
| 19 | David Gomez | 834 |
|
||||
| 19 | Tom Pappas | 834 |
|
||||
| 22 | Haifeng Qi | 827 |
|
||||
| 22 | Mikk Pahapill | 827 |
|
||||
| 24 | Slaven Dizdarevic | 825 |
|
||||
| 25 | Mikko Halvari | 821 |
|
||||
| 26 | Eugene Martineau | 819 |
|
||||
| 27 | Roman Sebrle | 814 |
|
||||
| 27 | Damjan Sitar | 814 |
|
||||
| 29 | Romain Barras | 804 |
|
||||
| 30 | Hans van Alphen | 799 |
|
||||
| 31 | Aliaksandr Parkhomenka | 797 |
|
||||
| 32 | Mikalai Shubianok | 793 |
|
||||
| 33 | Gonzalo Barroilhet | 789 |
|
||||
| 34 | Janis Karlivans | 782 |
|
||||
| 35 | Frédéric Xhonneux | 771 |
|
||||
| 36 | Pavel Andreev | 759 |
|
||||
| 37 | Vitaliy Smirnov | 740 |
|
||||
| 38 | Dmitriy Karpov | 685 |
|
||||
| 39 | Attila Zsivoczky | 679 |
|
||||
| 40 | Victor Covalenco | 677 |
|
||||