Hipismo - Saltos | |||||||
Salto - Individual - Misto | Classificação | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Bernardo Alves | 0 |
|
||||
1 | Pedro Veniss | 0 |
|
||||
1 | Mac Cone | 0 |
|
||||
1 | Eric Lamaze | 0 |
|
||||
1 | Patrick Lam | 0 |
|
||||
1 | Taizo Sugitani | 0 |
|
||||
1 | Vincent Voorn | 0 |
|
||||
1 | Stein Endresen | 0 |
|
||||
1 | Christina Liebherr | 0 |
|
||||
1 | Niklaus Schurtenberger | 0 |
|
||||
1 | Beezie Madden | 0 |
|
||||
1 | Will Simpson | 0 |
|
||||
1 | McLain Ward | 0 |
|
||||
14 | Laurie Lever | 1 |
|
||||
14 | Jamal Rahimov | 1 |
|
||||
14 | Jos Lansink | 1 |
|
||||
14 | Rodrigo Pessoa | 1 |
|
||||
14 | Jill Henselwood | 1 |
|
||||
14 | Ben Maher | 1 |
|
||||
14 | Nick Skelton | 1 |
|
||||
14 | Denis Lynch | 1 |
|
||||
14 | Eiken Sato | 1 |
|
||||
14 | Jose Antonio Chedraui | 1 |
|
||||
14 | Federico Fernandez | 1 |
|
||||
14 | Morten Djupvik | 1 |
|
||||
14 | Tony Andre Hansen | 1 |
|
||||
14 | Steve Guerdat | 1 |
|
||||
28 | Marc Houtzager | 2 |
|
||||
28 | Ramzy Alduhami | 2 |
|
||||
30 | Edwina Alexander | 4 |
|
||||
30 | Peter Mcmahon | 4 |
|
||||
30 | Matthew Williams | 4 |
|
||||
30 | Ian Millar | 4 |
|
||||
30 | Tim Stockdale | 4 |
|
||||
30 | Angelique Hoorn | 4 |
|
||||
30 | Kirk Webby | 4 |
|
||||
30 | Rolf-Goran Bengtsson | 4 |
|
||||
30 | Pius Schwizer | 4 |
|
||||
39 | Jillian Terceira | 5 |
|
||||
39 | Camila Benedicto | 5 |
|
||||
39 | John Whitaker | 5 |
|
||||
39 | Gerco Schroder | 5 |
|
||||
39 | Lotta Schultz | 5 |
|
||||
39 | Jean-Claude van Geenberghe | 5 |
|
||||
39 | Laura Kraut | 5 |
|
||||
46 | Marco Kutscher | 6 |
|
||||
46 | Merdith Tru Michaels-Beerbaum | 6 |
|
||||
46 | Man Kit Cheng | 6 |
|
||||
49 | Lyubov Kochetova | 8 |
|
||||
49 | Peter Eriksson | 8 |
|
||||
49 | Helena Lundback | 8 |
|
||||
52 | Zhenqiang Li | 9 |
|
||||
52 | Juan Andres Rodriguez | 9 |
|
||||
52 | Enrique Gonzalez | 9 |
|
||||
52 | Pablo Jose Barrios Lares | 9 |
|
||||
56 | Zuping Huang | 10 |
|
||||
56 | Christian Ahlmann | 10 |
|
||||
56 | Ludger Beerbaum | 10 |
|
||||
56 | H R H Prince Abdullah Al Saud | 10 |
|
||||
56 | Nagel Bjorn | 10 |
|
||||
61 | Faisal Alshalan | 11 |
|
||||
61 | Kamal Bahamdan | 11 |
|
||||
61 | Sheikha Latifah Almaktoum | 11 |
|
||||
64 | Alberto Michan | 12 |
|
||||
65 | Geir Gulliksen | 13 |
|
||||
66 | Jose Maria Larocca | 14 |
|
||||
66 | Samantha June Lam | 14 |
|
||||
66 | Bruce Goodin | 14 |
|
||||
69 | Zhiwen Zhao | 17 |
|
||||
70 | Oleksandr Onyshchenko | 18 |
|
||||
71 | Ibrahim Bisharat | 19 |
|
||||
72 | Manuel Torres | 21 |
|
||||
73 | Kateryna Offel | 27 |
|
||||
74 | Bin Zhang | 30 |
|
||||
75 | Sharn Wordley | 47 |
|
||||
76 | Karim El Zoghby | 52 |
|
||||
77 | Katie Mcvean | 72 |
|
Hipismo - Saltos | |||||||
Salto - Equipe - Misto | Classificação | |||||||
País | Atleta/Equipe | Resultado | |||||
1 |
Estados Unidos
Laura Kraut Beezie Madden Will Simpson McLain Ward |
0 |
|
||||
2 |
Suíça
Steve Guerdat Christina Liebherr Niklaus Schurtenberger Pius Schwizer |
1 |
|
||||
2 |
Brasil
Bernardo Alves Camila Benedicto Rodrigo Pessoa Pedro Veniss |
1 |
|
||||
2 |
Canadá
Mac Cone Jill Henselwood Eric Lamaze Ian Millar |
1 |
|
||||
5 |
Noruega
Morten Djupvik Stein Endresen Geir Gulliksen Tony Andre Hansen |
2 |
|
||||
6 |
Holanda
Angelique Hoorn Marc Houtzager Gerco Schroder Vincent Voorn |
6 |
|
||||
6 |
Grã-Bretanha
Ben Maher Nick Skelton Tim Stockdale John Whitaker |
6 |
|
||||
8 |
Austrália
Edwina Alexander Laurie Lever Peter Mcmahon Matthew Williams |
9 |
|
||||
9 |
México
Jose Antonio Chedraui Federico Fernandez Enrique Gonzalez Alberto Michan |
11 |
|
||||
10 |
Suécia
Rolf-Goran Bengtsson Peter Eriksson Helena Lundback Lotta Schultz |
17 |
|
||||
11 |
Hong Kong
Man Kit Cheng Patrick Lam Samantha June Lam |
20 |
|
||||
12 |
Alemanha
Christian Ahlmann Ludger Beerbaum Marco Kutscher Merdith Tru Michaels-Beerbaum |
22 |
|
||||
13 |
Arábia Saudita
H R H Prince Abdullah Al Saud Ramzy Alduhami Faisal Alshalan Kamal Bahamdan |
23 |
|
||||
14 |
Ucrânia
Nagel Bjorn Kateryna Offel Oleksandr Onyshchenko Jean-Claude van Geenberghe |
33 |
|
||||
15 |
China
Zuping Huang Zhenqiang Li Bin Zhang Zhiwen Zhao |
36 |
|
||||
16 |
Nova Zelândia
Bruce Goodin Katie Mcvean Kirk Webby Sharn Wordley |
65 |
|