Natação | |||||||
100m livre - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Alain Bernard | 47.21 |
|
||||
![]() |
Eamon Sullivan | 47.32 |
|
||||
![]() |
César Cielo Filho | 47.67 |
|
||||
![]() |
Jason Lezak | 47.67 |
|
||||
5 | Pieter Hoogenband van den | 47.75 |
|
||||
6 | Lyndon Ferns | 48.04 |
|
||||
7 | Matt Targett | 48.20 |
|
||||
8 | Stefan Nystrand | 48.33 |
|
Natação | |||||||
200m borboleta - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Zige Liu | 2:04.18![]() |
|
||||
![]() |
Liuyang Jiao | 2:04.72 |
|
||||
![]() |
Jessicah Schipper | 2:06.26 |
|
||||
4 | Otylia Jedrzejczak | 2:07.02 |
|
||||
5 | Yuko Nakanishi | 2:07.32 |
|
||||
6 | Aurore Mongel | 2:07.36 |
|
||||
7 | Elaine Breeden | 2:07.57 |
|
||||
8 | Kathleen Hersey | 2:08.23 |
|
Natação | |||||||
200m costas - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Aaron Peirsol | 1:55.26 |
|
||||
2 | Razvan Ionut Florea | 1:56.45 |
|
||||
3 | Hayden Stoeckel | 1:56.73 |
|
||||
4 | Arkady Vyatchanin | 1:56.85 |
|
||||
5 | Damiano Lestingi | 1:58.25 |
|
||||
6 | Gordan Kozulj | 1:59.22 |
|
||||
7 | Tobias Oriwol | 1:59.50 |
|
||||
8 | Stanislav Donets | 1:59.87 |
|
||||
200m costas - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Ryan Lochte | 1:55.40 |
|
||||
2 | Markus Rogan | 1:56.34 |
|
||||
3 | Ryosuke Irie | 1:56.35 |
|
||||
4 | Gregor Tait | 1:56.72 |
|
||||
5 | Helge Meeuw | 1:56.85 |
|
||||
6 | Ashley Delaney | 1:57.73 |
|
||||
7 | Keith Beavers | 1:58.50 |
|
||||
8 | George du Rand | 1:58.61 |
|
||||
200m costas - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Brett Fraser | 2:01.17 |
|
||||
2 | Oleg Rabota | 2:01.95 |
|
||||
3 | Sergey Pankov | 2:03.51 |
|
||||
200m costas - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Itai Chammah | 2:00.93 |
|
||||
2 | Pedro Medel | 2:01.32 |
|
||||
3 | Kvetoslav Svoboda | 2:03.12 |
|
||||
4 | Jian Deng | 2:03.34 |
|
||||
5 | Oleksandr Isakov | 2:03.59 |
|
||||
6 | Andres Olvik | 2:03.66 |
|
||||
- | Simon Sjodin |
|
|||||
200m costas - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | George du Rand | 1:58.62 |
|
||||
2 | Tobias Oriwol | 1:58.94 |
|
||||
3 | Omar Andres Pinzon Garcia | 1:59.11 |
|
||||
4 | Derya Buyukuncu | 1:59.86 |
|
||||
5 | Jiheun Kim | 2:00.72 |
|
||||
6 | Pedro Oliveira | 2:01.08 |
|
||||
7 | Jonathan Massacand | 2:01.80 |
|
||||
8 | Dimitrios Chasiotis | 2:02.30 |
|
||||
200m costas - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Markus Rogan | 1:56.64 |
|
||||
2 | Hayden Stoeckel | 1:57.15 |
|
||||
3 | Razvan Ionut Florea | 1:57.97 |
|
||||
4 | Damiano Lestingi | 1:58.53 |
|
||||
5 | Sebastian Stoss | 1:59.44 |
|
||||
6 | Takashi Nakano | 1:59.59 |
|
||||
7 | Gabor Balog | 2:01.42 |
|
||||
8 | Simon Dufour | 2:02.00 |
|
||||
200m costas - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Aaron Peirsol | 1:56.35 |
|
||||
2 | Arkady Vyatchanin | 1:56.97 |
|
||||
3 | Ryosuke Irie | 1:57.68 |
|
||||
4 | Helge Meeuw | 1:58.42 |
|
||||
5 | Pierre Roger | 1:59.01 |
|
||||
6 | Lucas Salatta | 1:59.91 |
|
||||
7 | Nick Driebergen | 2:00.24 |
|
||||
8 | Mattia Aversa | 2:00.25 |
|
||||
200m costas - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Ryan Lochte | 1:56.29 |
|
||||
2![]() |
Gregor Tait | 1:57.03 |
|
||||
3![]() |
Gordan Kozulj | 1:57.81 |
|
||||
4![]() |
Ashley Delaney | 1:57.87 |
|
||||
5![]() |
Stanislav Donets | 1:58.68 |
|
||||
6![]() |
Keith Beavers | 1:58.84 |
|
||||
7 | Roland Rudolf | 1:59.44 |
|
||||
- | Aschwin Wildeboer |
|
Natação | |||||||
200m peito - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Kosuke Kitajima | 2:07.64![]() |
|
||||
![]() |
Brenton Rickard | 2:08.88 |
|
||||
![]() |
Hugues Duboscq | 2:08.94 |
|
||||
4 | Mike Andrew Brown | 2:09.03 |
|
||||
5 | Daniel Gyurta | 2:09.22 |
|
||||
6 | Scott Spann | 2:09.76 |
|
||||
7 | Loris Facci | 2:10.57 |
|
||||
8 | Paolo Bossini | 2:11.48 |
|
Natação | |||||||
4 x 200m livre - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 |
França
Coralie Balmy Celine Couderc Camille Muffat Alena Popchanka |
7:50.37![]() |
|
||||
2 |
China
Miao Tan Jingzhi Tang Yu Yang Qianwei Zhu |
7:53.77 |
|
||||
3 |
Suécia
Gabriella Fagundez Petra Granlund Josefin Lillhage Ida Marko-Varga |
7:53.83 |
|
||||
4 |
Canadá
Stephanie Horner Erica Morningstar Genevieve Saumur Julia Wilkinson |
7:56.26 |
|
||||
5 |
Holanda
Femke Heemskerk Saskia Jonge de Ranomi Kromowidjojo Manon Rooijen van |
7:56.60 |
|
||||
6 |
Alemanha
Petra Dallmann Meike Freitag Annika Lurz Daniela Samulski |
7:58.11 |
|
||||
7 |
Espanha
Melania Felicitas Costa Noemi Feliz Maria Fuster Arantxa Ramos |
8:00.90 |
|
||||
8 |
Polônia
Katarzyna Baranowska Paulina Barzycka Karolina Paulina Szczepaniak Katarzyna Wilk |
8:07.40 |
|
||||
4 x 200m livre - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Estados Unidos
Caroline Burckle Christine Marshall Julia Smit Kim Vandenberg |
7:52.43 |
|
||||
2![]() |
Itália
Alice Carpanese Federica Pellegrini Renata Fabiola Spagnolo Flavia Zoccari |
7:53.38 |
|
||||
3![]() |
Austrália
Angie Bainbridge Lara Davenport Felicity Galvez Melanie Schlanger |
7:55.10 |
|
||||
4![]() |
Hungria
Eszter Dara Zsuzsanna Jakabos Agnes Mutina Evelin Verraszto |
7:55.26 |
|
||||
5![]() |
Japão
Maki Mita Emi Takanabe Haruka Ueda Misaki Yamaguchi |
7:55.63 |
|
||||
6 |
Grã-Bretanha
Francesca Halsall Joanne Jackson Melanie Marshall Hannah Miley |
7:56.16 |
|
||||
7 |
Dinamarca
Lotte Friis Julie Hjorth-Hansen Louise Mai Jansen Micha Kathrine Oestergaar Jensen |
8:00.81 |
|
||||
- |
Nova Zelândia
Lauren Boyle Natasha Hind Helen Norfolk Hayley Palmer |
|
Natação | |||||||
200m individual medley - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Ryan Lochte | 1:58.15 |
|
||||
2 | Thiago Pereira | 1:58.41 |
|
||||
3 | Alessio Boggiatto | 1:58.80 |
|
||||
4 | Keith Beavers | 1:59.19 |
|
||||
5 | Leith Brodie | 1:59.96 |
|
||||
6 | Tamas Kerekjarto | 2:00.60 |
|
||||
7 | Dean Kent | 2:01.12 |
|
||||
8 | Robin Aggele van | 2:04.33 |
|
||||
200m individual medley - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Laszlo Cseh | 1:58.29 |
|
||||
2 | Ken Takakuwa | 1:58.51 |
|
||||
3 | Bradley Ally | 1:58.57 |
|
||||
4 | Liam Tancock | 1:59.79 |
|
||||
5 | Dinko Jukic | 2:00.57 |
|
||||
6 | Lukasz Wojt | 2:01.54 |
|
||||
7 | Brenton Cabello | 2:03.08 |
|
||||
8 | Martin Liivamagi | 2:03.56 |
|
||||
200m individual medley - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Gal Nevo | 1:59.66 |
|
||||
2 | Mihail Alexandrov | 2:00.70 |
|
||||
3 | Ioannis Kokkodis | 2:01.22 |
|
||||
4 | Jeremy Knowles | 2:01.35 |
|
||||
5 | Sasa Impric | 2:01.83 |
|
||||
6 | Jingyu Qu | 2:03.15 |
|
||||
7 | Dmitriy Gordiyenko | 2:03.92 |
|
||||
8 | Markus Deibler | 2:04.54 |
|
||||
200m individual medley - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Gard Kvale | 2:01.52 |
|
||||
2 | Miguel Molina | 2:01.61 |
|
||||
3 | Vadym Lepskyy | 2:01.73 |
|
||||
4 | Tomas Fucik | 2:02.85 |
|
||||
5 | Nicholas Bovell | 2:03.90 |
|
||||
6 | Serkan Atasay | 2:05.25 |
|
||||
7 | Leopoldo Jose Andara Gonzalez | 2:05.71 |
|
||||
- | Andrew Bree |
|
|||||
200m individual medley - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Omar Andres Pinzon Garcia | 2:02.28 |
|
||||
2 | Chris Christensen | 2:02.93 |
|
||||
3 | Andrejs Duda | 2:04.18 |
|
||||
4 | Mehdi Hamama | 2:04.91 |
|
||||
5 | Beomho Park | 2:06.17 |
|
||||
6 | Iurii Zakharov | 2:07.01 |
|
||||
7 | Danil Bugakov | 2:10.04 |
|
Natação | |||||||
200m peito - Feminino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Leisel Jones | 2:23.04 |
|
||||
2 | Sara Nordenstam | 2:23.79 |
|
||||
3 | Yuliya Efimova | 2:24.00 |
|
||||
4 | Megumi Taneda | 2:25.42 |
|
||||
5 | Sally Foster | 2:26.33 |
|
||||
6 | Anne Poleska | 2:26.71 |
|
||||
7 | Joline Hostman | 2:27.14 |
|
||||
8 | Darae Jeong | 2:28.28 |
|
||||
200m peito - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Inna Kapishina | 2:27.34 |
|
||||
2 | Adriana Marmolejo | 2:28.10 |
|
||||
3 | Katalin Bor | 2:29.95 |
|
||||
4 | Sara Elbekri | 2:30.04 |
|
||||
5 | Diana Gomes | 2:30.18 |
|
||||
6 | Nadja Higl | 2:32.78 |
|
||||
7 | Agustina de Giovanni | 2:34.94 |
|
||||
8 | Angeliki Exarchou | 2:36.83 |
|
||||
200m peito - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Yi Ting Siow | 2:27.80 |
|
||||
2 | Alia S Atkinson | 2:29.53 |
|
||||
3 | Marina Kuc | 2:31.24 |
|
||||
4 | Dilara Buse Gunaydin | 2:31.86 |
|
||||
5 | Smiljana Marinovic | 2:32.80 |
|
||||
6 | Nicolette Teo | 2:34.60 |
|
||||
200m peito - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Raminta Dvariskyte | 2:33.32 |
|
||||
2 | Noora Laukkanen | 2:38.97 |
|
||||
3 | Tatiane Sakemi | 2:39.13 |
|
||||
200m peito - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Rebecca Soni | 2:22.17![]() |
|
||||
2 | Megumi Taneda | 2:24.75 |
|
||||
3 | Suzaan van Biljon | 2:25.51 |
|
||||
4 | Sally Foster | 2:25.54 |
|
||||
5 | Anne Poleska | 2:26.74 |
|
||||
6 | Kirsty Balfour | 2:27.87 |
|
||||
7 | Sophie de Ronchi | 2:30.93 |
|
||||
- | Sarah Poewe |
|
|||||
200m peito - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Leisel Jones | 2:23.81 |
|
||||
2![]() |
Mirna Jukic | 2:24.39 |
|
||||
3![]() |
Sara Nordenstam | 2:24.47 |
|
||||
4![]() |
Seulki Jung | 2:25.95 |
|
||||
5![]() |
Joline Hostman | 2:26.00 |
|
||||
6![]() |
Hui Qi | 2:26.16 |
|
||||
7 | Yuliya Pidlisna | 2:28.84 |
|
||||
8 | Nan Luo | 2:29.67 |
|
||||
200m peito - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Rie Kaneto | 2:24.62 |
|
||||
2 | Annamay Pierse | 2:25.01 |
|
||||
3 | Yuliya Efimova | 2:25.07 |
|
||||
4 | Elise Matthysen | 2:27.04 |
|
||||
5 | Darae Jeong | 2:27.28 |
|
||||
6 | Amanda Beard | 2:27.70 |
|
||||
7 | Olga Detenyuk | 2:27.87 |
|
||||
8 | Mireia Belmonte | 2:29.46 |
|
Natação | |||||||
100m livre - Feminino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Natalie Coughlin | 53.70 |
|
||||
2 | Yingwen Zhu | 53.84 |
|
||||
3 | Britta Steffen | 53.96 |
|
||||
4 | Lisbeth Lenton-Trickett | 54.10 |
|
||||
5 | Josefin Lillhage | 54.59 |
|
||||
6 | Lacey Nymeyer | 54.74 |
|
||||
7 | Petra Dallmann | 55.05 |
|
||||
8 | Aleksandra Gerasimenya | 55.31 |
|
||||
100m livre - Feminino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Marleen Veldhuis | 53.81 |
|
||||
2![]() |
Hanna-Maria Seppala | 53.84 |
|
||||
3![]() |
Francesca Halsall | 53.94 |
|
||||
4![]() |
Jeanette Ottesen | 54.05 |
|
||||
5 | Malia Metella | 54.20 |
|
||||
6 | Cate Campbell | 54.54 |
|
||||
7 | Erica Morningstar | 55.36 |
|
||||
- | Jiaying Pang |
|
|||||
100m livre - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Hanna-Maria Seppala | 53.60 |
|
||||
2![]() |
Britta Steffen | 53.67 |
|
||||
3![]() |
Marleen Veldhuis | 53.76 |
|
||||
4![]() |
Jiaying Pang | 54.01 |
|
||||
5![]() |
Josefin Lillhage | 54.07 |
|
||||
6 | Petra Dallmann | 54.70 |
|
||||
7 | Agata Ewa Korc | 55.14 |
|
||||
8 | Lize Retief | 55.17 |
|
||||
100m livre - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Natalie Coughlin | 53.82 |
|
||||
2![]() |
Lisbeth Lenton-Trickett | 53.99 |
|
||||
3![]() |
Yingwen Zhu | 54.01 |
|
||||
4![]() |
Malia Metella | 54.12 |
|
||||
5![]() |
Erica Morningstar | 54.66 |
|
||||
6 | Julia Wilkinson | 54.70 |
|
||||
7 | Tatiana Barbosa | 55.01 |
|
||||
- | Caitlin McClatchey |
|
|||||
100m livre - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Madeleine Scerri | 57.97 |
|
||||
2 | Elena Popovska | 59.93 |
|
||||
3 | Olga Hachatryan | 1:14.77 |
|
||||
100m livre - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Ting Wen Quah | 56.14 |
|
||||
2 | Natthanan Junkrajang | 56.56 |
|
||||
3 | Orsolya Tompa | 56.57 |
|
||||
4 | Christel Simms | 56.67 |
|
||||
5 | Pin-Chieh Nieh | 57.28 |
|
||||
6 | Irina Shlemova | 58.77 |
|
||||
100m livre - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Hannah Jane Arnett Wilson | 55.32 |
|
||||
2 | Arianna Vanderpool-Wallace | 55.61 |
|
||||
3 | Birgit Koschischek | 55.62 |
|
||||
4 | Heejin Chang | 55.96 |
|
||||
5 | Ragnheidur Ragnarsdottir | 56.35 |
|
||||
6 | Anna Stylianou | 56.38 |
|
||||
7 | Eleni Kosti | 56.44 |
|
||||
8 | Nina Sovinek | 57.30 |
|
||||
100m livre - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Jeanette Ottesen | 54.04 |
|
||||
2 | Anna Gostomelsky | 55.18 |
|
||||
3 | Anastasia Aksenova | 55.29 |
|
||||
4 | Darya Stepanyuk | 55.51 |
|
||||
5 | Arlene Iradie Semeco Arismendi | 55.70 |
|
||||
6 | Triin Aljand | 56.10 |
|
||||
7 | Miroslava Najdanovski | 56.50 |
|
||||
8 | Maria Laura Simonetto | 56.72 |
|
||||
100m livre - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Francesca Halsall | 53.93 |
|
||||
2![]() |
Aleksandra Gerasimenya | 54.52 |
|
||||
3![]() |
Cate Campbell | 54.55 |
|
||||
4![]() |
Lacey Nymeyer | 54.62 |
|
||||
5 | Alena Popchanka | 54.86 |
|
||||
6 | Martina Moravcova | 55.20 |
|
||||
7 | Inge Dekker | 55.23 |
|
||||
8 | Jana Klusackova | 55.92 |
|
Natação | |||||||
4 x 200m livre - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Estados Unidos
Ricky Berens Ryan Lochte Michael Phelps Peter Vanderkaay |
6:58.56![]() |
|
||||
![]() |
Rússia
Danila Izotov Evgeniy Lagunov Nikita Lobintsev Alexander Sukhorukov |
7:03.70 |
|
||||
![]() |
Austrália
Grant Brits Nick Ffrost Grant Hackett Patrick Murphy |
7:04.98 |
|
||||
4 |
Itália
Marco Belotti Emiliano Brembilla Filippo Magnini Massimiliano Rosolino |
7:05.35 |
|
||||
5 |
Canadá
Brent Hayden Andrew Hurd Brian Johns Colin Russell |
7:05.77 |
|
||||
6 |
Grã-Bretanha
David Carry Ross Davenport Andrew Hunter Robbie Renwick |
7:05.92 |
|
||||
7 |
Japão
Hisato Matsumoto Yasunori Mononobe Yoshihiro Okumura Sho Uchida |
7:10.31 |
|
||||
8 |
África do Sul
Jean Basson Daniel Rousseau Darian Townsend Jan Venter |
7:13.02 |
|
Natação | |||||||
200m individual medley - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Stephanie Rice | 2:08.45![]() |
|
||||
![]() |
Kirsty Coventry | 2:08.59 |
|
||||
![]() |
Natalie Coughlin | 2:10.34 |
|
||||
4 | Kathryn Hoff | 2:10.68 |
|
||||
5 | Alicia Coutts | 2:11.43 |
|
||||
6 | Asami Kitagawa | 2:11.56 |
|
||||
7 | Julia Wilkinson | 2:12.43 |
|
||||
8 | Katarzyna Baranowska | 2:13.36 |
|