Vela | |||||||
49er - Misto | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
1 |
Austrália
Ben Austin Nathan Outteridge |
13.0 |
|
||||
![]() |
Dinamarca
Martin Kirketerp Ibsen Jonas Warrer |
15.0 |
|
||||
3 |
Itália
Gianfranco Sibello Pietro Sibello |
20.0 |
|
||||
![]() |
Alemanha
Hannes Peckolt Jan Peter Peckolt |
28.0 |
|
||||
![]() |
Espanha
Xabier Fernandez Iker Martinez de Lizarduy |
35.0 |
|
||||
6 |
França
Emmanuel Dyen Yann Rocherieux |
35.0 |
|
||||
7 |
Brasil
Rodrigo Duarte Andre Fonseca |
35.0 |
|
||||
8 |
Áustria
Nico Luca Marc Delle Karth Nikolaus Resch |
39.0 |
|
||||
9 |
Grã-Bretanha
Stevie Morrison Ben Rhodes |
40.0 |
|
||||
10 |
Portugal
Francisco Andrade Jorge Lima |
43.0 |
|
||||
11 |
Japão
Akira Ishibashi Yukio Makino |
44.0 |
|
||||
12 |
Canadá
Gordon Cook Ben Remocker |
48.0 |
|
||||
13 |
Estados Unidos
Chris Rast Tim Wadlow |
49.0 |
|
||||
14 |
Noruega
Frode Bovim Christopher Gundersen |
49.0 |
|
||||
15 |
Polônia
Marcin Czajkowski Krzysztof Kierkowski |
62.0 |
|
||||
16 |
Suécia
Jonas Lindberg Karl Torlen |
63.0 |
|
||||
17 |
Ucrânia
Georgii Leonchuk Rodion Luka |
64.0 |
|
||||
18 |
Croácia
Petar Cupac Pavle Kostov |
75.0 |
|
||||
19 |
China
Xianqiang Hu Fei Li |
88.0 |
|
||||
49er - Misto | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 |
Espanha
Xabier Fernandez Iker Martinez de Lizarduy |
2 |
|
||||
2 |
Alemanha
Hannes Peckolt Jan Peter Peckolt |
4 |
|
||||
3 |
Grã-Bretanha
Stevie Morrison Ben Rhodes |
6 |
|
||||
4 |
Itália
Gianfranco Sibello Pietro Sibello |
8 |
|
||||
5 |
França
Emmanuel Dyen Yann Rocherieux |
10 |
|
||||
6 |
Austrália
Ben Austin Nathan Outteridge |
12 |
|
||||
7 |
Dinamarca
Martin Kirketerp Ibsen Jonas Warrer |
14 |
|
||||
8 |
Brasil
Rodrigo Duarte Andre Fonseca |
16 |
|
||||
9 |
Estados Unidos
Chris Rast Tim Wadlow |
|
|||||
9 |
Áustria
Nico Luca Marc Delle Karth Nikolaus Resch |
|
Vela | |||||||
Classe Tornado - Misto | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
1 |
Espanha
Fernando Echavarri Anton Paz |
8.0 |
|
||||
2 |
Austrália
Glenn Ashby Darren Bundock |
12.0 |
|
||||
3 |
Argentina
Carlos Espinola Santiago Lange |
15.0 |
|
||||
4 |
Grécia
Iordanis Paschalidis Konstantinos Trigkonis |
19.0 |
|
||||
5 |
França
Christophe Espagnon Xavier Revil |
19.0 |
|
||||
6 |
Canadá
Oskar Johansson Kevin Stittle |
20.0 |
|
||||
7 |
Holanda
Mitch Booth Pim Nieuwenhuis |
24.0 |
|
||||
8 |
Ucrânia
Andriy Chafranyk Pavlo Kalynchev |
25.0 |
|
||||
9 |
Bélgica
Sebastien Godefroid Carolijn Brouwer |
27.0 |
|
||||
10 |
Grã-Bretanha
Will Howden Leigh McMillan |
27.0 |
|
||||
11 |
Itália
Edoardo Bianchi Francesco Marcolini |
28.0 |
|
||||
12 |
Alemanha
Johannes Sebastian Polgar Florian Spalteholz |
28.0 |
|
||||
13 |
Estados Unidos
Johnny Lovell Charlie Ogeltree |
33.0 |
|
||||
14 |
Áustria
Roman Hagara Hans Peter Steinacher |
36.0 |
|
||||
15 |
China
Xiuke Chen Youjia Luo |
39.0 |
|
||||
Classe Tornado - Misto | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 |
Austrália
Glenn Ashby Darren Bundock |
1 |
|
||||
2 |
Itália
Edoardo Bianchi Francesco Marcolini |
2 |
|
||||
3 |
Holanda
Mitch Booth Pim Nieuwenhuis |
3 |
|
||||
4 |
Espanha
Fernando Echavarri Anton Paz |
4 |
|
||||
5 |
Alemanha
Johannes Sebastian Polgar Florian Spalteholz |
5 |
|
||||
6 |
Bélgica
Sebastien Godefroid Carolijn Brouwer |
6 |
|
||||
7 |
Grécia
Iordanis Paschalidis Konstantinos Trigkonis |
7 |
|
||||
8 |
Grã-Bretanha
Will Howden Leigh McMillan |
8 |
|
||||
9 |
Canadá
Oskar Johansson Kevin Stittle |
9 |
|
||||
10 |
Áustria
Roman Hagara Hans Peter Steinacher |
10 |
|
||||
11 |
Estados Unidos
Johnny Lovell Charlie Ogeltree |
11 |
|
||||
12 |
Argentina
Carlos Espinola Santiago Lange |
12 |
|
||||
13 |
Ucrânia
Andriy Chafranyk Pavlo Kalynchev |
13 |
|
||||
14 |
China
Xiuke Chen Youjia Luo |
|
|||||
14 |
França
Christophe Espagnon Xavier Revil |
|
Vela | |||||||
Solitary Finn - Misto | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Zach Railey | 11.0 |
|
||||
![]() |
Ben Ainslie | 16.0 |
|
||||
3 | Christopher Cook | 28.0 |
|
||||
4 | Gasper Vincec | 31.0 |
|
||||
5 | Rafa Trujillo | 33.0 |
|
||||
6 | Ivan Kljakovic-Gaspic | 35.0 |
|
||||
7 | Rafal Szukiel | 36.0 |
|
||||
![]() |
Guillaume Florent | 36.0 |
|
||||
9 | Daniel Birgmark | 38.0 |
|
||||
10 | Tapio Nirkko | 45.0 |
|
||||
11 | Jonas Hoegh-Christensen | 50.0 |
|
||||
12 | Eduardo Couto | 56.0 |
|
||||
13 | Anthony Nossiter | 58.0 |
|
||||
14 | Giorgio Poggi | 59.0 |
|
||||
15 | Aimilios Papathanasiou | 60.0 |
|
||||
16 | Dan Slater | 62.0 |
|
||||
17 | Haris Papadopoulos | 63.0 |
|
||||
18 | Tim Goodbody | 65.0 |
|
||||
19 | Ali Kemal Tufekci | 72.0 |
|
||||
20 | Pieter-Jan Postma | 72.0 |
|
||||
21 | Eduard Skornyakov | 74.0 |
|
||||
22 | Nachhatar Singh Johal | 75.0 |
|
||||
23 | Michael Maier | 76.0 |
|
||||
24 | Peer Moberg | 80.0 |
|
||||
25 | Jhonny Senen Bilbao Bande | 86.0 |
|
||||
26 | Peng Zhang | 92.0 |
|
||||
Solitary Finn - Misto | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Ben Ainslie | 2 |
|
||||
2 | Jonas Hoegh-Christensen | 4 |
|
||||
3 | Rafa Trujillo | 6 |
|
||||
4 | Guillaume Florent | 8 |
|
||||
5 | Rafal Szukiel | 10 |
|
||||
6 | Zach Railey | 12 |
|
||||
7 | Daniel Birgmark | 14 |
|
||||
8 | Christopher Cook | 16 |
|
||||
9 | Ivan Kljakovic-Gaspic | 18 |
|
||||
10 | Gasper Vincec | 20 |
|
Vela | |||||||
Classe Star - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
1 |
Suécia
Anders Ekstrom Fredrik Loof |
1.0 |
|
||||
2 |
Alemanha
Ingo Borkowski Marc Pickel |
2.0 |
|
||||
3 |
Portugal
Afonso Domingos Bernardo Plantier Santos |
3.0 |
|
||||
4 |
Nova Zelândia
Hamish Pepper Carl Williams |
4.0 |
|
||||
5 |
Polônia
Mateusz Kusznierewicz Dominik Zycki |
5.0 |
|
||||
6 |
República da Irlanda
Stephen Milne Peter O'leary |
6.0 |
|
||||
7 |
Grã-Bretanha
Iain Percy Andrew Simpson |
7.0 |
|
||||
8 |
Estados Unidos
John Dane Iii Austin Sperry |
8.0 |
|
||||
9 |
Suíça
Enrico de Maria Flavio Marazzi |
9.0 |
|
||||
10 |
Brasil
Bruno Prada Robert Scheidt |
10.0 |
|
||||
11 |
Austrália
Iain Murray Andrew Palfrey |
11.0 |
|
||||
12 |
França
Pascal Rambeau Xavier Rohart |
12.0 |
|
||||
13 |
Itália
Diego Negri Luigi Viale |
13.0 |
|
||||
14 |
Áustria
Hans Christian Nehammer Johann Spitzauer |
14.0 |
|
||||
15 |
Croácia
Marin Lovrovic Sinisa Mikulicic |
15.0 |
|
||||
16 |
China
Hongquan Li He Wang |
16.0 |
|
||||
Classe Star - Masculino | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 |
Brasil
Bruno Prada Robert Scheidt |
1 |
|
||||
2 |
Polônia
Mateusz Kusznierewicz Dominik Zycki |
2 |
|
||||
3 |
Suécia
Anders Ekstrom Fredrik Loof |
3 |
|
||||
4 |
França
Pascal Rambeau Xavier Rohart |
4 |
|
||||
5 |
Grã-Bretanha
Iain Percy Andrew Simpson |
5 |
|
||||
6 |
Áustria
Hans Christian Nehammer Johann Spitzauer |
6 |
|
||||
7 |
Itália
Diego Negri Luigi Viale |
7 |
|
||||
8 |
Alemanha
Ingo Borkowski Marc Pickel |
8 |
|
||||
9 |
Suíça
Enrico de Maria Flavio Marazzi |
9 |
|
||||
10 |
República da Irlanda
Stephen Milne Peter O'leary |
10 |
|
||||
11 |
Nova Zelândia
Hamish Pepper Carl Williams |
11 |
|
||||
12 |
Estados Unidos
John Dane Iii Austin Sperry |
12 |
|
||||
13 |
Croácia
Marin Lovrovic Sinisa Mikulicic |
13 |
|
||||
14 |
China
Hongquan Li He Wang |
14 |
|
||||
15 |
Austrália
Iain Murray Andrew Palfrey |
15 |
|
||||
16 |
Portugal
Afonso Domingos Bernardo Plantier Santos |
|
Vela | |||||||
RS:X - Windsurfer - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Jian Yin | 6.0 |
|
||||
2 | Marina Alabau | 15.0 |
|
||||
3 | Jessica Crisp | 17.0 |
|
||||
4 | Alessandra Sensini | 18.0 |
|
||||
5 | Bryony Shaw | 24.0 |
|
||||
6 | Barbara Kendall | 35.0 |
|
||||
7 | Olha Maslivets | 36.0 |
|
||||
8 | Wai Kei Chan | 39.0 |
|
||||
9 | Yasuko Kosuge | 42.0 |
|
||||
10 | Tuuli Petaja | 48.0 |
|
||||
11 | Jannicke Staalstroem | 49.0 |
|
||||
12 | Irina Konstantinova | 49.0 |
|
||||
13 | Maayan Davidovich | 51.0 |
|
||||
14 | Nikola Girke | 52.0 |
|
||||
15 | Faustine Merret | 53.0 |
|
||||
16 | Zofia Klepacka | 55.0 |
|
||||
17 | Athena Frai | 56.0 |
|
||||
18 | Patricia Freitas | 71.0 |
|
||||
19 | Napalai Tansai | 75.0 |
|
||||
20 | Bettina Honore | 78.0 |
|
||||
21 | Diana Detre | 82.0 |
|
||||
22 | Gavriella Chatzidamianou | 86.0 |
|
||||
23 | Tatiana Bazyuk | 90.0 |
|
||||
24 | Florencia Gutierrez | 93.0 |
|
||||
25 | Demita Vega | 94.0 |
|
||||
26 | Nancy Rios | 97.0 |
|
||||
27 | Sedef Koktenturk | 104.0 |
|
||||
RS:X - Windsurfer - Feminino | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Olha Maslivets | 1 |
|
||||
2 | Zofia Klepacka | 2 |
|
||||
3 | Alessandra Sensini | 3 |
|
||||
4 | Barbara Kendall | 4 |
|
||||
5 | Athena Frai | 5 |
|
||||
6 | Bryony Shaw | 6 |
|
||||
7 | Patricia Freitas | 7 |
|
||||
8 | Jessica Crisp | 8 |
|
||||
9 | Bettina Honore | 9 |
|
||||
10 | Jannicke Staalstroem | 10 |
|
||||
11 | Marina Alabau | 11 |
|
||||
12 | Wai Kei Chan | 12 |
|
||||
13 | Jian Yin | 13 |
|
||||
14 | Maayan Davidovich | 14 |
|
||||
15 | Nikola Girke | 15 |
|
||||
16 | Tuuli Petaja | 16 |
|
||||
17 | Irina Konstantinova | 17 |
|
||||
18 | Yasuko Kosuge | 18 |
|
||||
19 | Faustine Merret | 19 |
|
||||
20 | Tatiana Bazyuk | 20 |
|
||||
21 | Demita Vega | 21 |
|
||||
22 | Napalai Tansai | 22 |
|
||||
23 | Gavriella Chatzidamianou | 23 |
|
||||
24 | Sedef Koktenturk | 24 |
|
||||
25 | Diana Detre | 25 |
|
||||
26 | Florencia Gutierrez | 26 |
|
||||
27 | Nancy Rios | 27 |
|
||||
RS:X - Windsurfer - Feminino | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Zofia Klepacka | 1 |
|
||||
2 | Alessandra Sensini | 2 |
|
||||
3 | Barbara Kendall | 3 |
|
||||
4 | Olha Maslivets | 4 |
|
||||
5 | Bryony Shaw | 5 |
|
||||
6 | Wai Kei Chan | 6 |
|
||||
7 | Jian Yin | 7 |
|
||||
8 | Marina Alabau | 8 |
|
||||
9 | Jessica Crisp | 9 |
|
||||
10 | Irina Konstantinova | 10 |
|
||||
11 | Athena Frai | 11 |
|
||||
12 | Tuuli Petaja | 12 |
|
||||
13 | Nikola Girke | 13 |
|
||||
14 | Bettina Honore | 14 |
|
||||
15 | Jannicke Staalstroem | 15 |
|
||||
16 | Maayan Davidovich | 16 |
|
||||
17 | Faustine Merret | 17 |
|
||||
18 | Yasuko Kosuge | 18 |
|
||||
19 | Napalai Tansai | 19 |
|
||||
20 | Demita Vega | 20 |
|
||||
21 | Patricia Freitas | 21 |
|
||||
22 | Tatiana Bazyuk | 22 |
|
||||
23 | Florencia Gutierrez | 23 |
|
||||
24 | Sedef Koktenturk | 24 |
|
||||
25 | Gavriella Chatzidamianou | 25 |
|
||||
26 | Diana Detre | 26 |
|
||||
27 | Nancy Rios | DNF |
|
Vela | |||||||
RS:X - Windsurfer - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Shahar Zubari | 8.0 |
|
||||
2 | King Yin Chan | 16.0 |
|
||||
3 | Tom Ashley | 19.0 |
|
||||
4 | Julien Bontemps | 23.0 |
|
||||
5 | Nick Dempsey | 25.0 |
|
||||
6 | Maksym Oberemko | 32.0 |
|
||||
7 | Aichen Wang | 35.0 |
|
||||
8 | Nikolaos Kaklamanakis | 35.0 |
|
||||
9 | Ricardo Winicki | 38.0 |
|
||||
10 | David Mier Y Teran | 44.0 |
|
||||
11 | Richard Stauffacher | 44.0 |
|
||||
12 | Makoto Tomizawa | 46.0 |
|
||||
13 | Joao Rodrigues | 46.0 |
|
||||
14 | Andreas Cariolou | 48.0 |
|
||||
15 | Fabian Heidegger | 51.0 |
|
||||
16 | Ivan Pastor | 57.0 |
|
||||
17 | Aron Gadorfalvi | 62.0 |
|
||||
18 | Taehoon Lee | 71.0 |
|
||||
19 | Przemyslaw Miarczynski | 85.0 |
|
||||
20 | Mariano Daniel Reuteman | 85.0 |
|
||||
21 | Ek Boonsawad | 87.0 |
|
||||
22 | Casper Bouman | 90.0 |
|
||||
23 | Zac Plavsic | 91.0 |
|
||||
24 | Benjamin Barger | 93.0 |
|
||||
25 | Ertugrul Icingir | 98.0 |
|
||||
26 | I Gusti Made Oka Sulaksana | 98.0 |
|
||||
27 | Mikalai Zhukavets | 100.0 |
|
||||
28 | Patrik Pollak | 111.0 |
|
||||
29 | Jonas Kaeldsoe Poulsen | 113.0 |
|
||||
30 | Hao Chang | 119.0 |
|
||||
31 | Santiago Grillo | 125.0 |
|
||||
32 | Luka Mratovic | 128.0 |
|
||||
33 | Alexey Tokarev | 131.0 |
|
||||
34 | Carlos Julio Flores Perez | 133.0 |
|
||||
35 | Johannes Ahun | 134.0 |
|
||||
RS:X - Windsurfer - Masculino | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Casper Bouman | 1 |
|
||||
2 | Julien Bontemps | 2 |
|
||||
3 | Tom Ashley | 3 |
|
||||
4 | Ivan Pastor | 4 |
|
||||
5 | Nikolaos Kaklamanakis | 5 |
|
||||
6 | Ricardo Winicki | 6 |
|
||||
7 | Przemyslaw Miarczynski | 7 |
|
||||
8 | Makoto Tomizawa | 8 |
|
||||
9 | Joao Rodrigues | 9 |
|
||||
10 | Aron Gadorfalvi | 10 |
|
||||
11 | Andreas Cariolou | 11 |
|
||||
12 | Ertugrul Icingir | 12 |
|
||||
13 | Taehoon Lee | 13 |
|
||||
14 | Jonas Kaeldsoe Poulsen | 14 |
|
||||
15 | Richard Stauffacher | 15 |
|
||||
16 | Mariano Daniel Reuteman | 16 |
|
||||
17 | Nick Dempsey | 17 |
|
||||
18 | Fabian Heidegger | 18 |
|
||||
19 | Shahar Zubari | 19 |
|
||||
20 | Luka Mratovic | 20 |
|
||||
21 | King Yin Chan | 21 |
|
||||
22 | Aichen Wang | 22 |
|
||||
23 | David Mier Y Teran | 23 |
|
||||
24 | Maksym Oberemko | 24 |
|
||||
25 | Benjamin Barger | 25 |
|
||||
26 | Zac Plavsic | 26 |
|
||||
27 | Carlos Julio Flores Perez | 27 |
|
||||
28 | I Gusti Made Oka Sulaksana | 28 |
|
||||
29 | Johannes Ahun | 29 |
|
||||
30 | Alexey Tokarev | 30 |
|
||||
31 | Patrik Pollak | 31 |
|
||||
32 | Mikalai Zhukavets | 32 |
|
||||
33 | Ek Boonsawad | 33 |
|
||||
34 | Hao Chang | 34 |
|
||||
35 | Santiago Grillo | 35 |
|
||||
RS:X - Windsurfer - Masculino | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Casper Bouman | 1 |
|
||||
2 | Przemyslaw Miarczynski | 2 |
|
||||
3 | Ricardo Winicki | 3 |
|
||||
4 | Jonas Kaeldsoe Poulsen | 4 |
|
||||
5 | Tom Ashley | 5 |
|
||||
6 | Shahar Zubari | 6 |
|
||||
7 | Nick Dempsey | 7 |
|
||||
8 | Julien Bontemps | 8 |
|
||||
9 | Ivan Pastor | 9 |
|
||||
10 | Nikolaos Kaklamanakis | 10 |
|
||||
11 | Maksym Oberemko | 11 |
|
||||
12 | Zac Plavsic | 12 |
|
||||
13 | Fabian Heidegger | 13 |
|
||||
14 | Aichen Wang | 14 |
|
||||
15 | Mariano Daniel Reuteman | 15 |
|
||||
16 | Joao Rodrigues | 16 |
|
||||
17 | Andreas Cariolou | 17 |
|
||||
18 | Richard Stauffacher | 18 |
|
||||
19 | Ertugrul Icingir | 19 |
|
||||
20 | Hao Chang | 20 |
|
||||
21 | Mikalai Zhukavets | 21 |
|
||||
22 | Carlos Julio Flores Perez | 22 |
|
||||
23 | Makoto Tomizawa | 23 |
|
||||
24 | Ek Boonsawad | 24 |
|
||||
25 | Taehoon Lee | 25 |
|
||||
26 | Aron Gadorfalvi | 26 |
|
||||
27 | Alexey Tokarev | 27 |
|
||||
28 | Patrik Pollak | 28 |
|
||||
29 | David Mier Y Teran | 29 |
|
||||
30 | Johannes Ahun | 30 |
|
||||
31 | I Gusti Made Oka Sulaksana | 31 |
|
||||
32 | Benjamin Barger | 32 |
|
||||
33 | King Yin Chan | 33 |
|
||||
34 | Luka Mratovic | 34 |
|
||||
35 | Santiago Grillo | 35 |
|
Vela | |||||||
Laser Radial - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Anna Tunnicliffe | 9.0 |
|
||||
2 | Evi van Acker | 11.0 |
|
||||
3 | Sarah Steyaert | 12.0 |
|
||||
4 | Gintare Volungeviciute | 16.0 |
|
||||
5 | Sarah Blanck | 17.0 |
|
||||
6 | Mateja Petronijevic | 17.0 |
|
||||
7 | Nathalie Brugger | 19.0 |
|
||||
8 | Cecilia Carranza Saroli | 23.0 |
|
||||
9 | Penny Clark | 24.0 |
|
||||
10 | Susana Romero | 25.0 |
|
||||
11 | Jo Aleh | 26.0 |
|
||||
12 | Katarzyna Szotynska | 26.0 |
|
||||
13 | Tuula Tenkanen | 26.0 |
|
||||
14 | Lijia Xu | 27.0 |
|
||||
15 | Florencia Cerutti | 30.0 |
|
||||
16 | Eftychia Mantzaraki | 32.0 |
|
||||
17 | Larissa Nevierov | 32.0 |
|
||||
18 | Anastasia Chernova | 35.0 |
|
||||
19 | Paloma Schmidt | 35.0 |
|
||||
20 | Man Yi Lo | 35.0 |
|
||||
21 | Tatiana Drozdovskaya | 36.0 |
|
||||
22 | Nufar Edelman | 37.0 |
|
||||
23 | Karin Soderstrom | 38.0 |
|
||||
24 | Lisa Ross | 39.0 |
|
||||
25 | Ciara Peelo | 40.0 |
|
||||
26 | Petra Niemann | 40.0 |
|
||||
27 | Tania Elias Calles | 52.0 |
|
||||
28 | Cathrine Margrethe Gjerpen | 53.0 |
|
||||
Laser Radial - Feminino | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Sarah Steyaert | 1 |
|
||||
2 | Lijia Xu | 2 |
|
||||
3 | Anna Tunnicliffe | 3 |
|
||||
4 | Gintare Volungeviciute | 4 |
|
||||
5 | Katarzyna Szotynska | 5 |
|
||||
6 | Evi van Acker | 6 |
|
||||
7 | Petra Niemann | 7 |
|
||||
8 | Eftychia Mantzaraki | 8 |
|
||||
9 | Lisa Ross | 9 |
|
||||
10 | Nathalie Brugger | 10 |
|
||||
11 | Nufar Edelman | 11 |
|
||||
12 | Sarah Blanck | 12 |
|
||||
13 | Larissa Nevierov | 13 |
|
||||
14 | Jo Aleh | 14 |
|
||||
15 | Cecilia Carranza Saroli | 15 |
|
||||
16 | Tania Elias Calles | 16 |
|
||||
17 | Penny Clark | 17 |
|
||||
18 | Karin Soderstrom | 18 |
|
||||
19 | Mateja Petronijevic | 19 |
|
||||
20 | Tuula Tenkanen | 20 |
|
||||
21 | Susana Romero | 21 |
|
||||
22 | Tatiana Drozdovskaya | 22 |
|
||||
23 | Anastasia Chernova | 23 |
|
||||
24 | Ciara Peelo | 24 |
|
||||
25 | Florencia Cerutti | 25 |
|
||||
26 | Paloma Schmidt | 26 |
|
||||
27 | Man Yi Lo | 27 |
|
||||
28 | Cathrine Margrethe Gjerpen | 28 |
|
Vela | |||||||
Yngling - Feminino | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 |
Grã-Bretanha
Sarah Ayton Sarah Webb Pippa Wilson |
2 |
|
||||
2 |
Alemanha
Julia Bleck Ute Hopfner Ulrike Schumann |
4 |
|
||||
3 |
Grécia
Sofia Bekatorou Virginia Kravarioti Sofia Papadopoulou |
6 |
|
||||
4 |
Holanda
Annemieke Bes Mandy Mulder Merel Witteveen |
8 |
|
||||
5 |
Rússia
Natalia Ivanova Diana Krutskikh Ekaterina Skudina |
10 |
|
||||
5 |
França
Julie Gerecht Anne le Helley Catherine Lepesant |
10 |
|
||||
7 |
Noruega
Lise Birgitte Fredriksen Alexandra Koefoed Siren Sundby |
12 |
|
||||
8 |
China
Xiaoni Li Xiaqun Song Yanli Yu |
16 |
|
||||
9 |
Estados Unidos
Sally Barkow Deborah Capozzi Carrie Howe |
18 |
|
||||
10 |
Austrália
Angela Farrell Karyn Gojnich Krystal Weir |
|
Vela | |||||||
Laser - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Andrew Murdoch | 7.0 |
|
||||
2 | Diego Romero | 9.0 |
|
||||
3 | Julio Alsogaray | 13.0 |
|
||||
4 | Gustavo Lima | 13.0 |
|
||||
5 | Pavlos Kontides | 15.0 |
|
||||
6 | Paul Goodison | 17.0 |
|
||||
7 | Jean Baptiste Bernaz | 20.0 |
|
||||
8 | Kristian Ruth | 21.0 |
|
||||
9 | Rasmus Myrgren | 23.0 |
|
||||
10 | Igor Lisovenko | 25.0 |
|
||||
11 | Vasilij Zbogar | 28.0 |
|
||||
12 | Maciej Grabowski | 28.0 |
|
||||
13 | Andrew Campbell | 32.0 |
|
||||
14 | Andreas Geritzer | 34.0 |
|
||||
15 | Pierre Angelo Collura | 35.0 |
|
||||
16 | Mike Leigh | 36.0 |
|
||||
17 | Deniss Karpak | 36.0 |
|
||||
18 | Matias del Solar | 37.0 |
|
||||
19 | Foglia | 39.0 |
|
||||
20 | Luka Radelic | 41.0 |
|
||||
21 | Javier Hernandez | 42.0 |
|
||||
22 | Evangelos Cheimonas | 43.0 |
|
||||
23 | Tom Slingsby | 43.0 |
|
||||
24 | Anders Nyholm | 44.0 |
|
||||
25 | Kemal Muslubas | 46.0 |
|
||||
26 | Christoph Bottoni | 47.0 |
|
||||
27 | Bruno Fontes | 48.0 |
|
||||
28 | Thomas Barrows Iii | 48.0 |
|
||||
29 | Juan Maegli | 53.0 |
|
||||
30 | Jeemin Ha | 56.0 |
|
||||
31 | Zsombor Berecz | 58.0 |
|
||||
32 | Rutger Schaardenburg van | 61.0 |
|
||||
33 | Martin Trcka | 65.0 |
|
||||
34 | Raul Aguayo | 67.0 |
|
||||
35 | Leong Keat Kevin Lim | 68.0 |
|
||||
36 | Yoichi Iijima | 68.0 |
|
||||
37 | Marc Schmit | 69.0 |
|
||||
38 | Allan Julie | 70.0 |
|
||||
39 | Sheng Shen | 75.0 |
|
||||
40 | Seng Leong Koh | 76.0 |
|
||||
41 | Adil Khalid Mohammad | 76.0 |
|
||||
42 | Jose Miguel Ruiz Durango | 79.0 |
|
||||
43 | Gregory Douglas | 84.0 |
|
||||
Laser - Masculino | Regata | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Julio Alsogaray | 1 |
|
||||
2 | Deniss Karpak | 2 |
|
||||
3 | Mike Leigh | 3 |
|
||||
4 | Foglia | 4 |
|
||||
5 | Andrew Murdoch | 5 |
|
||||
6 | Gustavo Lima | 6 |
|
||||
7 | Paul Goodison | 7 |
|
||||
8 | Kristian Ruth | 8 |
|
||||
9 | Matias del Solar | 9 |
|
||||
10 | Jean Baptiste Bernaz | 10 |
|
||||
11 | Vasilij Zbogar | 11 |
|
||||
12 | Pavlos Kontides | 12 |
|
||||
13 | Rasmus Myrgren | 13 |
|
||||
14 | Sheng Shen | 14 |
|
||||
15 | Diego Romero | 15 |
|
||||
16 | Allan Julie | 16 |
|
||||
17 | Jeemin Ha | 17 |
|
||||
18 | Rutger Schaardenburg van | 18 |
|
||||
19 | Martin Trcka | 19 |
|
||||
20 | Tom Slingsby | 20 |
|
||||
21 | Luka Radelic | 21 |
|
||||
22 | Zsombor Berecz | 22 |
|
||||
23 | Maciej Grabowski | 23 |
|
||||
24 | Bruno Fontes | 24 |
|
||||
25 | Pierre Angelo Collura | 25 |
|
||||
26 | Igor Lisovenko | 26 |
|
||||
27 | Kemal Muslubas | 27 |
|
||||
28 | Raul Aguayo | 28 |
|
||||
29 | Jose Miguel Ruiz Durango | 29 |
|
||||
30 | Gregory Douglas | 30 |
|
||||
31 | Thomas Barrows Iii | 31 |
|
||||
32 | Juan Maegli | 32 |
|
||||
33 | Seng Leong Koh | 33 |
|
||||
34 | Leong Keat Kevin Lim | 34 |
|
||||
35 | Marc Schmit | 35 |
|
||||
36 | Adil Khalid Mohammad | 36 |
|
||||
37 | Andreas Geritzer | BFD |
|
||||
37 | Anders Nyholm | BFD |
|
||||
37 | Evangelos Cheimonas | BFD |
|
||||
37 | Yoichi Iijima | BFD |
|
||||
37 | Javier Hernandez | BFD |
|
||||
37 | Christoph Bottoni | BFD |
|
||||
37 | Andrew Campbell | BFD |
|