Atletismo | |||||||
100m - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Usain Bolt | 9.69![]() |
|
||||
![]() |
Richard Thompson | 9.89 |
|
||||
![]() |
Walter Dix | 9.91 |
|
||||
4 | Churandy Martina | 9.93 |
|
||||
5 | Asafa Powell | 9.95 |
|
||||
6 | Michael Frater | 9.97 |
|
||||
7 | Marc Burns | 10.01 |
|
||||
8 | Doc Patton | 10.03 |
|
||||
100m - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Asafa Powell | 9.91 |
|
||||
2![]() |
Richard Thompson | 9.93 |
|
||||
3![]() |
Churandy Martina | 9.94 |
|
||||
4![]() |
Doc Patton | 10.03 |
|
||||
5 | Tyson Gay | 10.05 |
|
||||
6 | Francis Obikwelu | 10.10 |
|
||||
7 | Naoki Tsukahara | 10.16 |
|
||||
8 | Martial Mbandjock | 10.18 |
|
||||
100m - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Usain Bolt | 9.85 |
|
||||
2![]() |
Walter Dix | 9.95 |
|
||||
3![]() |
Marc Burns | 9.97 |
|
||||
4![]() |
Michael Frater | 10.01 |
|
||||
5 | Kim Collins | 10.05 |
|
||||
6 | Derrick Atkins | 10.13 |
|
||||
7 | Tyrone Edgar | 10.18 |
|
||||
8 | Samuel Adelebari Francis | 10.20 |
|
Atletismo | |||||||
100m - Masculino | 2ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Asafa Powell | 10.02 |
|
||||
2![]() |
Walter Dix | 10.08 |
|
||||
3![]() |
Derrick Atkins | 10.14 |
|
||||
4 | Daniel Bailey | 10.23 |
|
||||
5 | Aziz Zakari | 10.24 |
|
||||
6 | Andrey Epishin | 10.25 |
|
||||
7 | Vicente Lima | 10.31 |
|
||||
8 | Kai Hu | 10.40 |
|
||||
100m - Masculino | 2ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Richard Thompson | 9.99 |
|
||||
2![]() |
Tyson Gay | 10.09 |
|
||||
3![]() |
Martial Mbandjock | 10.16 |
|
||||
4 | Olusoji Adetokunbo Fasuba | 10.21 |
|
||||
5 | Andrew Hinds | 10.25 |
|
||||
6 | José Carlos Moreira | 10.32 |
|
||||
7 | Simone Collio | 10.33 |
|
||||
8 | Daniel Grueso | 10.37 |
|
||||
100m - Masculino | 2ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Marc Burns | 10.05 |
|
||||
2![]() |
Kim Collins | 10.07 |
|
||||
3![]() |
Tyrone Edgar | 10.10 |
|
||||
4 | Samuel Adelebari Francis | 10.11 |
|
||||
5 | Ronald Pognon | 10.21 |
|
||||
6 | Matic Osovnikar | 10.24 |
|
||||
7 | Tobias Benjamin Unger | 10.36 |
|
||||
8 | Nobuharu Asahara | 10.37 |
|
||||
100m - Masculino | 2ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Churandy Martina | 9.99 |
|
||||
2![]() |
Michael Frater | 10.09 |
|
||||
3![]() |
Naoki Tsukahara | 10.23 |
|
||||
4 | Simeon Williamson | 10.32 |
|
||||
5 | Jenris Vizcaino | 10.33 |
|
||||
6 | Pierre Browne | 10.36 |
|
||||
7 | Dariusz Kuc | 10.46 |
|
||||
8 | Darrel Brown | 10.93 |
|
||||
100m - Masculino | 2ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Usain Bolt | 9.92 |
|
||||
2![]() |
Doc Patton | 10.04 |
|
||||
3![]() |
Francis Obikwelu | 10.09 |
|
||||
4 | Jaysuma Saidy Ndure | 10.14 |
|
||||
5 | Craig Pickering | 10.18 |
|
||||
6 | Obinna Metu | 10.27 |
|
||||
7 | Anson Henry | 10.33 |
|
||||
8 | Angel David Rodriguez | 10.35 |
|
Atletismo | |||||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Derrick Atkins | 10.28 |
|
||||
2![]() |
Andrey Epishin | 10.34 |
|
||||
3![]() |
Jaysuma Saidy Ndure | 10.37 |
|
||||
4 | Uchenna Emedolu | 10.46 |
|
||||
5 | Suwaibou Sanneh | 10.52 |
|
||||
6 | Sandro Viana | 10.60 |
|
||||
7 | Chun Ho Lai | 10.63 |
|
||||
8 | Abu Abdullah Mohammed | 11.07 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Samuel Adelebari Francis | 10.40 |
|
||||
2![]() |
Marc Burns | 10.46 |
|
||||
3![]() |
Matic Osovnikar | 10.46 |
|
||||
4 | Cruz Rolando Palacios Castillo | 10.49 |
|
||||
5 | Ruslan Abbasov | 10.58 |
|
||||
6 | Sebastien Gattuso | 10.70 |
|
||||
7 | Jack Howard | 11.03 |
|
||||
8 | Gordon Heather | 11.41 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Tyson Gay | 10.22 |
|
||||
2![]() |
Olusoji Adetokunbo Fasuba | 10.29 |
|
||||
3![]() |
José Carlos Moreira | 10.29 |
|
||||
4 | Angel David Rodriguez | 10.34 |
|
||||
5 | LukášMilo | 10.52 |
|
||||
6 | Mhadjou Youssouf | 10.62 |
|
||||
7 | Danny D'Souza | 11.00 |
|
||||
8 | Shanahan Sanitoa | 12.60 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Francis Obikwelu | 10.25 |
|
||||
2![]() |
Obinna Metu | 10.34 |
|
||||
3![]() |
Walter Dix | 10.35 |
|
||||
4 | Anson Henry | 10.37 |
|
||||
5 | Dmytro Glushchenko | 10.57 |
|
||||
6 | Calvin Kang | 10.73 |
|
||||
7 | Jesse Tamangrow | 11.38 |
|
||||
8 | Michandong Reginaldo | 11.61 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Usain Bolt | 10.20 |
|
||||
2![]() |
Daniel Bailey | 10.24 |
|
||||
3![]() |
Vicente Lima | 10.26 |
|
||||
4 | Jenris Vizcaino | 10.28 |
|
||||
5 | Fabio Cerutti | 10.49 |
|
||||
6 | Jurgen Themen | 10.61 |
|
||||
7 | Kamut Moses | 10.81 |
|
||||
8 | Francis Manioru | 11.09 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Tyrone Edgar | 10.13 |
|
||||
2![]() |
Doc Patton | 10.25 |
|
||||
3![]() |
Ronald Pognon | 10.26 |
|
||||
4 | Kai Hu | 10.39 |
|
||||
5 | Abdullah Al Sooli | 10.53 |
|
||||
6 | Desislav Gunev | 10.66 |
|
||||
7 | Ali Shareef | 11.11 |
|
||||
8 | Souksavanh Tonsacktheva | 11.51 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Churandy Martina | 10.35 |
|
||||
2![]() |
Naoki Tsukahara | 10.39 |
|
||||
3![]() |
Simeon Williamson | 10.42 |
|
||||
4 | Tobias Benjamin Unger | 10.46 |
|
||||
5 | Franklin Nazareno | 10.60 |
|
||||
6 | Wilfried Bingangoye | 10.87 |
|
||||
7 | Moumi Sebergue | 11.14 |
|
||||
8 | Okilani Tinilau | 11.48 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Michael Frater | 10.15 |
|
||||
2![]() |
Pierre Browne | 10.22 |
|
||||
3![]() |
Darrel Brown | 10.22 |
|
||||
4 | Nobuharu Asahara | 10.25 |
|
||||
5 | Holder da Silva | 10.58 |
|
||||
6 | Idrissa Sanou | 10.63 |
|
||||
7 | Ghyd-Kermeliss-Holly Olonghot | 11.01 |
|
||||
8 | Massoud Azizi | 11.45 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Richard Thompson | 10.24 |
|
||||
2![]() |
Martial Mbandjock | 10.26 |
|
||||
3![]() |
Simone Collio | 10.32 |
|
||||
4 | Aziz Zakari | 10.34 |
|
||||
5 | Andrew Hinds | 10.35 |
|
||||
6 | Suryo Agung Wibowo | 10.46 |
|
||||
7 | Jared Lewis | 11.00 |
|
||||
8 | Nawai | 11.29 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Asafa Powell | 10.16 |
|
||||
2![]() |
Kim Collins | 10.17 |
|
||||
3![]() |
Craig Pickering | 10.21 |
|
||||
4 | Daniel Grueso | 10.35 |
|
||||
5 | Dariusz Kuc | 10.44 |
|
||||
6 | Aymard Bosse Beranger | 10.51 |
|
||||
7 | Aisea Tohi | 11.17 |
|
||||
8 | Roman William Cress | 11.18 |
|