Atletismo | |||||||
Lançamento de martelo - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Krisztián Pars | 80.07 |
|
||||
2![]() |
Koji Murofushi | 78.16 |
|
||||
3 | Markus Esser | 77.60 |
|
||||
4 | Andras Haklits | 77.12 |
|
||||
5 | Dilshod Nazarov | 75.34 |
|
||||
6 | Yevgen Vynogradov | 74.49 |
|
||||
7 | Valery Sviatokha | 74.41 |
|
||||
8 | Alexandros Papadimitriou | 74.33 |
|
||||
9 | Igors Sokolovs | 73.72 |
|
||||
10 | Kirill Ikonnikov | 72.33 |
|
||||
11 | Miloslav Konopka | 71.96 |
|
||||
12 | Igor Tugay | 71.89 |
|
||||
13 | Bergur Ingi Petursson | 71.63 |
|
||||
14 | Lukas Melich | 70.56 |
|
||||
- | Mohsen Anani |
|
|||||
- | Marco Lingua |
|
|||||
Lançamento de martelo - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Szymon Ziolkowski | 79.55 |
|
||||
2![]() |
Primoz Kozmus | 79.44 |
|
||||
3![]() |
Ivan Tsikhan | 79.26 |
|
||||
4 | Olli-Pekka Karjalainen | 77.07 |
|
||||
5 | Vadim Devyatovskiy | 76.95 |
|
||||
6 | Libor Charfreitag | 76.61 |
|
||||
7 | James Steacy | 76.32 |
|
||||
8 | Nicola Vizzoni | 75.01 |
|
||||
9 | Artem Rubanko | 74.47 |
|
||||
10 | Esef Apak | 74.45 |
|
||||
11 | Ali Zenkawi | 73.62 |
|
||||
12 | Igor Vinichenko | 72.05 |
|
||||
13 | Roman Rozna | 71.33 |
|
||||
14 | Ag Kruger Iii | 71.21 |
|
||||
15 | Dorian Collaku | 70.98 |
|
||||
16 | Juan Ignacio Cerra | 70.16 |
|
||||
- | Amanmurat Hommadov |
|
Atletismo | |||||||
Salto de altura - Heptatlo - Feminino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Hyleas Fountain | 1.89 |
|
||||
2 | Kylie Wheeler | 1.89 |
|
||||
3 | Liudmyla Blonska | 1.86 |
|
||||
4 | Anna Bogdanova | 1.86 |
|
||||
5 | Marie Collonville | 1.86 |
|
||||
6 | Lucimara Silva | 1.83 |
|
||||
7 | Kelly Sotherton | 1.83 |
|
||||
8 | Ganna Melnichenko | 1.80 |
|
||||
9 | Lilli Schwarzkopf | 1.80 |
|
||||
10 | Jennifer Oeser | 1.80 |
|
||||
11 | Austra Skujyte | 1.77 |
|
||||
12 | Jackie Johnson | 1.77 |
|
||||
13 | Sonja Kesselschläger | 1.77 |
|
||||
14 | Julie Hollman | 1.77 |
|
||||
15 | Györgyi Farkas | 1.74 |
|
||||
16 | Yana Maksimava | 1.74 |
|
||||
17 | Yuliya Tarasova | 1.71 |
|
||||
18 | Susmita Singha Roy | 1.71 |
|
||||
19 | Argyro Strataki | 1.68 |
|
||||
20 | Wassana Winatho | 1.68 |
|
||||
21 | Denisa Scerbová | 1.65 |
|
||||
- | Diana Pickler |
|
|||||
Salto de altura - Heptatlo - Feminino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Jolanda Keizer | 1.83 |
|
||||
2 | Tatiana Chernova | 1.83 |
|
||||
3 | Nataliia Dobrynska | 1.80 |
|
||||
4 | Jessica Zelinka | 1.77 |
|
||||
5 | Olga Kurban | 1.77 |
|
||||
6 | Aiga Grabuste | 1.77 |
|
||||
7 | Kamila Chudzik | 1.77 |
|
||||
8 | Haili Liu | 1.77 |
|
||||
9 | Karolina Tyminska | 1.77 |
|
||||
10 | Pramila Ganapathy Gudanda | 1.74 |
|
||||
11 | Viktorija Zemaityté | 1.74 |
|
||||
12 | Ida Marcussen | 1.71 |
|
||||
13 | Antoinette Nana Djimou Ida | 1.71 |
|
||||
14 | Rebecca Wardell | 1.71 |
|
||||
15 | Gretchen Quintana | 1.68 |
|
||||
16 | Shobha Jagadeeshppa Javur | 1.65 |
|
||||
17 | Laurien Hoos | 1.65 |
|
||||
18 | Niina Kelo | 1.65 |
|
||||
19 | Kaie Kand | 1.65 |
|
||||
20 | Linda Zublin | 1.62 |
|
||||
- | Irina Naumenko |
|
Atletismo | |||||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Francis Obikwelu | 10.25 |
|
||||
2![]() |
Obinna Metu | 10.34 |
|
||||
3![]() |
Walter Dix | 10.35 |
|
||||
4 | Anson Henry | 10.37 |
|
||||
5 | Dmytro Glushchenko | 10.57 |
|
||||
6 | Calvin Kang | 10.73 |
|
||||
7 | Jesse Tamangrow | 11.38 |
|
||||
8 | Michandong Reginaldo | 11.61 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Michael Frater | 10.15 |
|
||||
2![]() |
Pierre Browne | 10.22 |
|
||||
3![]() |
Darrel Brown | 10.22 |
|
||||
4 | Nobuharu Asahara | 10.25 |
|
||||
5 | Holder da Silva | 10.58 |
|
||||
6 | Idrissa Sanou | 10.63 |
|
||||
7 | Ghyd-Kermeliss-Holly Olonghot | 11.01 |
|
||||
8 | Massoud Azizi | 11.45 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Derrick Atkins | 10.28 |
|
||||
2![]() |
Andrey Epishin | 10.34 |
|
||||
3![]() |
Jaysuma Saidy Ndure | 10.37 |
|
||||
4 | Uchenna Emedolu | 10.46 |
|
||||
5 | Suwaibou Sanneh | 10.52 |
|
||||
6 | Sandro Viana | 10.60 |
|
||||
7 | Chun Ho Lai | 10.63 |
|
||||
8 | Abu Abdullah Mohammed | 11.07 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Richard Thompson | 10.24 |
|
||||
2![]() |
Martial Mbandjock | 10.26 |
|
||||
3![]() |
Simone Collio | 10.32 |
|
||||
4 | Aziz Zakari | 10.34 |
|
||||
5 | Andrew Hinds | 10.35 |
|
||||
6 | Suryo Agung Wibowo | 10.46 |
|
||||
7 | Jared Lewis | 11.00 |
|
||||
8 | Nawai | 11.29 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Usain Bolt | 10.20 |
|
||||
2![]() |
Daniel Bailey | 10.24 |
|
||||
3![]() |
Vicente Lima | 10.26 |
|
||||
4 | Jenris Vizcaino | 10.28 |
|
||||
5 | Fabio Cerutti | 10.49 |
|
||||
6 | Jurgen Themen | 10.61 |
|
||||
7 | Kamut Moses | 10.81 |
|
||||
8 | Francis Manioru | 11.09 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Asafa Powell | 10.16 |
|
||||
2![]() |
Kim Collins | 10.17 |
|
||||
3![]() |
Craig Pickering | 10.21 |
|
||||
4 | Daniel Grueso | 10.35 |
|
||||
5 | Dariusz Kuc | 10.44 |
|
||||
6 | Aymard Bosse Beranger | 10.51 |
|
||||
7 | Aisea Tohi | 11.17 |
|
||||
8 | Roman William Cress | 11.18 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Tyson Gay | 10.22 |
|
||||
2![]() |
Olusoji Adetokunbo Fasuba | 10.29 |
|
||||
3![]() |
José Carlos Moreira | 10.29 |
|
||||
4 | Angel David Rodriguez | 10.34 |
|
||||
5 | LukášMilo | 10.52 |
|
||||
6 | Mhadjou Youssouf | 10.62 |
|
||||
7 | Danny D'Souza | 11.00 |
|
||||
8 | Shanahan Sanitoa | 12.60 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Tyrone Edgar | 10.13 |
|
||||
2![]() |
Doc Patton | 10.25 |
|
||||
3![]() |
Ronald Pognon | 10.26 |
|
||||
4 | Kai Hu | 10.39 |
|
||||
5 | Abdullah Al Sooli | 10.53 |
|
||||
6 | Desislav Gunev | 10.66 |
|
||||
7 | Ali Shareef | 11.11 |
|
||||
8 | Souksavanh Tonsacktheva | 11.51 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Churandy Martina | 10.35 |
|
||||
2![]() |
Naoki Tsukahara | 10.39 |
|
||||
3![]() |
Simeon Williamson | 10.42 |
|
||||
4 | Tobias Benjamin Unger | 10.46 |
|
||||
5 | Franklin Nazareno | 10.60 |
|
||||
6 | Wilfried Bingangoye | 10.87 |
|
||||
7 | Moumi Sebergue | 11.14 |
|
||||
8 | Okilani Tinilau | 11.48 |
|
||||
100m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Samuel Adelebari Francis | 10.40 |
|
||||
2![]() |
Marc Burns | 10.46 |
|
||||
3![]() |
Matic Osovnikar | 10.46 |
|
||||
4 | Cruz Rolando Palacios Castillo | 10.49 |
|
||||
5 | Ruslan Abbasov | 10.58 |
|
||||
6 | Sebastien Gattuso | 10.70 |
|
||||
7 | Jack Howard | 11.03 |
|
||||
8 | Gordon Heather | 11.41 |
|
Atletismo | |||||||
Arremesso de peso - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Tomasz Majewski | 21.04 |
|
||||
2![]() |
Christian Cantwell | 20.48 |
|
||||
3![]() |
Dylan Armstrong | 20.43 |
|
||||
4![]() |
Reese Hoffa | 20.41 |
|
||||
5 | Pavel Sofin | 20.29 |
|
||||
6 | Yury Bialou | 20.12 |
|
||||
7 | Andriy Semenov | 20.01 |
|
||||
8 | Hamza Alic | 19.87 |
|
||||
9 | Anton Lyuboslavskiy | 19.87 |
|
||||
10 | Scott Martin | 19.75 |
|
||||
11 | Joachim Olsen | 19.74 |
|
||||
12 | Carlos Veliz | 19.58 |
|
||||
13 | Maris Urtans | 19.57 |
|
||||
14 | Milan Haborak | 19.32 |
|
||||
15 | German Lauro | 19.07 |
|
||||
16 | Asmir Kolasinac | 19.01 |
|
||||
17 | Lajos Imre Kurthy | 18.74 |
|
||||
18 | Michail Stamatogiannis | 18.45 |
|
||||
19 | Marco Verni | 17.96 |
|
||||
- | Georgi Ivanov |
|
|||||
- | Robert Häggblom |
|
|||||
- | Ralf Bartels |
|
|||||
Arremesso de peso - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Adam Nelson | 20.56 |
|
||||
2![]() |
Andrey Mikhnevich | 20.48 |
|
||||
3 | Pavel Lyzhyn | 20.36 |
|
||||
4 | Yuriy Bilonog | 20.16 |
|
||||
5 | Rutger Smith | 20.13 |
|
||||
6 | Ivan Yushkov | 20.02 |
|
||||
7 | Peter Sack | 20.01 |
|
||||
8 | Dorian Scott | 19.94 |
|
||||
9 | Justin Anlezark | 19.91 |
|
||||
10 | Manuel Martinez | 19.81 |
|
||||
11 | Miroslav Vodovnik | 19.81 |
|
||||
12 | Yves Niare | 19.73 |
|
||||
13 | Taavi Peetre | 19.57 |
|
||||
14 | Sultan Abdulmajeed E Alhebshi | 19.51 |
|
||||
15 | Petr Stehlik | 19.41 |
|
||||
16 | Nedzad Mulabegovic | 19.35 |
|
||||
17 | Reinaldo Proenza | 19.20 |
|
||||
18 | Ivan Emilianov | 18.64 |
|
||||
19 | Yasser Farag | 18.42 |
|
||||
20 | Marco Fortes | 18.05 |
|
||||
21 | Ming-huang Chang | 17.43 |
|
||||
- | Alexis Paumier |
|
|||||
- | Amin Nikfar |
|
Atletismo | |||||||
100m com barreiras - Heptatlo - Feminino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Liudmyla Blonska | 13.31 |
|
||||
2 | Sonja Kesselschläger | 13.50 |
|
||||
3 | Lucimara Silva | 13.55 |
|
||||
4 | Marie Collonville | 13.57 |
|
||||
5 | Jennifer Oeser | 13.57 |
|
||||
6 | Tatiana Chernova | 13.65 |
|
||||
7 | Lilli Schwarzkopf | 13.73 |
|
||||
8 | Kamila Chudzik | 13.79 |
|
||||
9 | Antoinette Nana Djimou Ida | 13.85 |
|
||||
100m com barreiras - Heptatlo - Feminino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Hyleas Fountain | 12.78 |
|
||||
2 | Jessica Zelinka | 12.97 |
|
||||
3 | Anna Bogdanova | 13.09 |
|
||||
4 | Kelly Sotherton | 13.18 |
|
||||
5 | Jackie Johnson | 13.22 |
|
||||
6 | Ganna Melnichenko | 13.52 |
|
||||
7 | Olga Kurban | 13.77 |
|
||||
8 | Denisa Scerbová | 13.88 |
|
||||
9 | Diana Pickler | 14.28 |
|
||||
100m com barreiras - Heptatlo - Feminino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Laurien Hoos | 13.52 |
|
||||
2 | Haili Liu | 13.56 |
|
||||
3 | Karolina Tyminska | 13.62 |
|
||||
4 | Shobha Jagadeeshppa Javur | 13.62 |
|
||||
5 | Kylie Wheeler | 13.68 |
|
||||
6 | Gretchen Quintana | 13.77 |
|
||||
7 | Linda Zublin | 13.90 |
|
||||
8 | Pramila Ganapathy Gudanda | 13.97 |
|
||||
9 | Susmita Singha Roy | 14.11 |
|
||||
100m com barreiras - Heptatlo - Feminino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Nataliia Dobrynska | 13.44 |
|
||||
2 | Jolanda Keizer | 13.90 |
|
||||
3 | Wassana Winatho | 13.93 |
|
||||
4 | Argyro Strataki | 14.05 |
|
||||
5 | Julie Hollman | 14.43 |
|
||||
6 | Kaie Kand | 14.47 |
|
||||
7 | Györgyi Farkas | 14.66 |
|
||||
8 | Yana Maksimava | 14.71 |
|
||||
- | Irina Naumenko |
|
|||||
100m com barreiras - Heptatlo - Feminino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Aiga Grabuste | 13.78 |
|
||||
2 | Niina Kelo | 13.95 |
|
||||
3 | Yuliya Tarasova | 14.03 |
|
||||
4 | Ida Marcussen | 14.07 |
|
||||
5 | Rebecca Wardell | 14.07 |
|
||||
6 | Viktorija Zemaityté | 14.44 |
|
||||
7 | Austra Skujyte | 14.46 |
|