Atletismo | |||||||
200m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Brian Dzingayi | 20.25 |
|
||||
2![]() |
Christian Malcolm | 20.42 |
|
||||
3![]() |
Christopher Williams | 20.53 |
|
||||
4 | Shinji Takahira | 20.58 |
|
||||
5 | Amr Seoud | 20.75 |
|
||||
6 | Thuso Mpuang | 20.87 |
|
||||
7 | Daniel Grueso | 21.15 |
|
||||
8 | Arnaldo Abrantes | 21.46 |
|
||||
200m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Aaron Armstrong | 20.57 |
|
||||
2![]() |
Brendan Christian | 20.58 |
|
||||
3![]() |
Jared Connaughton | 20.60 |
|
||||
4 | Visa Hongisto | 20.62 |
|
||||
5 | Marco Cribari | 20.98 |
|
||||
6 | James Dolphin | 20.98 |
|
||||
7 | Peimeng Zhang | 21.06 |
|
||||
- | Samuel Adelebari Francis |
|
|||||
200m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Obinna Metu | 20.62 |
|
||||
2![]() |
Ramil Guliyev | 20.78 |
|
||||
3![]() |
Churandy Martina | 20.78 |
|
||||
4 | Sandro Viana | 20.84 |
|
||||
5 | Jamaal Rolle | 20.93 |
|
||||
6 | Shingo Suetsugu | 20.93 |
|
||||
7 | Omar Juma Alsalfa | 21.00 |
|
||||
- | Alex Nelson |
|
|||||
200m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Roman Smirnov | 20.76 |
|
||||
2![]() |
Walter Dix | 20.77 |
|
||||
3![]() |
Cruz Rolando Palacios Castillo | 20.81 |
|
||||
4 | Angel David Rodriguez | 20.87 |
|
||||
5 | Bruno Barros | 21.15 |
|
||||
6 | Desislav Gunev | 21.55 |
|
||||
7 | Vyacheslav Muravyev | 21.68 |
|
||||
8 | Nicolai Portelli | 22.31 |
|
||||
200m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Wallace Spearmon | 20.46 |
|
||||
2![]() |
Jaysuma Saidy Ndure | 20.54 |
|
||||
3![]() |
Paul Hession | 20.59 |
|
||||
4 | Seth Amoo | 20.91 |
|
||||
5 | Ronalds Arajs | 21.22 |
|
||||
6 | Jayson Jones | 21.54 |
|
||||
7 | Nabie Foday Fofana | 21.68 |
|
||||
- | Brian Barnett |
|
|||||
200m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Shawn Crawford | 20.61 |
|
||||
2![]() |
Marcin Jedrusinski | 20.64 |
|
||||
3![]() |
Stephan Buckland | 20.98 |
|
||||
4 | Jirí Vojtík | 21.05 |
|
||||
5 | Fanuel Kenosi | 21.09 |
|
||||
6 | Adam Harris | 21.36 |
|
||||
7 | Khalil Al Hanahneh | 21.55 |
|
||||
8 | Solomon Bayoh | 22.16 |
|
||||
- | Francis Obikwelu |
|
|||||
200m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Rondell Sorillo | 20.58 |
|
||||
2![]() |
Usain Bolt | 20.64 |
|
||||
3![]() |
Kristof Beyens | 20.69 |
|
||||
4 | Marc Schneeberger | 20.86 |
|
||||
5 | Jose Eduardo Acevedo Herrera | 21.06 |
|
||||
6 | Igor Bodrov | 21.38 |
|
||||
7 | Mohamad Siraj Tamim | 21.80 |
|
||||
8 | Oleg Juravlyov | 22.31 |
|
||||
9 | Juan Zeledon | 23.39 |
|
||||
200m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Marlon Devonish | 20.49 |
|
||||
2![]() |
Kim Collins | 20.55 |
|
||||
3![]() |
Marvin Anderson | 20.85 |
|
||||
4 | Matic Osovnikar | 20.89 |
|
||||
5 | Chris Lloyd | 20.90 |
|
||||
6 | Viera | 20.93 |
|
||||
7 | Cristian Reyes | 21.20 |
|
||||
8 | Franklin Nazareno | 21.26 |
|
Atletismo | |||||||
Salto triplo - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Yanxi Li | 17.30 |
|
||||
2![]() |
Leevan Sands | 17.25 |
|
||||
3![]() |
Onochie Achike | 17.18 |
|
||||
4![]() |
Hector Fuentes | 17.14 |
|
||||
5![]() |
Momchil Karailiev | 17.12 |
|
||||
6 | Randy Lewis | 17.06 |
|
||||
7 | Mykola Savolainen | 17.00 |
|
||||
8 | Alexander Petrenko | 16.97 |
|
||||
9 | Nathan Douglas | 16.72 |
|
||||
10 | Danil Burkenya | 16.69 |
|
||||
11 | Dimitrios Tsiamis | 16.65 |
|
||||
12 | Vladimir Letnicov | 16.62 |
|
||||
13 | Viktor Iastrebov | 16.52 |
|
||||
14 | Colomba Fofana | 16.42 |
|
||||
15 | Lucien Hugo Mamba Schlick | 16.01 |
|
||||
16 | Aarik Wilson | 15.97 |
|
||||
17 | Junjie Gu | 15.94 |
|
||||
18 | Renjith Maheswary | 15.77 |
|
||||
- | Tarik Bouguetaib |
|
|||||
- | Ndiss Kaba Badji |
|
|||||
Salto triplo - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Phillips Idowu | 17.44 |
|
||||
2![]() |
Nelson Evora | 17.34 |
|
||||
3![]() |
Arnie Girat | 17.30 |
|
||||
4![]() |
Igor Spasovkhodskiy | 17.23 |
|
||||
5![]() |
Marian Oprea | 17.17 |
|
||||
6![]() |
Jadel Gregório | 17.15 |
|
||||
7![]() |
Viktor Kuznyetsov | 17.11 |
|
||||
8 | Alexis Copello | 17.09 |
|
||||
9 | Dmitrij Valukevic | 17.08 |
|
||||
10 | Deokhyeon Kim | 16.88 |
|
||||
11 | Rafeeq Curry | 16.88 |
|
||||
12 | Fabrizio Donato | 16.70 |
|
||||
13 | Kenta Bell | 16.55 |
|
||||
14 | Dzmitry Platnitski | 16.51 |
|
||||
15 | Jefferson Sabino | 16.45 |
|
||||
16 | Roman Valiyev | 16.20 |
|
||||
17 | Ibrahim Babikir I Mohamdein | 16.03 |
|
||||
18 | Minwei Zhong | 15.59 |
|
||||
19 | Redzep Selman | 15.29 |
|
Atletismo | |||||||
Lançamento de martelo - Feminino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Yipsi Moreno | 73.92 |
|
||||
2![]() |
Martina Hrasnova | 72.87 |
|
||||
3![]() |
Anita Wlodarczyk | 71.76 |
|
||||
4![]() |
Betty Heidler | 71.51 |
|
||||
5 | Darya Pchelnik | 71.30 |
|
||||
6 | Styliani Papadopoulou | 69.36 |
|
||||
7 | Maryia Smaliachkova | 69.22 |
|
||||
8 | Stéphanie Falzon | 68.93 |
|
||||
9 | Ivana Brkljacic | 68.38 |
|
||||
10 | Bianca Florentina Perie | 68.21 |
|
||||
11 | Iryna Novozhylova | 68.11 |
|
||||
12 | Anna Bulgakova | 68.04 |
|
||||
13 | Elena Konevtsova | 67.83 |
|
||||
14 | Inna Sayenko | 66.92 |
|
||||
15 | Merja Korpela | 66.29 |
|
||||
16 | Zheng Wang | 65.64 |
|
||||
17 | Sultana Frizell | 65.44 |
|
||||
18 | Èva Orban | 65.41 |
|
||||
19 | Zoe Derham | 64.74 |
|
||||
20 | Zalina Marghieva | 64.20 |
|
||||
21 | Loree Smith | 63.60 |
|
||||
22 | Silvia Salis | 62.28 |
|
||||
23 | Vânia Silva | 59.42 |
|
||||
24 | Galina Mityaeva | 51.38 |
|
||||
- | Jessica Cosby |
|
|||||
Lançamento de martelo - Feminino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Wenxiu Zhang | 73.36 |
|
||||
2![]() |
Manuela Montebrun | 72.81 |
|
||||
3![]() |
Clarissa Claretti | 71.82 |
|
||||
4 | Elena Priyma | 70.69 |
|
||||
5 | Kamila Skolimowska | 69.79 |
|
||||
6 | Aksana Miankova | 69.77 |
|
||||
7 | Arasay Thondike | 68.74 |
|
||||
8 | Sviatlana Sudak | 68.22 |
|
||||
9 | Amber Campbell | 67.86 |
|
||||
10 | Eileen O'Keeffe | 67.66 |
|
||||
11 | Kathrin Klaas | 67.54 |
|
||||
12 | Iryna Syekachova | 67.47 |
|
||||
13 | Lenka Ledvinová | 67.17 |
|
||||
14 | Alexandra Papageorgiou | 66.72 |
|
||||
15 | Jennifer Dahlgren | 66.35 |
|
||||
16 | Yunaika Crawford | 66.16 |
|
||||
17 | Eli Johana Moreno | 64.66 |
|
||||
18 | Malgorzata Zadura | 64.13 |
|
||||
19 | Candice Scott | 63.03 |
|
||||
20 | Berta Castells | 62.44 |
|
||||
21 | Marina Marghiev | 62.12 |
|
||||
22 | Paraskevi Theodorou | 61.00 |
|
||||
23 | Sanja Gavrilovic | 60.55 |
|
||||
- | Georgina Toth |
|
|||||
- | Amélie Perrin |
|
Atletismo | |||||||
400m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Lashawn Merritt | 44.96 |
|
||||
2![]() |
Saul Weipogwa | 45.19 |
|
||||
3![]() |
Claudio Licciardello | 45.25 |
|
||||
4 | Jonathan Borlee | 45.25 |
|
||||
5 | Ato Modibo | 45.63 |
|
||||
6 | Alleyne Jeremy Francique | 46.15 |
|
||||
7 | Geiner Mosquera | 46.59 |
|
||||
8 | Siraj Williams | 47.89 |
|
||||
400m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Leslie Djhone | 45.12 |
|
||||
2![]() |
David Neville | 45.22 |
|
||||
3![]() |
Williams Collazo | 45.37 |
|
||||
4 | Kevin Borlee | 45.43 |
|
||||
5 | Denis Alexeev | 45.52 |
|
||||
6 | Young Talkmore Nyongani | 45.89 |
|
||||
7 | Eric Milazar | 46.06 |
|
||||
8 | Gakologelwang Masheto | 46.29 |
|
||||
400m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Christopher Brown | 44.79 |
|
||||
2![]() |
Joel Milburn | 44.80 |
|
||||
3![]() |
Johan Wissman | 44.81 |
|
||||
4 | Senga Gary Kikaya | 44.89 |
|
||||
5 | Sanjay Ayre | 45.66 |
|
||||
6 | Arismendy Peguero Matos | 46.28 |
|
||||
7 | Ivano Bucci | 48.54 |
|
||||
8 | Xiaosheng Liu | 53.11 |
|
||||
400m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Martyn Rooney | 45.00 |
|
||||
2![]() |
Sean Wroe | 45.17 |
|
||||
3![]() |
Ricardo Chambers | 45.22 |
|
||||
4 | Erison Hurtault | 46.10 |
|
||||
5 | Andres Bayron Silva | 46.34 |
|
||||
6 | Rudolf Götz | 46.38 |
|
||||
7 | Yuzo Kanemaru | 46.39 |
|
||||
- | Calfornia Calfornia |
|
|||||
400m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Jeremy Wariner | 45.23 |
|
||||
2![]() |
Tabarie Henry | 45.36 |
|
||||
3![]() |
Cedric van Branteghem | 45.54 |
|
||||
4 | David Gillick | 45.83 |
|
||||
5 | Maksim Dyldin | 46.03 |
|
||||
6 | Mykhaylo Knysh | 46.28 |
|
||||
7 | Mathieu Gnanligo Fousseni | 47.10 |
|
||||
8 | Naiel Santiago D'almeida | 49.08 |
|
||||
400m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Andrew Steele | 44.94 |
|
||||
2![]() |
Renny Quow | 45.13 |
|
||||
3![]() |
Michael Mathieu | 45.17 |
|
||||
4 | Michael Blackwood | 45.56 |
|
||||
5 | Tyler Christopher | 45.67 |
|
||||
6 | Joel Phillip | 46.30 |
|
||||
7 | Felix Martinez Cuevas | 46.46 |
|
||||
8 | Daniel Dabrowski | 47.83 |
|
||||
400m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Nery Brenes | 45.36 |
|
||||
2![]() |
Godday James | 45.49 |
|
||||
3![]() |
Andretti Bain | 45.96 |
|
||||
4 | Niko Verekauta | 46.32 |
|
||||
5 | Fernando Almeida | 46.60 |
|
||||
6 | Lewis Banda | 46.76 |
|
||||
7 | Vincent Mumo Kiilu | 46.79 |
|
||||
8 | Nagm Eldin Ali | 47.12 |
|
Atletismo | |||||||
10,000m - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Kenenisa Bekele Beyecha | 27:01.17![]() |
|
||||
![]() |
Seleshi Sihine Mekuria | 27:02.77 |
|
||||
![]() |
Micah Kipkemboi | 27:04.11 |
|
||||
4 | Moses Masai | 27:04.11 |
|
||||
5 | Zersenay Tadese Habteslassie | 27:05.11 |
|
||||
6 | Haile Gebreselassie Bekele | 27:06.68 |
|
||||
7 | Martin Mathathi | 27:08.25 |
|
||||
8 | Ahmad Abdullah | 27:23.75 |
|
||||
9 | Fabian Joseph Naasi | 27:25.33 |
|
||||
10 | Boniface Toroitich Kiprop | 27:27.28 |
|
||||
11 | Selim Bayrak | 27:29.33 |
|
||||
12 | Kidane Tadesse Habtesilase | 27:36.11 |
|
||||
13 | Galen Rupp | 27:36.99 |
|
||||
14 | Marwa Dickson Mkami | 27:48.03 |
|
||||
15 | Abdi Abdirahman | 27:52.53 |
|
||||
16 | Abdellah Falil | 27:53.14 |
|
||||
17 | Carlos De La Ossa | 27:54.20 |
|
||||
18 | Mahboob | 27:55.14 |
|
||||
19 | Dieudonne Disi | 27:56.74 |
|
||||
20 | Essa Ismail Rashed | 27:58.67 |
|
||||
21 | Samwel Kwaangw Shauri | 28:06.26 |
|
||||
22 | Felix Kikwai Kibore | 28:11.92 |
|
||||
23 | Carles Castillejo | 28:13.68 |
|
||||
24 | Ayad Lamdassem | 28:13.73 |
|
||||
25 | Jorge Torres | 28:13.93 |
|
||||
26 | Surendra Singh | 28:13.97 |
|
||||
27 | Guenther Weidlinger | 28:14.38 |
|
||||
28 | Kensuke Takezawa | 28:23.28 |
|
||||
29 | Juan Carlos Romero | 28:26.57 |
|
||||
30 | Sergey Ivanov | 28:34.72 |
|
||||
31 | Takayuki Matsumiya | 28:39.77 |
|
||||
32 | Teklemariam Medahin Weldeslasie | 28:54.33 |
|
||||
33 | Eric Gillis | 29:08.10 |
|
||||
34 | Rui Pedro Silva | 29:09.03 |
|
||||
35 | Alejandro Suarez Velazquez | 29:24.78 |
|
||||
- | Khoudir Aggoune |
|
|||||
- | Jose David Galvan Martinez |
|
|||||
- | Mohamed El Hachimi |
|
|||||
- | Cutbert Nyasango |
|
Atletismo | |||||||
100m - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Shelly-Ann Frazer | 10.78 |
|
||||
![]() |
Sherone Simpson | 10.98 |
|
||||
![]() |
Kerron Stewart | 10.98 |
|
||||
4 | Lauryn Williams | 11.03 |
|
||||
5 | Muna Lee | 11.07 |
|
||||
6 | Jeanette Kwakye | 11.14 |
|
||||
7 | Debbie Ferguson | 11.19 |
|
||||
8 | Torri Edwards | 11.20 |
|
||||
100m - Feminino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Shelly-Ann Frazer | 11.00 |
|
||||
2![]() |
Muna Lee | 11.06 |
|
||||
3![]() |
Lauryn Williams | 11.10 |
|
||||
4![]() |
Sherone Simpson | 11.11 |
|
||||
5 | Chandra Sturrup | 11.22 |
|
||||
6 | Lina Grincikaité | 11.50 |
|
||||
7 | Ivet Lalova | 11.51 |
|
||||
8 | Vida Anim | 11.51 |
|
||||
100m - Feminino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Kerron Stewart | 11.05 |
|
||||
2![]() |
Torri Edwards | 11.18 |
|
||||
3![]() |
Jeanette Kwakye | 11.19 |
|
||||
4![]() |
Debbie Ferguson | 11.22 |
|
||||
5 | Yuliya Nestsiarenka | 11.26 |
|
||||
6 | Kim Gevaert | 11.30 |
|
||||
7 | Evgeniya Polyakova | 11.38 |
|
||||
8 | Damola Osayomi | 11.44 |
|
Atletismo | |||||||
1500m - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Asbel Kipruto Kiprop | 3:37.04 |
|
||||
2![]() |
Abd Alaati Iguider | 3:37.21 |
|
||||
3![]() |
Leon Higuero | 3:37.31 |
|
||||
4![]() |
Christian Obrist | 3:37.47 |
|
||||
5![]() |
Belal Mansoor Ali | 3:37.60 |
|
||||
6 | Juan van Deventer | 3:37.75 |
|
||||
7 | Daham Najm Bashair | 3:37.77 |
|
||||
8 | Carsten Schlangen | 3:37.94 |
|
||||
9 | Nathan Brannen | 3:39.10 |
|
||||
10 | Mulugeta Wendimu Genbere | 3:40.16 |
|
||||
11 | Antar Zerguelaine | 3:40.64 |
|
||||
12 | Lopez Lomong | 3:41.00 |
|
Atletismo | |||||||
Salto triplo - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Francoise Mbango Etone | 15.39 |
|
||||
![]() |
Tatiana Lebedeva | 15.32 |
|
||||
![]() |
Chrysopigi Devetzi | 15.23 |
|
||||
4 | Olga Rypakova | 15.11 |
|
||||
5 | Yargeris Savigne | 15.05 |
|
||||
6 | Marija Sestak | 15.03 |
|
||||
7 | Victoria Gurova | 14.77 |
|
||||
8 | Anna Pyatykh | 14.73 |
|
||||
9 | Olga Saladukha | 14.70 |
|
||||
10 | Kaire Leibak | 14.13 |
|
||||
11 | Tricia-Kaye Smith | 14.12 |
|
||||
12 | Limei Xie | 14.09 |
|
Atletismo | |||||||
3000m com obstáculos - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Gulnara Galkina-Samitova | 8:58.81![]() |
|
||||
![]() |
Eunice Jepkorir Kertich | 9:07.41 |
|
||||
![]() |
Ekaterina Volkova | 9:07.64 |
|
||||
4 | Tatiana Petrova | 9:12.33 |
|
||||
5 | Cristina Casandra | 9:16.85 |
|
||||
6 | Ruth Bosibori Nyangau | 9:17.35 |
|
||||
7 | Zemzem Ahmed Deko | 9:17.85 |
|
||||
8 | Wioletta Frankiewicz - Janowska | 9:21.76 |
|
||||
9 | Jennifer Barringer | 9:22.26 |
|
||||
10 | Anna Willard | 9:25.63 |
|
||||
11 | Elena Romagnolo | 9:30.04 |
|
||||
12 | Zulema Fuentes Pila | 9:35.16 |
|
||||
13 | Habiba Ghribi | 9:36.43 |
|
||||
14 | Roisin Mcgettigan | 9:55.89 |
|
||||
- | Marta Dominguez |
|
Atletismo | |||||||
Salto de altura - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Jesse Lima | 2.29 |
|
||||
1 | TomášJanku | 2.29 |
|
||||
3 | Martyn Bernard | 2.29 |
|
||||
3 | Andrey Silnov | 2.29 |
|
||||
5 | Filippo Campioli | 2.25 |
|
||||
6 | Tom Parsons | 2.25 |
|
||||
7 | Kyriakos Ioannou | 2.25 |
|
||||
8 | Mike Mason | 2.25 |
|
||||
8 | Jesse Williams | 2.25 |
|
||||
10 | Dmytro Demyanyuk | 2.20 |
|
||||
11 | Linus Thörnblad | 2.20 |
|
||||
12 | James Grayman | 2.20 |
|
||||
13 | Kabelo Kgosiemang | 2.20 |
|
||||
13 | Alessandro Talotti | 2.20 |
|
||||
13 | Javier Bermejo | 2.20 |
|
||||
16 | Hup Wei Lee | 2.20 |
|
||||
17 | Iurii Krimarenko | 2.15 |
|
||||
18 | Naoyuki Daigo | 2.15 |
|
||||
19 | Sergey Zassimovich | 2.10 |
|
||||
- | Haiqiang Huang |
|
|||||
Salto de altura - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Jaroslav Bába | 2.29 |
|
||||
1 | Germaine Mason | 2.29 |
|
||||
3 | Raul-Roland Spank | 2.29 |
|
||||
4 | Stefan Holm | 2.29 |
|
||||
5 | Yaroslav Rybakov | 2.25 |
|
||||
5 | Rozle Prezelj | 2.25 |
|
||||
7 | Andra Manson | 2.25 |
|
||||
8 | Mickael Hanany | 2.25 |
|
||||
8 | Andrea Bettinelli | 2.25 |
|
||||
8 | Viatcheslav Voronin | 2.25 |
|
||||
11 | Dragutin Topic | 2.25 |
|
||||
12 | Donald Thomas | 2.20 |
|
||||
12 | Nikita Palli | 2.20 |
|
||||
14 | Michal Bieniek | 2.20 |
|
||||
14 | Majed Aldin Gazal | 2.20 |
|
||||
16 | Dusty Jonas | 2.20 |
|
||||
17 | Gerardo Martínez | 2.15 |
|
||||
17 | Peter Horák | 2.15 |
|
||||
19 | Konstantinos Baniotis | 2.10 |
|
||||
20 | Oleksandr Nartov | 2.10 |
|
Atletismo | |||||||
400m com barreiras - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Tiffany Ross-Williams | 55.51 |
|
||||
2![]() |
Irina Obedina | 55.71 |
|
||||
3![]() |
Satomi Kubokura | 55.82 |
|
||||
4 | Shevon Stoddart | 56.52 |
|
||||
5 | Ieva Zunda | 57.43 |
|
||||
6 | Lucimar Teodoro | 57.68 |
|
Atletismo | |||||||
Lançamento de martelo - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Primoz Kozmus | 82.02 |
|
||||
![]() |
Vadim Devyatovskiy | 81.61 |
|
||||
![]() |
Ivan Tsikhan | 81.51 |
|
||||
4 | Krisztián Pars | 80.96 |
|
||||
5 | Koji Murofushi | 80.71 |
|
||||
6 | Olli-Pekka Karjalainen | 79.59 |
|
||||
7 | Szymon Ziolkowski | 79.22 |
|
||||
8 | Libor Charfreitag | 78.65 |
|
||||
9 | Markus Esser | 77.10 |
|
||||
10 | Andras Haklits | 76.58 |
|
||||
11 | Dilshod Nazarov | 76.54 |
|
||||
12 | James Steacy | 75.72 |
|
Atletismo | |||||||
100m com barreiras - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Bridgitte Foster-Hylton | 12.69 |
|
||||
2![]() |
Dawn Harper | 12.73 |
|
||||
3 | Anastassiya Pilipenko | 12.99 |
|
||||
4 | Aleesha Barber | 13.01 |
|
||||
5 | Ievgeniia Snigur | 13.06 |
|
||||
6 | Nadine Faustin | 13.25 |
|
||||
7 | Dedeh Erawati | 13.49 |
|
||||
- | Fatmata Fofanah |
|
|||||
100m com barreiras - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Deloreen Ennis-London | 12.82 |
|
||||
2![]() |
Sally Mclellan | 12.83 |
|
||||
3 | Sarah Claxton | 12.97 |
|
||||
4 | Yulia Kondakova | 13.07 |
|
||||
5 | Angela Whyte | 13.11 |
|
||||
6 | Yenima Barrizontes | 13.43 |
|
||||
7 | Flora Rentoumi | 13.56 |
|
||||
8 | Edit Vári | 13.59 |
|
||||
100m com barreiras - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Vonnette Dixon | 12.69 |
|
||||
2![]() |
Priscilla Lopes-Schliep | 12.75 |
|
||||
3 | Damu Cherry | 12.92 |
|
||||
4 | Carolin Nytra | 12.95 |
|
||||
5 | Aleksandra Antonova | 13.18 |
|
||||
6 | Derval O'rourke | 13.22 |
|
||||
7 | Maila Machado | 13.45 |
|
||||
8 | Fadwa Albouza | 14.24 |
|
||||
100m com barreiras - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Josephine Nnkiruka Onyia | 12.68 |
|
||||
2![]() |
Susanna Kallur | 12.68 |
|
||||
3 | Nevin Yanit | 12.94 |
|
||||
4 | Aurelia Kollasch | 12.98 |
|
||||
5 | Micol Cattaneo | 13.13 |
|
||||
6 | Lucie Škrobáková | 13.18 |
|
||||
7 | Katsiaryna Paplauskaya | 13.39 |
|
||||
8 | Miriam Bobková | 13.65 |
|
||||
100m com barreiras - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
LoLo Jones | 12.71 |
|
||||
2![]() |
Anay Tejeda | 12.84 |
|
||||
3 | Reina Okori | 12.98 |
|
||||
4 | Christina Vukicevic | 13.05 |
|
||||
5 | Tatiana Dektyareva | 13.05 |
|
||||
6 | Natalya Ivoninskaya | 13.20 |
|
||||
7 | Olutoyin Augustine | 13.34 |
|
||||
8 | Jeimmy Julissa Bernardez Santos | 14.29 |
|