Tiro Esportivo | |||||||
Pistola de ar, 10m (60 tiros) - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Henri Hakkinen | 598.0 |
|
||||
2 | Qinan Zhu | 597.0 |
|
||||
3 | Alin George Moldoveanu | 596.0 |
|
||||
4 | Abhinav Bindra | 596.0 |
|
||||
5 | Sergey Kruglov | 595.0 |
|
||||
6 | Peter Sidi | 595.0 |
|
||||
7 | Konstantin Prikhodchenko | 595.0 |
|
||||
8 | Stevan Pletikosic | 595.0 |
|
||||
9 | Gagan Narang | 595.0 |
|
||||
10 | Thomas Farnik | 594.0 |
|
||||
11 | Oleksandr Lazeykin | 594.0 |
|
||||
12 | Niccolo Campriani | 594.0 |
|
||||
13 | Vaclav Haman | 593.0 |
|
||||
14 | Yifei Cao | 593.0 |
|
||||
15 | Tino Mohaupt | 593.0 |
|
||||
16 | Bongduk Park | 593.0 |
|
||||
17 | Nemanja Mirosavljev | 593.0 |
|
||||
18 | Vitali Bubnovich | 592.0 |
|
||||
19 | Are Hansen | 592.0 |
|
||||
20 | Marco Alessand de Nicolo | 592.0 |
|
||||
21 | Artur Ayvazyan | 592.0 |
|
||||
22 | Vebjoern Berg | 592.0 |
|
||||
23 | Jason Parker | 591.0 |
|
||||
24 | Jose Luis Sanchez | 591.0 |
|
||||
25 | Roberto Elias | 590.0 |
|
||||
26 | Jinseop Han | 590.0 |
|
||||
27 | Stephen Scherer | 590.0 |
|
||||
28 | Toshikazu Yamashita | 590.0 |
|
||||
29 | Jonathan Hammond | 589.0 |
|
||||
30 | Christian Planer | 589.0 |
|
||||
31 | Rajmond Debevec | 589.0 |
|
||||
32 | Luis Jesus Martinez | 589.0 |
|
||||
33 | Robert Kraskowski | 589.0 |
|
||||
34 | Oliver Geissmann | 588.0 |
|
||||
35 | Nedzad Fazlija | 588.0 |
|
||||
36 | Michael Winter | 588.0 |
|
||||
37 | Petar Gorsa | 588.0 |
|
||||
38 | Vitaliy Dovgun | 587.0 |
|
||||
39 | Ruslan Ismailov | 587.0 |
|
||||
40 | Josselin Henry | 587.0 |
|
||||
41 | Doron Egozi | 587.0 |
|
||||
42 | Yuriy Yurkov | 586.0 |
|
||||
43 | Mohamed Hassan | 586.0 |
|
||||
44 | Eliecer Perez | 585.0 |
|
||||
45 | Simon Beyeler | 583.0 |
|
||||
46 | Md Imam Hossain | 581.0 |
|
||||
47 | Matthew Inabinet | 579.0 |
|
||||
48 | Siddique Umar | 578.0 |
|
||||
49 | Ben Burge | 576.0 |
|
||||
50 | Walter Martinez | 569.0 |
|
||||
51 | Saso Nestorov | 558.0 |
|
Tiro Esportivo | |||||||
Fossa (75 alvos) - Feminino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Zuzana Stefecekova | 70 |
|
||||
2![]() |
Satu Makela-Nummela | 70 |
|
||||
3![]() |
Yelena Struchayeva | 69 |
|
||||
4![]() |
Corey Cogdell | 69 |
|
||||
5![]() |
Daina Gudzineviciute | 69 |
|
||||
6![]() |
Yukie Nakayama | 67 |
|
||||
7 | Deborah Gelisio | 66 |
|
||||
8 | Susanne Kiermayer | 65 |
|
||||
9 | Irina Laricheva | 64 |
|
||||
10 | Nadine Stanton | 63 |
|
||||
11 | Sue Nattrass | 63 |
|
||||
12 | Yingzi Liu | 63 |
|
||||
13 | Delphine Racinet | 62 |
|
||||
14 | Stacy Roiall | 62 |
|
||||
15 | Daniela del Din | 62 |
|
||||
16 | Charlotte Kerwood | 58 |
|
||||
17 | Diane Swanton | 57 |
|
||||
18 | Yong Hui Pak | 56 |
|
||||
19 | Bona Lee | 55 |
|
||||
20 | Gaby Diana Ahrens | 52 |
|
Tiro Esportivo | |||||||
Fossa (125 alvos) - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
David Kostelecky | 146 |
|
||||
![]() |
Giovanni Pellielo | 143 |
|
||||
![]() |
Aleksey Alipov | 142 |
|
||||
4 | Michael Diamond | 142 |
|
||||
5 | Josip Glasnovic | 140 |
|
||||
6 | Erminio Frasca | 140 |
|
||||
7 | Karsten Bindrich | 119 |
|
||||
8 | Mansher Singh | 117 |
|
||||
9 | Erik Varga | 117 |
|
||||
10 | Jesus Serrano | 116 |
|
||||
11 | Pavel Gurkin | 116 |
|
||||
12 | Manavjit Singh Sandhu | 116 |
|
||||
13 | Glenn Kable | 115 |
|
||||
14 | Mario Filipovic | 115 |
|
||||
15 | Youngsik Lee | 115 |
|
||||
16 | Yang Li | 115 |
|
||||
17 | Yves Tronc | 115 |
|
||||
18 | Naser Meqlad | 115 |
|
||||
19 | Juan Carlos Dasque | 115 |
|
||||
20 | Graeme Ede | 114 |
|
||||
21 | Yajun Li | 113 |
|
||||
22 | Bret Erickson | 113 |
|
||||
23 | Dominic Grazioli | 113 |
|
||||
24 | Stefan Ruttgeroth | 113 |
|
||||
25 | Stephane Clamens | 112 |
|
||||
26 | Giuseppe di Salvatore | 112 |
|
||||
27 | Manuel Silva | 111 |
|
||||
28 | Wung Yew Lee | 110 |
|
||||
29 | Derek Burnett | 110 |
|
||||
30 | Shaikh Ahmed Almaktoum | 110 |
|
||||
31 | Craig Henwood | 109 |
|
||||
32 | Adham Omar | 108 |
|
||||
33 | Alberto Fernandez | 106 |
|
||||
34 | Cesar Menacho | 106 |
|
||||
35 | Eric Ang | 106 |
|
Tiro Esportivo | |||||||
Pistola de ar comprimido 10m (40 tiros) - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Wenjun Guo | 492.3 |
|
||||
![]() |
Natalia Paderina | 489.1 |
|
||||
![]() |
Nino Salukvadze | 487.4 |
|
||||
4 | Viktoria Chaika | 482.0 |
|
||||
5 | Miroslawa Sagun Lewandowska | 481.3 |
|
||||
6 | Jasna Sekaric | 480.9 |
|
||||
7 | Mira Nevansuu | 480.5 |
|
||||
8 | Munkhzul Tsogbadrakh | 479.6 |
|
||||
9 | Svetlana Smirnova | 383.0 |
|
||||
10 | Claudia Verdicchio | 383.0 |
|
||||
11 | Maria Grozdeva | 382.0 |
|
||||
12 | Gundegmaa Otryad | 382.0 |
|
||||
13 | Zauresh Baibussinova | 382.0 |
|
||||
14 | Sonia Franquet | 382.0 |
|
||||
15 | Yong Suk Jo | 382.0 |
|
||||
16 | Yunmi Kim | 382.0 |
|
||||
17 | Cornelia Froelich | 381.0 |
|
||||
18 | Lalita Yauhleuskaya | 381.0 |
|
||||
19 | Jie Ren | 381.0 |
|
||||
20 | Tanyaporn Prucksakorn | 380.0 |
|
||||
21 | Holim Lee | 380.0 |
|
||||
22 | Yi-Lin Huang | 379.0 |
|
||||
23 | Brigitte Roy | 379.0 |
|
||||
24 | Munkhbayar Dorjsuren | 379.0 |
|
||||
25 | Maria del Pilar Fernandez | 379.0 |
|
||||
26 | Lenka Maruskova | 379.0 |
|
||||
27 | Sandra Kolly | 378.0 |
|
||||
28 | Maura Genovesi | 378.0 |
|
||||
29 | Zsofia Csonka | 378.0 |
|
||||
30 | Slawomira Szpek | 378.0 |
|
||||
31 | Olena Kostevych | 378.0 |
|
||||
32 | Irena Tanova | 377.0 |
|
||||
33 | Stephanie Tirode | 377.0 |
|
||||
34 | Luisa Maida | 375.0 |
|
||||
35 | Michaela Musilova | 375.0 |
|
||||
36 | Dina Aspandiyarova | 375.0 |
|
||||
37 | Brenda Shinn | 373.0 |
|
||||
38 | Michiko Fukushima | 373.0 |
|
||||
39 | Avianna Chao | 370.0 |
|
||||
40 | Lindita Kodra | 370.0 |
|
||||
41 | Beki Snyder | 370.0 |
|
||||
42 | Zhanna Shapialevich | 368.0 |
|
||||
43 | Lozado | 367.0 |
|
||||
44 | Patricia Wilka | 208.0 |
|