Tiro Esportivo | |||||||
Carabina livre 3 posições a 50m (3x40 tiros) - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Rajmond Debevec | 1176.0 |
|
||||
2 | Matt Emmons | 1175.0 |
|
||||
3 | Yuriy Sukhorukov | 1174.0 |
|
||||
4 | Jian Qiu | 1173.0 |
|
||||
5 | Vebjoern Berg | 1172.0 |
|
||||
6 | Valerian Sauveplane | 1172.0 |
|
||||
7 | Thomas Farnik | 1171.0 |
|
||||
8 | Mario Knoegler | 1170.0 |
|
||||
9 | Marco Alessand de Nicolo | 1169.0 |
|
||||
10 | Maik Eckhardt | 1169.0 |
|
||||
11 | Stevan Pletikosic | 1168.0 |
|
||||
12 | Juha Hirvi | 1168.0 |
|
||||
13 | Gagan Narang | 1167.0 |
|
||||
14 | Artem Khadzhibekov | 1167.0 |
|
||||
15 | Jinseop Han | 1167.0 |
|
||||
16 | Toshikazu Yamashita | 1167.0 |
|
||||
17 | Michael Winter | 1166.0 |
|
||||
18 | Sergey Kovalenko | 1166.0 |
|
||||
19 | Artur Ayvazyan | 1165.0 |
|
||||
20 | Nemanja Mirosavljev | 1165.0 |
|
||||
21 | Beat Muller | 1164.0 |
|
||||
22 | Jason Parker | 1164.0 |
|
||||
23 | Vaclav Haman | 1163.0 |
|
||||
24 | Zhanbo Jia | 1163.0 |
|
||||
25 | Peter Sidi | 1163.0 |
|
||||
26 | Sanjeev Rajput | 1162.0 |
|
||||
27 | Yuriy Yurkov | 1162.0 |
|
||||
28 | Henri Hakkinen | 1161.0 |
|
||||
29 | Vitali Bubnovich | 1161.0 |
|
||||
30 | Espen Berg-Knutsen | 1160.0 |
|
||||
31 | Bongduk Park | 1159.0 |
|
||||
32 | Vitaliy Dovgun | 1158.0 |
|
||||
33 | Robert Kraskowski | 1156.0 |
|
||||
34 | Sergei Martynov | 1156.0 |
|
||||
35 | Marcel Burge | 1155.0 |
|
||||
36 | Doron Egozi | 1155.0 |
|
||||
37 | Jozef Gonci | 1154.0 |
|
||||
38 | Gil Simkovitch | 1153.0 |
|
||||
39 | Niccolo Campriani | 1153.0 |
|
||||
40 | Ben Burge | 1152.0 |
|
||||
41 | Josselin Henry | 1151.0 |
|
||||
42 | Jonathan Hammond | 1148.0 |
|
||||
43 | Nedzad Fazlija | 1148.0 |
|
||||
44 | Petar Gorsa | 1148.0 |
|
||||
45 | Matthew Inabinet | 1141.0 |
|
||||
46 | Mohamed Abdalla | 1135.0 |
|
||||
47 | Eliecer Perez | 1134.0 |
|
||||
48 | Ruslan Ismailov | 1130.0 |
|
||||
49 | Siddique Umar | 1116.0 |
|
Tiro Esportivo | |||||||
Skeet (125 alvos) - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Vincent Hancock | 145 |
|
||||
![]() |
Tore Brovold | 145 |
|
||||
![]() |
Anthony Terras | 144 |
|
||||
4 | Antonis Nikolaidis | 144 |
|
||||
5 | Georgios Achilleos | 143 |
|
||||
6 | Ridong Qu | 142 |
|
||||
7 | Di Jin | 118 |
|
||||
8 | Juan Jose Aramburu | 118 |
|
||||
9 | Abdullah Alrashidi | 118 |
|
||||
10 | Zaid Almutairi | 118 |
|
||||
11 | Sean Mclelland | 118 |
|
||||
12 | Harald Jensen | 118 |
|
||||
13 | Tino Wenzel | 117 |
|
||||
14 | Ennio Falco | 117 |
|
||||
15 | Nasser Saleh N A Al-Attiya | 117 |
|
||||
16 | Jan Sychra | 117 |
|
||||
17 | George Barton | 116 |
|
||||
18 | Andrei Inesin | 115 |
|
||||
19 | Valeriy Shomin | 115 |
|
||||
20 | Axel Henry Wegner | 115 |
|
||||
21 | Mario Nunez | 115 |
|
||||
22 | Shaikh Saeed Al Maktoum | 114 |
|
||||
23 | Konstantin Tsuranov | 113 |
|
||||
24 | Andrea Benelli | 113 |
|
||||
25 | Anders Christian Golding | 112 |
|
||||
26 | Juan Romero | 111 |
|
||||
27 | Ariel Mauricio Flores | 111 |
|
||||
28 | Jorge Atalah | 111 |
|
||||
29 | Ziad Richa | 111 |
|
||||
30 | Paul Rahman | 110 |
|
||||
31 | Julio Elizardo Dujarric | 110 |
|
||||
32 | Mykola Milchev | 109 |
|
||||
33 | Georgios Salavantakis | 109 |
|
||||
34 | Andrei Gerachtchenko | 109 |
|
||||
35 | Ioan Toman | 108 |
|
||||
36 | Franco Donato | 106 |
|
||||
37 | Rashid Saleh M J Hamad | 106 |
|
||||
38 | Diego Duarte | 106 |
|
||||
39 | Saeid Mugbel T Almutairi | 104 |
|
||||
40 | Marco Matellini | 95 |
|
||||
41 | Roger Dahi | 91 |
|
Tiro Esportivo | |||||||
Pistola de velocidade a 25m (60 tiros) - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Oleksandr Petriv | 780.2 |
|
||||
![]() |
Ralf Schumann | 779.5 |
|
||||
![]() |
Christian Reitz | 779.3 |
|
||||
4 | Leonid Ekimov | 778.2 |
|
||||
5 | Keith Sanderson | 776.6 |
|
||||
6 | Roman Bondaruk | 774.7 |
|
||||
7 | Leuris Pupo | 578.0 |
|
||||
8 | Alexei Klimov | 577.0 |
|
||||
9 | Iulian Raicea | 576.0 |
|
||||
10 | Zhongsheng Liu | 572.0 |
|
||||
11 | Julio Almeida | 568.0 |
|
||||
12 | Ghenadie Lisoconi | 567.0 |
|
||||
13 | Afanasijs Kuzmins | 565.0 |
|
||||
14 | Martin Podhrasky | 565.0 |
|
||||
15 | Hasli Izwan Amir Hasan | 564.0 |
|
||||
16 | Martin Strnad | 562.0 |
|
||||
17 | Bruce Quick | 560.0 |
|
||||
18 | Fai Wong | 558.0 |
|