Tiro Esportivo | |||||||
Skeet (125 alvos) - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Vincent Hancock | 121 |
|
||||
2![]() |
Tore Brovold | 120 |
|
||||
3![]() |
Anthony Terras | 120 |
|
||||
4![]() |
Antonis Nikolaidis | 120 |
|
||||
5![]() |
Georgios Achilleos | 119 |
|
||||
6![]() |
Ridong Qu | 118 |
|
||||
7 | Di Jin | 118 |
|
||||
8 | Juan Jose Aramburu | 118 |
|
||||
9 | Abdullah Alrashidi | 118 |
|
||||
10 | Zaid Almutairi | 118 |
|
||||
11 | Sean Mclelland | 118 |
|
||||
12 | Harald Jensen | 118 |
|
||||
13 | Tino Wenzel | 117 |
|
||||
14 | Ennio Falco | 117 |
|
||||
15 | Nasser Saleh N A Al-Attiya | 117 |
|
||||
16 | Jan Sychra | 117 |
|
||||
17 | George Barton | 116 |
|
||||
18 | Andrei Inesin | 115 |
|
||||
19 | Valeriy Shomin | 115 |
|
||||
20 | Axel Henry Wegner | 115 |
|
||||
21 | Mario Nunez | 115 |
|
||||
22 | Shaikh Saeed Al Maktoum | 114 |
|
||||
23 | Konstantin Tsuranov | 113 |
|
||||
24 | Andrea Benelli | 113 |
|
||||
25 | Anders Christian Golding | 112 |
|
||||
26 | Juan Romero | 111 |
|
||||
27 | Ariel Mauricio Flores | 111 |
|
||||
28 | Jorge Atalah | 111 |
|
||||
29 | Ziad Richa | 111 |
|
||||
30 | Paul Rahman | 110 |
|
||||
31 | Julio Elizardo Dujarric | 110 |
|
||||
32 | Mykola Milchev | 109 |
|
||||
33 | Georgios Salavantakis | 109 |
|
||||
34 | Andrei Gerachtchenko | 109 |
|
||||
35 | Ioan Toman | 108 |
|
||||
36 | Franco Donato | 106 |
|
||||
37 | Rashid Saleh M J Hamad | 106 |
|
||||
38 | Diego Duarte | 106 |
|
||||
39 | Saeid Mugbel T Almutairi | 104 |
|
||||
40 | Marco Matellini | 95 |
|
||||
41 | Roger Dahi | 91 |
|
Tiro Esportivo | |||||||
Carabina padrão posição deitada a 50m (60 tiros) - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Artur Ayvazyan | 599.0 |
|
||||
2 | Matt Emmons | 597.0 |
|
||||
3 | Vebjoern Berg | 596.0 |
|
||||
4 | Warren Potent | 595.0 |
|
||||
5 | Juha Hirvi | 595.0 |
|
||||
6 | Sergei Martynov | 595.0 |
|
||||
7 | Konstantin Prikhodchenko | 595.0 |
|
||||
8 | Valerian Sauveplane | 594.0 |
|
||||
9 | Michael Anti | 594.0 |
|
||||
10 | Stevan Pletikosic | 594.0 |
|
||||
11 | Espen Berg-Knutsen | 594.0 |
|
||||
12 | Guy Zeev Starik | 594.0 |
|
||||
13 | Artem Khadzhibekov | 594.0 |
|
||||
14 | Robert Eastham | 594.0 |
|
||||
15 | Marco Alessand de Nicolo | 593.0 |
|
||||
16 | Jozef Gonci | 593.0 |
|
||||
17 | Petr Litvinchuk | 593.0 |
|
||||
18 | Toshikazu Yamashita | 593.0 |
|
||||
19 | Jian Qiu | 593.0 |
|
||||
20 | Vitaliy Dovgun | 592.0 |
|
||||
21 | Rajmond Debevec | 592.0 |
|
||||
22 | Gil Simkovitch | 592.0 |
|
||||
23 | Josselin Henry | 592.0 |
|
||||
24 | Maik Eckhardt | 592.0 |
|
||||
25 | Robert Kraskowski | 591.0 |
|
||||
26 | Sanjeev Rajput | 591.0 |
|
||||
27 | Zhanbo Jia | 591.0 |
|
||||
28 | Hakman Kim | 591.0 |
|
||||
29 | Miroslav Varga | 590.0 |
|
||||
30 | Mario Knoegler | 590.0 |
|
||||
31 | Michael Winter | 590.0 |
|
||||
32 | Marcel Burge | 590.0 |
|
||||
33 | Nemanja Mirosavljev | 590.0 |
|
||||
34 | Jonathan Hammond | 589.0 |
|
||||
35 | Gagan Narang | 589.0 |
|
||||
36 | Yuriy Sukhorukov | 589.0 |
|
||||
37 | Salman Zaman | 588.0 |
|
||||
38 | Niccolo Campriani | 588.0 |
|
||||
39 | Peter Sidi | 588.0 |
|
||||
40 | Ben Burge | 588.0 |
|
||||
41 | Christian Planer | 588.0 |
|
||||
42 | Yuriy Yurkov | 588.0 |
|
||||
43 | Bongduk Park | 587.0 |
|
||||
44 | Johan Sauer | 587.0 |
|
||||
45 | Nedzad Fazlija | 586.0 |
|
||||
46 | Tomas Jerabek | 586.0 |
|
||||
47 | Henri Hakkinen | 586.0 |
|
||||
48 | Simon Beyeler | 585.0 |
|
||||
49 | Petar Gorsa | 583.0 |
|
||||
50 | Luis Jesus Martinez | 582.0 |
|
||||
51 | Allah Dad Al-Balushi | 582.0 |
|
||||
52 | Eliecer Perez | 582.0 |
|
||||
53 | Ned Gerard | 580.0 |
|
||||
54 | Ruslan Ismailov | 578.0 |
|
||||
55 | Walter Martinez | 576.0 |
|
||||
56 | Hazem Mohamed | 576.0 |
|
Tiro Esportivo | |||||||
Skeet (75 alvos) - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Chiara Cainero | 93 |
|
||||
![]() |
Kim Rhode | 93 |
|
||||
![]() |
Christine Brinker | 93 |
|
||||
4 | Nathalie Larsson | 92 |
|
||||
5 | Sutiya Jiewchaloemmit | 92 |
|
||||
6 | Ning Wei | 91 |
|
||||
7 | Andri Eleftheriou | 67 |
|
||||
8 | Danka Bartekova | 67 |
|
||||
9 | Jong Ran Pak | 66 |
|
||||
10 | Lucia Liliana Mihalache | 66 |
|
||||
11 | Natalia Rahman | 66 |
|
||||
12 | Svetlana Demina | 66 |
|
||||
13 | Diana Igaly | 66 |
|
||||
14 | Elena Little | 66 |
|
||||
15 | Zemfira Meftakhetdinova | 63 |
|
||||
16 | Veronique Girardet | 63 |
|
||||
17 | Marjut Heinonen | 61 |
|
||||
18 | Minji Kim | 55 |
|
||||
19 | Mona El Hawary | 50 |
|
Tiro Esportivo | |||||||
Carabina padrão 3 posições a 50m (3x20 tiros) - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Li du | 690.3 |
|
||||
![]() |
Katerina Emmons | 687.7 |
|
||||
![]() |
Eglys Cruz | 687.6 |
|
||||
4 | Lyubov Galkina | 687.4 |
|
||||
5 | Jamie Beyerle | 686.9 |
|
||||
6 | Olga Dovgun | 686.3 |
|
||||
7 | Lidija Mihajlovic | 686.0 |
|
||||
8 | Liuxi Wu | 685.9 |
|
||||
9 | Barbara Christine Lechner | 582.0 |
|
||||
10 | Sylwia Bogacka | 582.0 |
|
||||
11 | Agnieszka Staron | 581.0 |
|
||||
12 | Suzana Cimbal-Spirelja | 580.0 |
|
||||
13 | Laurence Brize | 579.0 |
|
||||
14 | Marjo Yli-Kiikka | 579.0 |
|
||||
15 | Valentina Turisini | 579.0 |
|
||||
16 | Esmari van Reenen | 578.0 |
|
||||
17 | Sonja Pfeilschifter | 578.0 |
|
||||
18 | Tatiana Goldobina | 578.0 |
|
||||
19 | Adela Sykorova | 578.0 |
|
||||
20 | Daria Shytko | 577.0 |
|
||||
21 | Sandra Fong | 577.0 |
|
||||
22 | Daniela Peskova | 577.0 |
|
||||
23 | Irene Beyeler | 577.0 |
|
||||
24 | Hanna Etula | 577.0 |
|
||||
25 | Annik Marguet | 577.0 |
|
||||
26 | Snjezana Pejcic | 576.0 |
|
||||
27 | Gyda Olssen | 575.0 |
|
||||
28 | Desislava Balabanova | 574.0 |
|
||||
29 | Kristina Vestveit | 573.0 |
|
||||
30 | Elena Kuznetsova | 573.0 |
|
||||
31 | Nataliia Kalnysh | 571.0 |
|
||||
32 | Anjali Mandar Bhagwat | 571.0 |
|
||||
33 | Batkhuyag Zorigt | 570.0 |
|
||||
34 | Yooyeon Kim | 569.0 |
|
||||
35 | Thanyalak Chotphibunsin | 569.0 |
|
||||
36 | Natalia Zamora | 569.0 |
|
||||
37 | Anita Csikne Toth | 569.0 |
|
||||
38 | Marie-Laure Gigon | 568.0 |
|
||||
39 | Diliana Mendez | 568.0 |
|
||||
40 | Robyn van Nus | 566.0 |
|
||||
41 | Sasithorn Hongprasert | 565.0 |
|
||||
42 | Avneet Kaur Sidhu | 552.0 |
|
||||
43 | Sue Mccready | 550.0 |
|