Tiro Esportivo | |||||||
Fossa dupla (150 alvos) - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Glenn Eller | 145 |
|
||||
2![]() |
Francesco D'aniello | 141 |
|
||||
3![]() |
Jeff Holguin | 140 |
|
||||
4![]() |
Binyuan Hu | 138 |
|
||||
5![]() |
Richard Faulds | 137 |
|
||||
6![]() |
Russell Mark | 136 |
|
||||
7 | Shaikh Ahmed Almaktoum | 136 |
|
||||
8 | William Chetcuti | 136 |
|
||||
9 | Roland Gerebics | 136 |
|
||||
10 | Daniele di Spigno | 135 |
|
||||
11 | Hakan Dahlby | 135 |
|
||||
12 | Nan Wang | 134 |
|
||||
13 | Steve Scott | 134 |
|
||||
14 | Vasily Mosin | 131 |
|
||||
15 | Rajyavardhan Singh | 131 |
|
||||
16 | Vitaly Fokeev | 130 |
|
||||
17 | Lucas Bennazar Ortiz | 123 |
|
||||
18 | Graeme Ede | 113 |
|
||||
19 | Giuseppe di Salvatore | 109 |
|
Tiro Esportivo | |||||||
Pistola livre a 50m (60 tiros) - Masculino | Eliminatória | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Zongliang Tan | 565.0 |
|
||||
2 | Jong Su Kim | 563.0 |
|
||||
3 | Oleh Omelchuk | 563.0 |
|
||||
4 | Pavol Kopp | 563.0 |
|
||||
5 | Vladimir Isakov | 563.0 |
|
||||
6 | Jongoh Jin | 563.0 |
|
||||
7 | Tanu Kiriakov | 562.0 |
|
||||
8 | Damir Mikec | 559.0 |
|
||||
9 | Tomoyuki Matsuda | 558.0 |
|
||||
10 | Susumu Kobayashi | 558.0 |
|
||||
11 | Kanstantsin Lukashyk | 558.0 |
|
||||
12 | Yury Dauhapolau | 558.0 |
|
||||
13 | Hans-Jorg Meyer | 557.0 |
|
||||
14 | Daryl Szarenski | 555.0 |
|
||||
15 | Norayr Bakhtamyan | 555.0 |
|
||||
16 | Zhongzai Lin | 555.0 |
|
||||
17 | Rashid Yunusmetov | 555.0 |
|
||||
18 | Julio Almeida | 554.0 |
|
||||
19 | Francesco Bruno | 554.0 |
|
||||
20 | Ivan Rybovalov | 553.0 |
|
||||
21 | Jason Turner | 553.0 |
|
||||
22 | Kai Jahnsson | 553.0 |
|
||||
23 | Yusuf Dikec | 552.0 |
|
||||
24 | Mikhail Nestruev | 552.0 |
|
||||
25 | Walter Lapeyre | 552.0 |
|
||||
26 | Daemyung Lee | 551.0 |
|
||||
27 | Myong Yon Ryu | 551.0 |
|
||||
28 | Vigilio Fait | 551.0 |
|
||||
29 | Florian Schmidt | 549.0 |
|
||||
30 | Jakkrit Panichpatikum | 549.0 |
|
||||
31 | Dilshod Mukhtarov | 549.0 |
|
||||
32 | Samy Abdelfattah | 549.0 |
|
||||
33 | Joao Costa | 549.0 |
|
||||
34 | Franck Dumoulin | 548.0 |
|
||||
35 | David Moore | 546.0 |
|
||||
36 | Edirisinghe Senanayake | 545.0 |
|
||||
37 | Martin Tenk | 544.0 |
|
||||
38 | Manh Tuong Nguyen | 543.0 |
|
||||
39 | Wojciech Knapik | 543.0 |
|
||||
40 | Christoph Schmid | 542.0 |
|
||||
41 | Daniel Repacholi | 540.0 |
|
||||
42 | Samaresh Jung | 540.0 |
|
||||
43 | Sergey Babikov | 540.0 |
|
||||
44 | Stenio Yamamoto | 538.0 |
|
||||
45 | Saranovic | 535.0 |
|
Tiro Esportivo | |||||||
Fossa (75 alvos) - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Satu Makela-Nummela | 91 |
|
||||
![]() |
Zuzana Stefecekova | 89 |
|
||||
![]() |
Corey Cogdell | 86 |
|
||||
4 | Yukie Nakayama | 86 |
|
||||
5 | Daina Gudzineviciute | 86 |
|
||||
6 | Yelena Struchayeva | 86 |
|
||||
7 | Deborah Gelisio | 66 |
|
||||
8 | Susanne Kiermayer | 65 |
|
||||
9 | Irina Laricheva | 64 |
|
||||
10 | Nadine Stanton | 63 |
|
||||
11 | Sue Nattrass | 63 |
|
||||
12 | Yingzi Liu | 63 |
|
||||
13 | Delphine Racinet | 62 |
|
||||
14 | Stacy Roiall | 62 |
|
||||
15 | Daniela del Din | 62 |
|
||||
16 | Charlotte Kerwood | 58 |
|
||||
17 | Diane Swanton | 57 |
|
||||
18 | Yong Hui Pak | 56 |
|
||||
19 | Bona Lee | 55 |
|
||||
20 | Gaby Diana Ahrens | 52 |
|
Tiro Esportivo | |||||||
Pistola de ar, 10m (60 tiros) - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Abhinav Bindra | 700.5 |
|
||||
![]() |
Qinan Zhu | 699.7 |
|
||||
![]() |
Henri Hakkinen | 699.4 |
|
||||
4 | Alin George Moldoveanu | 698.9 |
|
||||
5 | Konstantin Prikhodchenko | 698.4 |
|
||||
6 | Peter Sidi | 698.4 |
|
||||
7 | Stevan Pletikosic | 697.7 |
|
||||
8 | Sergey Kruglov | 697.0 |
|
||||
9 | Gagan Narang | 595.0 |
|
||||
10 | Thomas Farnik | 594.0 |
|
||||
11 | Oleksandr Lazeykin | 594.0 |
|
||||
12 | Niccolo Campriani | 594.0 |
|
||||
13 | Vaclav Haman | 593.0 |
|
||||
14 | Yifei Cao | 593.0 |
|
||||
15 | Tino Mohaupt | 593.0 |
|
||||
16 | Bongduk Park | 593.0 |
|
||||
17 | Nemanja Mirosavljev | 593.0 |
|
||||
18 | Vitali Bubnovich | 592.0 |
|
||||
19 | Are Hansen | 592.0 |
|
||||
20 | Marco Alessand de Nicolo | 592.0 |
|
||||
21 | Artur Ayvazyan | 592.0 |
|
||||
22 | Vebjoern Berg | 592.0 |
|
||||
23 | Jason Parker | 591.0 |
|
||||
24 | Jose Luis Sanchez | 591.0 |
|
||||
25 | Roberto Elias | 590.0 |
|
||||
26 | Jinseop Han | 590.0 |
|
||||
27 | Stephen Scherer | 590.0 |
|
||||
28 | Toshikazu Yamashita | 590.0 |
|
||||
29 | Jonathan Hammond | 589.0 |
|
||||
30 | Christian Planer | 589.0 |
|
||||
31 | Rajmond Debevec | 589.0 |
|
||||
32 | Luis Jesus Martinez | 589.0 |
|
||||
33 | Robert Kraskowski | 589.0 |
|
||||
34 | Oliver Geissmann | 588.0 |
|
||||
35 | Nedzad Fazlija | 588.0 |
|
||||
36 | Michael Winter | 588.0 |
|
||||
37 | Petar Gorsa | 588.0 |
|
||||
38 | Vitaliy Dovgun | 587.0 |
|
||||
39 | Ruslan Ismailov | 587.0 |
|
||||
40 | Josselin Henry | 587.0 |
|
||||
41 | Doron Egozi | 587.0 |
|
||||
42 | Yuriy Yurkov | 586.0 |
|
||||
43 | Mohamed Hassan | 586.0 |
|
||||
44 | Eliecer Perez | 585.0 |
|
||||
45 | Simon Beyeler | 583.0 |
|
||||
46 | Md Imam Hossain | 581.0 |
|
||||
47 | Matthew Inabinet | 579.0 |
|
||||
48 | Siddique Umar | 578.0 |
|
||||
49 | Ben Burge | 576.0 |
|
||||
50 | Walter Martinez | 569.0 |
|
||||
51 | Saso Nestorov | 558.0 |
|