Atletismo | |||||||
Salto de altura - Feminino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Marina Aitova | 1.93 |
|
||||
1 | Ruth Beitia | 1.93 |
|
||||
1 | Vita Styopina | 1.93 |
|
||||
4 | Antonietta Di Martino | 1.93 |
|
||||
5 | Iva Straková | 1.93 |
|
||||
6 | Blanka Vlasic | 1.93 |
|
||||
6 | Chaunte Howard | 1.93 |
|
||||
8 | Emma Green | 1.93 |
|
||||
9 | Elena Slesarenko | 1.93 |
|
||||
10 | Melanie Skotnik | 1.89 |
|
||||
11 | Nicole Forrester | 1.89 |
|
||||
12 | Anna Iljustsenko | 1.89 |
|
||||
13 | Nadiya Dusanova | 1.85 |
|
||||
14 | Levern Spencer | 1.85 |
|
||||
- | Tatiana Efimenko |
|
|||||
- | Romary Rifka |
|
|||||
Salto de altura - Feminino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Tia Hellebaut | 1.93 |
|
||||
2 | Ariane Friedrich | 1.93 |
|
||||
3 | Svetlana Shkolina | 1.93 |
|
||||
3 | Vita Palamar | 1.93 |
|
||||
5 | Anna Chicherova | 1.93 |
|
||||
6 | Romana Dubnova | 1.93 |
|
||||
7 | Doreen Amata | 1.89 |
|
||||
8 | Svetlana Radzivil | 1.89 |
|
||||
9 | Amy Acuff | 1.89 |
|
||||
10 | Xingjuan Zheng | 1.89 |
|
||||
11 | Karina Vnukova | 1.85 |
|
||||
12 | Antonia Stergiou | 1.85 |
|
||||
12 | Sharon Day | 1.85 |
|
||||
14 | Yekaterina Yevseyeva | 1.85 |
|
||||
15 | Inna Gliznuta | 1.80 |
|
||||
15 | Noeng-Ruthai Chaipech | 1.80 |
|
Atletismo | |||||||
Lançamento de dardo - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Scott Russell | 80.42 |
|
||||
2 | Ainars Kovals | 80.15 |
|
||||
3 | Vladzimir Kazlou | 80.06 |
|
||||
4 | Teemu Wirkkala | 79.79 |
|
||||
5 | Jarrod Bannister | 79.79 |
|
||||
6 | Magnus Arvidsson | 79.70 |
|
||||
7 | Eriks Rags | 79.33 |
|
||||
8 | Yukifumi Murakami | 78.21 |
|
||||
9 | Igor Janik | 77.63 |
|
||||
10 | Jaemyoung Park | 76.63 |
|
||||
11 | Robert Oosthuizen | 76.16 |
|
||||
12 | Breaux Greer | 73.68 |
|
||||
13 | Ignacio Guerra | 73.03 |
|
||||
14 | Sergey Makarov | 72.47 |
|
||||
15 | Annier Boue | 71.85 |
|
||||
16 | Victor Fatecha | 71.58 |
|
||||
17 | Stephan Steding | 70.05 |
|
||||
18 | Bobur Shokirjonov | 69.54 |
|
||||
- | Csongor Olteán |
|
|||||
Lançamento de dardo - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Vadims Vasilevskis | 83.51 |
|
||||
2![]() |
Ilya Korotkov | 83.33 |
|
||||
3![]() |
Tero Pitkämäki | 82.61 |
|
||||
4 | Tero Jarvenpaa | 82.34 |
|
||||
5 | Vitezslav Vesely | 81.20 |
|
||||
6 | Andreas Thorkildsen | 79.85 |
|
||||
7 | Alexander Ivanov | 79.27 |
|
||||
8 | Leigh Smith | 76.55 |
|
||||
9 | Stuart Farquhar | 76.14 |
|
||||
10 | Mihkel Kukk | 75.56 |
|
||||
11 | Qi Chen | 73.50 |
|
||||
12 | Mike Hazle | 72.75 |
|
||||
13 | Ioannis Georgios Karl Smalios | 71.87 |
|
||||
14 | Roman Avramenko | 71.64 |
|
||||
15 | Matija Kranjc | 71.00 |
|
||||
16 | Pablo Pietrobelli | 69.09 |
|
||||
17 | Alexander Vieweg | 67.49 |
|
||||
18 | Kolyo Neshev | 66.00 |
|
||||
19 | Melik Janoyan | 64.47 |
|
Atletismo | |||||||
100m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | David Gomez | 11.12 |
|
||||
2 | Haifeng Qi | 11.15 |
|
||||
3 | Eugene Martineau | 11.19 |
|
||||
4 | Hans van Alphen | 11.28 |
|
||||
5 | Aliaksandr Parkhomenka | 11.29 |
|
||||
6 | Gonzalo Barroilhet | 11.33 |
|
||||
7 | Pavel Andreev | 11.47 |
|
||||
8 | Vitaliy Smirnov | 11.56 |
|
||||
100m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Bryan Clay | 10.44 |
|
||||
2 | Trey Hardee | 10.52 |
|
||||
3 | Oleksiy Kasyanov | 10.53 |
|
||||
4 | Jangy Addy | 10.76 |
|
||||
5 | Michael Schrader | 10.80 |
|
||||
6 | Arthur Abele | 10.90 |
|
||||
7 | Massimo Bertocchi | 11.00 |
|
||||
8 | Dmitriy Karpov | 11.83 |
|
||||
100m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Leonel Suarez | 10.90 |
|
||||
2 | Alexander Pogorelov | 11.07 |
|
||||
3 | André Niklaus | 11.12 |
|
||||
4 | Mikk Pahapill | 11.15 |
|
||||
5 | Mikko Halvari | 11.18 |
|
||||
6 | Roman Sebrle | 11.21 |
|
||||
7 | Damjan Sitar | 11.21 |
|
||||
8 | Janis Karlivans | 11.36 |
|
||||
100m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Yordani García | 10.64 |
|
||||
2 | Maurice Smith | 10.85 |
|
||||
3 | Andres Raja | 10.89 |
|
||||
4 | Andrei Krauchanka | 10.96 |
|
||||
5 | Carlos Chinin | 10.99 |
|
||||
6 | Alexey Sysoev | 11.03 |
|
||||
7 | Daniel Awde | 11.06 |
|
||||
8 | Tom Pappas | 11.12 |
|
||||
100m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Hadi Sepehrzad | 10.92 |
|
||||
2 | Aleksey Drozdov | 11.02 |
|
||||
3 | Slaven Dizdarevic | 11.16 |
|
||||
4 | Romain Barras | 11.26 |
|
||||
5 | Mikalai Shubianok | 11.31 |
|
||||
6 | Frédéric Xhonneux | 11.41 |
|
||||
7 | Attila Zsivoczky | 11.86 |
|
||||
8 | Victor Covalenco | 11.87 |
|
Atletismo | |||||||
20km marcha - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Olga Kaniskina | 1h26:31![]() |
|
||||
![]() |
Kjersti Plätzer | 1h27:07 |
|
||||
![]() |
Elisa Rigaudo | 1h27:12 |
|
||||
4 | Hong Liu | 1h27:17 |
|
||||
5 | Maria del Monte Vasco | 1h27:25 |
|
||||
6 | Beatriz Pascual | 1h27:44 |
|
||||
7 | Olive Loughnane | 1h27:45 |
|
||||
8 | Ana Cabecinha | 1h27:46 |
|
||||
9 | Athanasía Tsoumeléka | 1h27:54 |
|
||||
10 | Vera Santos | 1h28:14 |
|
||||
11 | Ryta Turava | 1h28:26 |
|
||||
12 | Tatiana Sibileva | 1h28:28 |
|
||||
13 | Na Shi | 1h29:08 |
|
||||
14 | Mayumi Kawasaki | 1h29:43 |
|
||||
15 | Sabine Zimmer | 1h30:19 |
|
||||
16 | Sonata Milusauskaite | 1h30:26 |
|
||||
17 | Vira Zozulya | 1h30:31 |
|
||||
18 | Maria Jose Poves | 1h30:52 |
|
||||
19 | Kristina Saltanovic | 1h31:03 |
|
||||
20 | Jane Saville | 1h31:17 |
|
||||
21 | Sylwia Korzeniowska | 1h31:19 |
|
||||
22 | Johanna Jackson | 1h31:33 |
|
||||
23 | Melanie Seeger | 1h31:56 |
|
||||
24 | Ana Maria Groza | 1h32:16 |
|
||||
25 | Evangelia Xynou | 1h32:19 |
|
||||
26 | Sachiko Konishi | 1h32:21 |
|
||||
27 | Zuzana Schindlerova | 1h32:57 |
|
||||
28 | Claire Woods | 1h33:02 |
|
||||
29 | Mijeong Kim | 1h33:55 |
|
||||
30 | Svetlana Tolstaya | 1h34:03 |
|
||||
31 | Joanne Dow | 1h34:15 |
|
||||
32 | Zuzana Malíková | 1h34:33 |
|
||||
33 | Sniazhana Yurchanka | 1h35:33 |
|
||||
34 | Nadiia Borovska | 1h35:50 |
|
||||
35 | Sandra Patricia Zapata | 1h36:18 |
|
||||
36 | Johana Ordóñez | 1h36:26 |
|
||||
37 | Tania Spindler | 1h36:46 |
|
||||
38 | Veronica Colindres | 1h36:52 |
|
||||
39 | Edina Fusti | 1h37:03 |
|
||||
40 | Kellie Wapshott | 1h37:59 |
|
||||
41 | Despoina Zapounidou | 1h39:11 |
|
||||
42 | Jolanta Dukure | 1h41:03 |
|
||||
43 | Rosmeri Nunez | 1h44:13 |
|
||||
- | Elena Ginko |
|
|||||
- | Mingxia Yang |
|
|||||
- | Yu Fang Yuan |
|
|||||
- | Susana Feitor |
|
|||||
- | Tatyana Kalmykova |
|
Atletismo | |||||||
400m com barreiras - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Melaine Walker | 52.64 |
|
||||
![]() |
Sheena Johnson | 53.70 |
|
||||
![]() |
Tasha Danvers | 53.84 |
|
||||
4 | Anastasiya Rabchenyuk | 53.96 |
|
||||
5 | Anna Jesien | 54.29 |
|
||||
6 | Ekaterina Bikert | 54.96 |
|
||||
7 | Zuzana Hejnova | 54.97 |
|
||||
8 | Tiffany Ross-Williams | 57.55 |
|
Atletismo | |||||||
200m - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Usain Bolt | 19.30![]() |
|
||||
2 | Churandy Martina | 19.82 |
|
||||
![]() |
Shawn Crawford | 19.96 |
|
||||
![]() |
Walter Dix | 19.98 |
|
||||
5 | Brian Dzingayi | 20.22 |
|
||||
6 | Christian Malcolm | 20.40 |
|
||||
7 | Kim Collins | 20.59 |
|
||||
- | Wallace Spearmon |
|
Atletismo | |||||||
200m - Feminino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Veronica Campbell | 22.19 |
|
||||
2![]() |
Kerron Stewart | 22.29 |
|
||||
3![]() |
Muna Lee | 22.29 |
|
||||
4![]() |
Debbie Ferguson | 22.51 |
|
||||
5 | Yulia Chermoshanskaya | 22.57 |
|
||||
6 | Nataliia Pygyda | 22.95 |
|
||||
7 | Susanthika Jayasinghe | 22.98 |
|
||||
8 | Roxana Díaz | 23.12 |
|
||||
200m - Feminino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Allyson Felix | 22.33 |
|
||||
2![]() |
Marshevet Hooker | 22.50 |
|
||||
3![]() |
Sherone Simpson | 22.50 |
|
||||
4![]() |
Cydonie Camille Mothersill | 22.61 |
|
||||
5 | Muriel Hurtis-Houairi | 22.71 |
|
||||
6 | Roqaya Al Ghasara | 22.72 |
|
||||
7 | Emily Freeman | 22.83 |
|
||||
8 | Aleksandra Fedoriva | 23.22 |
|
Atletismo | |||||||
110m com barreiras - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
David Oliver | 13.31 |
|
||||
2![]() |
Artur Noga | 13.34 |
|
||||
3![]() |
Jackson Amadeo Quinonez | 13.40 |
|
||||
4![]() |
Maurice Wignall | 13.40 |
|
||||
5 | Dongpeng Shi | 13.42 |
|
||||
6 | Marcel Westen van der | 13.45 |
|
||||
7 | Ryan Brathwaite | 13.59 |
|
||||
8 | Samuel Coco-Villoin | 13.65 |
|
||||
110m com barreiras - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Dayron Robles | 13.12 |
|
||||
2![]() |
David Payne | 13.21 |
|
||||
3![]() |
Ladji Doucoure | 13.22 |
|
||||
4![]() |
Richard Phillips | 13.43 |
|
||||
5 | Konstantinos Douvalidis Riks | 13.55 |
|
||||
6 | Gregory Sedoc | 13.60 |
|
||||
7 | Petr Svoboda | 13.60 |
|
||||
8 | Paulo Villar | 13.85 |
|
Atletismo | |||||||
Salto com vara - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Evgeny Lukyanenko | 5.65 |
|
||||
2 | Przemyslaw Czerwinski | 5.65 |
|
||||
3 | Danny Ecker | 5.65 |
|
||||
3 | Derek Miles | 5.65 |
|
||||
5 | Steve Hooker | 5.65 |
|
||||
6 | Giuseppe Gibilisco | 5.65 |
|
||||
7 | Romain Mesnil | 5.55 |
|
||||
7 | Alhaji Jeng | 5.55 |
|
||||
9 | Tim Lobinger | 5.55 |
|
||||
9 | Daichi Sawano | 5.55 |
|
||||
11 | Mikko Latvala | 5.45 |
|
||||
11 | Oleksandr Korchmid | 5.45 |
|
||||
13 | Fabio Silva | 5.45 |
|
||||
13 | Spas Buhalov | 5.45 |
|
||||
15 | Kevin Rans | 5.45 |
|
||||
15 | Alex Averbukh | 5.45 |
|
||||
17 | Stepan Janacek | 5.30 |
|
||||
17 | Dominic Johnson | 5.30 |
|
||||
- | Lazaro Borges |
|
|||||
Salto com vara - Masculino | Preliminar | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Igor Pavlov | 5.65 |
|
||||
2 | Jerome Clavier | 5.65 |
|
||||
2 | Raphael Holzdeppe | 5.65 |
|
||||
2 | Denys Yurchenko | 5.65 |
|
||||
2 | Leonid Andreev | 5.65 |
|
||||
6 | Jan Kudlicka | 5.65 |
|
||||
7 | Dmitry Starodubtsev | 5.65 |
|
||||
8 | Paul Burgess | 5.55 |
|
||||
8 | Maksym Mazuryk | 5.55 |
|
||||
10 | Feiliang Liu | 5.55 |
|
||||
10 | Jeff Hartwig | 5.55 |
|
||||
12 | Jesper Fritz | 5.45 |
|
||||
13 | Giovanni Alessandro Lanaro Mercado | 5.45 |
|
||||
14 | Jurij Rovan | 5.30 |
|
||||
- | Germán Chiaraviglio |
|
|||||
- | Iliyan Efremov |
|
|||||
- | Steve Lewis |
|
|||||
- | Yoosuk Kim |
|
|||||
- | Brad Walker |
|
Atletismo | |||||||
5000m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Matthew Tegenkamp | 13:37.36 |
|
||||
2![]() |
Eliud Kipchoge | 13:37.50 |
|
||||
3![]() |
Tariku Bekele Beyecha | 13:37.63 |
|
||||
4![]() |
Kidane Tadesse Habtesilase | 13:37.72 |
|
||||
5 | Aelemayehu Bezabeh | 13:37.88 |
|
||||
6 | Alistair Cragg | 13:38.57 |
|
||||
7 | Juan Luis Barrios | 13:42.39 |
|
||||
8 | Anis Selmouni | 13:43.70 |
|
||||
9 | Aadam Khamis | 13:44.76 |
|
||||
10 | Collis Birmingham | 13:44.90 |
|
||||
11 | Geoffrey Kusuro | 13:50.50 |
|
||||
12 | Sultan Khamis Zaman | 13:53.38 |
|
||||
13 | Takayuki Matsumiya | 14:20.24 |
|
||||
14 | Soe Min Thu | 15:50.56 |
|
||||
5000m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Bernard Lagat | 13:39.70 |
|
||||
2![]() |
James Kwalia C Kurui | 13:39.96 |
|
||||
3![]() |
Kenenisa Bekele Beyecha | 13:40.13 |
|
||||
4![]() |
Thomas Pkemei | 13:41.30 |
|
||||
5 | Craig Mottram | 13:44.39 |
|
||||
6 | Mukhlid Mahil F Alotaibi | 13:47.00 |
|
||||
7 | Kensuke Takezawa | 13:49.42 |
|
||||
8 | Monder Rizki | 13:54.41 |
|
||||
9 | Alberto Garcia | 13:58.20 |
|
||||
10 | Philipp Bandi | 13:59.68 |
|
||||
11 | Abdelaziz Ennaji El Idrissi | 14:05.30 |
|
||||
12 | Abdinasir Said Ibrahim | 14:21.58 |
|
||||
- | Mahboob |
|
|||||
- | Jose David Galvan Martinez |
|
|||||
- | Selim Bayrak |
|
|||||
5000m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Edwin Cheruiyot Soi | 13:46.41 |
|
||||
2![]() |
Moses Ndiema Kipsiro | 13:46.58 |
|
||||
3![]() |
Abreham Cherkos Feleke | 13:47.60 |
|
||||
4![]() |
Cansaliebres Espana | 13:48.88 |
|
||||
4![]() |
Jesus Espana | 13:48.88 |
|
||||
5 | Ali Abdalla Afringi | 13:49.68 |
|
||||
6 | Mohamed Farah | 13:50.95 |
|
||||
7 | Adrian Blincoe | 13:55.27 |
|
||||
8 | Mourad Marofit | 14:00.76 |
|
||||
9 | Ian Dobson | 14:05.47 |
|
||||
10 | Tonny Wamulwa | 14:06.96 |
|
||||
11 | Kevin Sullivan | 14:09.16 |
|
||||
12 | Ali Saidi Sief | 14:15.00 |
|
||||
13 | Nader Almassri | 14:41.10 |
|
||||
- | Rasheed Ramzi |
|
Atletismo | |||||||
Lançamento de martelo - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Aksana Miankova | 76.34![]() |
|
||||
![]() |
Yipsi Moreno | 75.20 |
|
||||
![]() |
Wenxiu Zhang | 74.32 |
|
||||
4 | Darya Pchelnik | 73.65 |
|
||||
5 | Manuela Montebrun | 72.54 |
|
||||
6 | Anita Wlodarczyk | 71.56 |
|
||||
7 | Clarissa Claretti | 71.33 |
|
||||
8 | Martina Hrasnova | 71.00 |
|
||||
9 | Betty Heidler | 70.06 |
|
||||
10 | Elena Priyma | 69.72 |
|
||||
11 | Styliani Papadopoulou | 64.97 |
|
||||
- | Kamila Skolimowska |
|
Atletismo | |||||||
800m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Wilfred Kipkemboi Bungei | 1:44.90 |
|
||||
2![]() |
Yury Borzakovskiy | 1:45.15 |
|
||||
3 | Nadjim Manseur | 1:45.62 |
|
||||
4 | Fabiano Peçanha | 1:46.54 |
|
||||
5 | Thomas Chamney | 1:47.66 |
|
||||
6 | Lachlan Renshaw | 1:49.19 |
|
||||
7 | Ehsan Mohajershojaei | 1:49.25 |
|
||||
800m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Manuel Olmedo | 1:45.78 |
|
||||
2![]() |
Ismail Ahmed | 1:45.87 |
|
||||
3 | Gary Reed | 1:46.02 |
|
||||
4 | Dmitrijs Milkevics | 1:47.12 |
|
||||
5 | Samson Ngoepe | 1:47.42 |
|
||||
6 | Aunese Curreen | 1:47.45 |
|
||||
7 | Souleymane Chabal El Moctar | 1:57.43 |
|
||||
- | Bayron Piedra |
|
|||||
800m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Abubaker Kaki | 1:46.98 |
|
||||
2![]() |
Mohammed Obaid A Alsalhi | 1:47.02 |
|
||||
3 | Dmitry Bogdanov | 1:47.49 |
|
||||
4 | Onalenna Baloi | 1:47.89 |
|
||||
5 | Jozef Repcìk | 1:48.64 |
|
||||
6 | Leonardo Price | 1:49.39 |
|
||||
- | Antar Zerguelaine |
|
|||||
800m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Michael Rimmer | 1:47.61 |
|
||||
2![]() |
Mbulaeni Muladzi | 1:47.64 |
|
||||
3 | Pawel Czapiewski | 1:47.66 |
|
||||
4 | Miguel Quesada | 1:48.06 |
|
||||
5 | Xiangyu Li | 1:48.44 |
|
||||
6 | Vitalij Kozlov | 1:48.96 |
|
||||
7 | Samwel Mwera Chegere | 1:50.67 |
|
||||
- | Nick Willis |
|
|||||
800m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Nicholas Symmonds | 1:46.01 |
|
||||
2![]() |
Alfred Kirwa Yego | 1:46.04 |
|
||||
3 | Killo Reina | 1:46.30 |
|
||||
4 | Andy Gonzalez | 1:46.59 |
|
||||
5 | Mouhssin Chehibi | 1:46.75 |
|
||||
6 | Eduar Antonio Villanueva | 1:47.64 |
|
||||
7 | Dinh Cuong Nguyen | 1:52.06 |
|
||||
8 | Derek Mandell | 1:57.48 |
|
||||
800m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Amine Laalou | 1:47.86 |
|
||||
2![]() |
Abraham Kwemoi Chepkirwok | 1:47.93 |
|
||||
3 | Jakub Holuša | 1:48.19 |
|
||||
4 | Christian Smith | 1:48.20 |
|
||||
5 | Kleberson Davide | 1:48.53 |
|
||||
6 | Achraf Tadili | 1:48.87 |
|
||||
7 | Fadrique Iglesias | 1:50.57 |
|
||||
8 | Mohammed Al Yafaee | 1:54.82 |
|
||||
800m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Yeimer Lopez | 1:45.66 |
|
||||
2![]() |
Boaz Lalang | 1:45.72 |
|
||||
3 | Nabil Madi | 1:45.75 |
|
||||
4 | Marcin Lewandowski | 1:45.89 |
|
||||
5 | Belal Mansoor Ali | 1:45.95 |
|
||||
6 | Sajad Moradi | 1:46.10 |
|
||||
7 | Yassine Bensghir | 1:46.88 |
|
||||
8 | Mikko Lahtio | 1:47.20 |
|
||||
800m - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Mohammad Alazemi | 1:46.94 |
|
||||
2![]() |
Yusuf Kamel | 1:46.94 |
|
||||
3 | Robert Lathouwers | 1:46.94 |
|
||||
4 | Andy Wheating | 1:47.05 |
|
||||
5 | Abdoulaye Wagne | 1:47.50 |
|
||||
6 | Aldwyn Sappleton | 1:48.19 |
|
||||
7 | Sergei Pakura | 1:50.54 |
|