Atletismo | |||||||
Lançamento de disco - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Bryan Clay | 53.79 |
|
||||
2 | Maurice Smith | 50.91 |
|
||||
3 | Alexander Pogorelov | 50.04 |
|
||||
4 | Mikk Pahapill | 49.35 |
|
||||
5 | Mikko Halvari | 47.71 |
|
||||
6 | Haifeng Qi | 46.46 |
|
||||
7 | Mikalai Shubianok | 45.80 |
|
||||
8 | Roman Sebrle | 45.50 |
|
||||
9 | André Niklaus | 45.39 |
|
||||
10 | Aliaksandr Parkhomenka | 45.27 |
|
||||
11 | Janis Karlivans | 44.54 |
|
||||
12 | Leonel Suarez | 44.45 |
|
||||
13 | Eugene Martineau | 44.09 |
|
||||
14 | Jangy Addy | 42.30 |
|
||||
- | Frédéric Xhonneux |
|
|||||
- | Alexey Sysoev |
|
|||||
- | Pavel Andreev |
|
Atletismo | |||||||
110m com barreiras - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Yordani García | 13.90 |
|
||||
2 | Hadi Sepehrzad | 14.64 |
|
||||
3 | Roman Sebrle | 14.71 |
|
||||
4 | Aliaksandr Parkhomenka | 15.06 |
|
||||
5 | Aleksey Drozdov | 15.51 |
|
||||
6 | Slaven Dizdarevic | 15.61 |
|
||||
- | Victor Covalenco |
|
|||||
- | Pavel Andreev |
|
|||||
110m com barreiras - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Romain Barras | 14.21 |
|
||||
2 | Oleksiy Kasyanov | 14.37 |
|
||||
3 | André Niklaus | 14.37 |
|
||||
4 | Alexander Pogorelov | 14.47 |
|
||||
5 | Mikk Pahapill | 14.51 |
|
||||
6 | Mikalai Shubianok | 14.52 |
|
||||
7 | David Gomez | 14.61 |
|
||||
8 | Eugene Martineau | 14.73 |
|
||||
- | Carlos Chinin |
|
|||||
110m com barreiras - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Haifeng Qi | 14.60 |
|
||||
2 | Daniel Awde | 14.69 |
|
||||
3 | Michael Schrader | 14.71 |
|
||||
4 | Damjan Sitar | 15.03 |
|
||||
5 | Janis Karlivans | 15.28 |
|
||||
6 | Mikko Halvari | 16.25 |
|
||||
- | Frédéric Xhonneux |
|
|||||
- | Alexey Sysoev |
|
|||||
110m com barreiras - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Bryan Clay | 13.93 |
|
||||
2 | Andres Raja | 14.06 |
|
||||
3 | Maurice Smith | 14.08 |
|
||||
4 | Leonel Suarez | 14.15 |
|
||||
5 | Trey Hardee | 14.20 |
|
||||
6 | Andrei Krauchanka | 14.21 |
|
||||
7 | Gonzalo Barroilhet | 14.26 |
|
||||
8 | Jangy Addy | 14.31 |
|
||||
9 | Massimo Bertocchi | 14.32 |
|
||||
110m com barreiras - Decatlo - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Bryan Clay | 989 |
|
||||
2 | Trey Hardee | 970 |
|
||||
3 | Oleksiy Kasyanov | 968 |
|
||||
4 | Yordani García | 942 |
|
||||
5 | Jangy Addy | 915 |
|
||||
6 | Michael Schrader | 906 |
|
||||
7 | Maurice Smith | 894 |
|
||||
8 | Andres Raja | 885 |
|
||||
9 | Leonel Suarez | 883 |
|
||||
9 | Arthur Abele | 883 |
|
||||
11 | Hadi Sepehrzad | 878 |
|
||||
12 | Andrei Krauchanka | 870 |
|
||||
13 | Carlos Chinin | 863 |
|
||||
14 | Massimo Bertocchi | 861 |
|
||||
15 | Aleksey Drozdov | 856 |
|
||||
16 | Alexey Sysoev | 854 |
|
||||
17 | Daniel Awde | 847 |
|
||||
18 | Alexander Pogorelov | 845 |
|
||||
19 | André Niklaus | 834 |
|
||||
19 | David Gomez | 834 |
|
||||
19 | Tom Pappas | 834 |
|
||||
22 | Haifeng Qi | 827 |
|
||||
22 | Mikk Pahapill | 827 |
|
||||
24 | Slaven Dizdarevic | 825 |
|
||||
25 | Mikko Halvari | 821 |
|
||||
26 | Eugene Martineau | 819 |
|
||||
27 | Roman Sebrle | 814 |
|
||||
27 | Damjan Sitar | 814 |
|
||||
29 | Romain Barras | 804 |
|
||||
30 | Hans van Alphen | 799 |
|
||||
31 | Aliaksandr Parkhomenka | 797 |
|
||||
32 | Mikalai Shubianok | 793 |
|
||||
33 | Gonzalo Barroilhet | 789 |
|
||||
34 | Janis Karlivans | 782 |
|
||||
35 | Frédéric Xhonneux | 771 |
|
||||
36 | Pavel Andreev | 759 |
|
||||
37 | Vitaliy Smirnov | 740 |
|
||||
38 | Dmitriy Karpov | 685 |
|
||||
39 | Attila Zsivoczky | 679 |
|
||||
40 | Victor Covalenco | 677 |
|
Atletismo | |||||||
50km marcha - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Alex Schwazer | 3h37:09![]() |
|
||||
![]() |
Jared Tallent | 3h39:27 |
|
||||
![]() |
Denis Nizhegorodov | 3h40:14 |
|
||||
4 | Chuso Garcia | 3h44:08 |
|
||||
5 | Erik Tysse | 3h45:08 |
|
||||
6 | Horacio Nava | 3h45:21 |
|
||||
7 | Yuki Yamazaki | 3h45:47 |
|
||||
8 | Rafal Fedaczynski | 3h46:51 |
|
||||
9 | Grzegorz Sudol | 3h47:18 |
|
||||
10 | Luke Adams | 3h47:45 |
|
||||
11 | António Pereira | 3h48:12 |
|
||||
12 | André Höhne | 3h49:52 |
|
||||
13 | Odri Odriozola | 3h51:30 |
|
||||
14 | Jianbo Li | 3h52:20 |
|
||||
15 | Jarkko Kinnunen | 3h52:25 |
|
||||
16 | Igors Kazakevics | 3h52:38 |
|
||||
17 | Tianfeng Si | 3h52:58 |
|
||||
18 | Jesus Sanchez | 3h52:58 |
|
||||
19 | Marco De Luca | 3h54:47 |
|
||||
20 | Antti Kempas | 3h55:19 |
|
||||
21 | Chengliang Zhao | 3h56:47 |
|
||||
22 | Luis Garcia | 3h56:58 |
|
||||
23 | Ivan Flores | 3h58:04 |
|
||||
24 | Sergii Budza | 3h58:21 |
|
||||
25 | Fausto Quinde | 3h59:28 |
|
||||
26 | Santiago Pérez | 3h59:41 |
|
||||
27 | Oleksiy Shelest | 3h59:46 |
|
||||
28 | Eddy Riva | 4h00:49 |
|
||||
29 | Takayuki Tanii | 4h01:37 |
|
||||
30 | Nenad Filipovic | 4h02:16 |
|
||||
31 | Dongyoung Kim | 4h02:32 |
|
||||
32 | Tadas Suskevicius | 4h02:45 |
|
||||
33 | Hatem Ghoula | 4h03:47 |
|
||||
34 | Rodrigo Moreno | 4h03:52 |
|
||||
35 | Milos Bátovský | 4h06:30 |
|
||||
36 | Xavier Moreno | 4h07:04 |
|
||||
37 | Konstantinos Stefanopoulos | 4h07:53 |
|
||||
38 | Timothy Berrett | 4h08:18 |
|
||||
39 | Philip Dunn | 4h08:32 |
|
||||
40 | Augusto Cardoso | 4h09:00 |
|
||||
41 | Mario Santos Junior | 4h10:25 |
|
||||
42 | Ingus Janevics | 4h12:45 |
|
||||
43 | Andrei Stsepanchuk | 4h14:09 |
|
||||
44 | Jamie Costin | 4h15:16 |
|
||||
45 | Roman Bilek | 4h18:32 |
|
||||
46 | Zoltan Czukor | 4h20:07 |
|
||||
47 | Kazimír Verkin | 4h21:26 |
|
||||
- | Adam Rutter |
|
|||||
- | Yohann Diniz |
|
|||||
- | Colin Griffin |
|
|||||
- | Diego Cafagna |
|
|||||
- | Darius Skarnulis |
|
|||||
- | Donatas Skarnulis |
|
|||||
- | Trond Nymark |
|
|||||
- | Artur Brzozowski |
|
|||||
- | Joao Vieira |
|
|||||
- | Igor Erokhin |
|
|||||
- | Salvador Mira |
|
|||||
- | Peter Korcok |
|
|||||
- | Oleksiy Kazanin |
|
|||||
- | Sergey Kirdyapkin |
|
Atletismo | |||||||
400m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Yordani García | 49.66 |
|
||||
2 | Aliaksandr Parkhomenka | 50.71 |
|
||||
3 | Hadi Sepehrzad | 50.75 |
|
||||
4 | Alexander Pogorelov | 50.91 |
|
||||
5 | Aleksey Drozdov | 51.56 |
|
||||
6 | Slaven Dizdarevic | 52.02 |
|
||||
- | Attila Zsivoczky |
|
|||||
- | Victor Covalenco |
|
|||||
400m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Daniel Awde | 47.16 |
|
||||
2 | Andrei Krauchanka | 47.30 |
|
||||
3 | Oleksiy Kasyanov | 47.70 |
|
||||
4 | Trey Hardee | 47.75 |
|
||||
5 | Leonel Suarez | 47.91 |
|
||||
6 | Michael Schrader | 48.47 |
|
||||
7 | Massimo Bertocchi | 48.72 |
|
||||
- | Arthur Abele |
|
|||||
400m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Andres Raja | 48.98 |
|
||||
2 | David Gomez | 49.27 |
|
||||
3 | Romain Barras | 49.51 |
|
||||
4 | André Niklaus | 49.65 |
|
||||
5 | Eugene Martineau | 49.99 |
|
||||
6 | Mikalai Shubianok | 50.02 |
|
||||
- | Hans van Alphen |
|
|||||
- | Tom Pappas |
|
|||||
400m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Maurice Smith | 47.96 |
|
||||
2 | Jangy Addy | 48.51 |
|
||||
3 | Bryan Clay | 48.92 |
|
||||
4 | Carlos Chinin | 49.21 |
|
||||
5 | Alexey Sysoev | 50.71 |
|
||||
6 | Janis Karlivans | 51.61 |
|
||||
- | Frédéric Xhonneux |
|
|||||
- | Dmitriy Karpov |
|
|||||
400m - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Haifeng Qi | 49.39 |
|
||||
2 | Roman Sebrle | 49.54 |
|
||||
3 | Damjan Sitar | 50.10 |
|
||||
4 | Mikko Halvari | 50.60 |
|
||||
5 | Mikk Pahapill | 50.90 |
|
||||
6 | Gonzalo Barroilhet | 51.91 |
|
||||
- | Pavel Andreev |
|
|||||
- | Vitaliy Smirnov |
|
Atletismo | |||||||
110m com barreiras - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Dayron Robles | 12.93 |
|
||||
![]() |
David Payne | 13.17 |
|
||||
![]() |
David Oliver | 13.18 |
|
||||
4 | Ladji Doucoure | 13.24 |
|
||||
5 | Artur Noga | 13.36 |
|
||||
6 | Maurice Wignall | 13.46 |
|
||||
7 | Richard Phillips | 13.60 |
|
||||
8 | Jackson Amadeo Quinonez | 13.69 |
|
Atletismo | |||||||
400m - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Lashawn Merritt | 43.75 |
|
||||
![]() |
Jeremy Wariner | 44.74 |
|
||||
![]() |
David Neville | 44.80 |
|
||||
4 | Christopher Brown | 44.84 |
|
||||
5 | Leslie Djhone | 45.11 |
|
||||
6 | Martyn Rooney | 45.12 |
|
||||
7 | Renny Quow | 45.22 |
|
||||
8 | Johan Wissman | 45.39 |
|
Atletismo | |||||||
4x100m revezamento - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Bélgica
Olivia Borlee Kim Gevaert Hanna Marien Elodie Ouédraogo |
42.92 |
|
||||
2![]() |
Grã-Bretanha
Emma Ania Montell Douglas Emily Freeman Jeanette Kwakye |
43.02 |
|
||||
3![]() |
Brasil
Rosemar Coelho Neto Lucimar Moura Thaissa Presti Rosangela Santos |
43.38 |
|
||||
4 |
Nigéria
Franca Idoko Gloria Kemasuode Damola Osayomi Agnes Osazuwa |
43.43 |
|
||||
5 |
Polônia
Dorota Jedrusinska Marta Jeschke Ewelina Klocek Daria Korczynska |
43.47 |
|
||||
6 |
Bielo-Rússia
Anna Bagdanovich Aksana Drahun Yuliya Nestsiarenka Nastassia Shuliak |
43.69 |
|
||||
- |
Itália
Audrey Alloh Giulia Arcioni Vincenza Cali Anita Pistone |
|
|||||
- |
Estados Unidos
Torri Edwards Mechelle Lewis Angela Williams Lauryn Williams |
|
|||||
4x100m revezamento - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Jamaica
Aleen Bailey Sheri-Ann Brooks Veronica Campbell Shelly-Ann Frazer |
42.24 |
|
||||
2![]() |
Rússia
Yulia Chermoshanskaya Aleksandra Fedoriva Yulia Gushchina Evgeniya Polyakova |
42.87 |
|
||||
3![]() |
Alemanha
Annett Mollinger Verena Sailer Cathleen Tschirch Marion Wagner |
43.59 |
|
||||
4 |
China
Lan Jiang Wangping Qin Yujia Tao Jing Wang |
43.78 |
|
||||
5 |
Tailândia
Sangwan Jaksunin Orranut Klomdee Nongnuch Sanrat Jutamass Tawoncharoen |
44.38 |
|
||||
- |
França
Lina Jacques Sebastien Carima Louami Myriam Soumaré Muriel Hurtis-Houairi |
|
|||||
- |
Trinidad e Tobago
Kelly Ann Baptiste Semoy Hackett Ayanna Hutchinson Wanda Hutson |
|
|||||
- |
Ucrânia
Natalia Pogrebniak Nataliia Pygyda Oksana Shcherbak Iryna Shepetyuk |
|
Atletismo | |||||||
Salto triplo - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Nelson Evora | 17.67 |
|
||||
![]() |
Phillips Idowu | 17.62 |
|
||||
![]() |
Leevan Sands | 17.59 |
|
||||
4 | Arnie Girat | 17.52 |
|
||||
5 | Marian Oprea | 17.22 |
|
||||
6 | Jadel Gregório | 17.20 |
|
||||
7 | Onochie Achike | 17.17 |
|
||||
8 | Viktor Kuznyetsov | 16.87 |
|
||||
9 | Igor Spasovkhodskiy | 16.79 |
|
||||
10 | Yanxi Li | 16.77 |
|
||||
11 | Momchil Karailiev | 16.48 |
|
||||
12 | Hector Fuentes | 16.28 |
|
Atletismo | |||||||
4x100m revezamento - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Jamaica
Nesta Carter Michael Frater Asafa Powell Dwight Thomas |
38.31 |
|
||||
2![]() |
Canadá
Pierre Browne Jared Connaughton Anson Henry Hank Palmer |
38.77 |
|
||||
3![]() |
Alemanha
Till Helmke Martin Keller Alexander Kosenkow Tobias Benjamin Unger |
38.93 |
|
||||
4 |
China
Kai Hu Bin Lu Yongyi Wen Peimeng Zhang |
39.13 |
|
||||
5 |
Tailândia
Siriroj Darasuriyong Apinan Sukaphai Sompote Suwannarangsri Sittichai Suwonprateep |
39.40 |
|
||||
6 |
França
Samuel Coco-Villoin Yannick Lesourd Martial Mbandjock Manuel Reynaert |
39.53 |
|
||||
- |
Grã-Bretanha
Marlon Devonish Tyrone Edgar Craig Pickering Simeon Williamson |
|
|||||
- |
Itália
Fabio Cerutti Simone Collio Emanuele Di Gregorio Jacques Riparelli |
|
|||||
4x100m revezamento - Masculino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Trinidad e Tobago
Aaron Armstrong Keston Bledman Marc Burns Richard Thompson |
38.26 |
|
||||
2![]() |
Japão
Nobuharu Asahara Shingo Suetsugu Shinji Takahira Naoki Tsukahara |
38.52 |
|
||||
3![]() |
Holanda
Caimin Douglas Maarten Heisen Guus Hoogmoed Patrick Luijk van |
38.87 |
|
||||
4 |
Brasil
Bruno Barros Vicente Lima José Carlos Moreira Sandro Viana |
39.01 |
|
||||
- |
Nigéria
Uchenna Emedolu Obinna Metu Onyeabor Ngwogu Chinedu Oriala |
|
|||||
- |
Polônia
Lukasz Chyla Marcin Jedrusinski Dariusz Kuc Marcin Andrzej Nowak |
|
|||||
- |
África do Sul
Hannes Dreyer Leigh Julius Ishmael Kumbane Thuso Mpuang |
|
|||||
- |
Estados Unidos
Tyson Gay Rodney Martin Travis Padgett Doc Patton |
|
Atletismo | |||||||
800m - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Alfred Kirwa Yego | 1:44.73 |
|
||||
2![]() |
Ismail Ahmed | 1:44.91 |
|
||||
3 | Yusuf Kamel | 1:44.95 |
|
||||
4 | Nadjim Manseur | 1:45.54 |
|
||||
5 | Sajad Moradi | 1:46.08 |
|
||||
6 | Mbulaeni Muladzi | 1:46.24 |
|
||||
7 | Killo Reina | 1:46.40 |
|
||||
8 | Fabiano Peçanha | 1:47.07 |
|
||||
800m - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Nabil Madi | 1:45.63 |
|
||||
2![]() |
Gary Reed | 1:45.85 |
|
||||
3 | Boaz Lalang | 1:45.87 |
|
||||
4 | Manuel Olmedo | 1:45.91 |
|
||||
5 | Belal Mansoor Ali | 1:46.37 |
|
||||
6 | Michael Rimmer | 1:48.07 |
|
||||
7 | Abraham Kwemoi Chepkirwok | 1:49.16 |
|
||||
8 | Abubaker Kaki | 1:49.19 |
|
||||
800m - Masculino | Semifinal | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Wilfred Kipkemboi Bungei | 1:46.23 |
|
||||
2![]() |
Yeimer Lopez | 1:46.40 |
|
||||
3 | Yury Borzakovskiy | 1:46.53 |
|
||||
4 | Amine Laalou | 1:46.74 |
|
||||
5 | Nicholas Symmonds | 1:46.96 |
|
||||
6 | Mohammed Obaid A Alsalhi | 1:47.14 |
|
||||
7 | Marcin Lewandowski | 1:47.24 |
|
||||
8 | Mohammad Alazemi | 1:47.65 |
|
Atletismo | |||||||
200m - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Veronica Campbell | 21.74 |
|
||||
![]() |
Allyson Felix | 21.93 |
|
||||
![]() |
Kerron Stewart | 22.00 |
|
||||
4 | Muna Lee | 22.01 |
|
||||
5 | Marshevet Hooker | 22.34 |
|
||||
6 | Sherone Simpson | 22.36 |
|
||||
7 | Debbie Ferguson | 22.61 |
|
||||
8 | Cydonie Camille Mothersill | 22.68 |
|
Atletismo | |||||||
Lançamento de dardo - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Barbora Špotáková | 71.42 |
|
||||
![]() |
Maria Abakumova | 70.78 |
|
||||
![]() |
Christina Obergföll | 66.13 |
|
||||
4 | Goldie Sayers | 65.75 |
|
||||
5 | Steffi Nerius | 65.29 |
|
||||
6 | Osleydis Menendez | 63.35 |
|
||||
7 | Barbara Madejczyk | 62.02 |
|
||||
8 | Katharina Molitor | 59.64 |
|
||||
9 | Chilla Chilla | 58.13 |
|
||||
10 | Li Zhang | 56.14 |
|
||||
11 | Sinta Ozolina | 53.38 |
|
||||
12 | Felicea Moldovan Tilea | 53.04 |
|
Atletismo | |||||||
Salto de altura - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Mikk Pahapill | 2.11 |
|
||||
2 | Aleksey Drozdov | 2.02 |
|
||||
3 | Maurice Smith | 1.99 |
|
||||
3 | Eugene Martineau | 1.99 |
|
||||
5 | Michael Schrader | 1.99 |
|
||||
6 | Slaven Dizdarevic | 1.96 |
|
||||
7 | Romain Barras | 1.96 |
|
||||
8 | Aliaksandr Parkhomenka | 1.93 |
|
||||
8 | Mikko Halvari | 1.93 |
|
||||
10 | Haifeng Qi | 1.93 |
|
||||
11 | Jangy Addy | 1.93 |
|
||||
12 | Frédéric Xhonneux | 1.90 |
|
||||
13 | Hadi Sepehrzad | 1.90 |
|
||||
14 | Hans van Alphen | 1.84 |
|
||||
15 | Janis Karlivans | 1.84 |
|
||||
16 | Victor Covalenco | 1.81 |
|
||||
17 | David Gomez | 1.81 |
|
||||
- | Attila Zsivoczky |
|
|||||
- | Tom Pappas |
|
|||||
- | Vitaliy Smirnov |
|
|||||
Salto de altura - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Roman Sebrle | 2.11 |
|
||||
2 | Andrei Krauchanka | 2.11 |
|
||||
3 | Alexey Sysoev | 2.11 |
|
||||
4 | Alexander Pogorelov | 2.08 |
|
||||
5 | Leonel Suarez | 2.05 |
|
||||
5 | Damjan Sitar | 2.05 |
|
||||
7 | Trey Hardee | 2.05 |
|
||||
8 | André Niklaus | 2.05 |
|
||||
9 | Bryan Clay | 1.99 |
|
||||
10 | Mikalai Shubianok | 1.99 |
|
||||
11 | Carlos Chinin | 1.99 |
|
||||
11 | Pavel Andreev | 1.99 |
|
||||
13 | Yordani García | 1.96 |
|
||||
14 | Andres Raja | 1.96 |
|
||||
15 | Oleksiy Kasyanov | 1.96 |
|
||||
16 | Gonzalo Barroilhet | 1.93 |
|
||||
17 | Massimo Bertocchi | 1.90 |
|
||||
17 | Arthur Abele | 1.90 |
|
||||
19 | Daniel Awde | 1.78 |
|
||||
- | Dmitriy Karpov |
|
Atletismo | |||||||
1500m - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Maryam Jamal | 4:05.14 |
|
||||
2![]() |
Natalia Rodriguez | 4:05.30 |
|
||||
3![]() |
Siham Hilali | 4:05.36 |
|
||||
4 | Anna Mishchenko | 4:05.61 |
|
||||
5 | Sarah Jamieson | 4:06.64 |
|
||||
6 | Stephanie Twell | 4:06.68 |
|
||||
7 | Anna Jakubczak-Pawelec | 4:07.33 |
|
||||
8 | Christin Wurth | 4:09.70 |
|
||||
9 | Irene Jelagat | 4:09.92 |
|
||||
10 | Konstantina Efentaki | 4:15.02 |
|
||||
11 | Nahida Touhami | 4:18.99 |
|
||||
1500m - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Iryna Lishchynska | 4:13.60 |
|
||||
2![]() |
Iris Maria Fuentes Pila | 4:14.10 |
|
||||
3![]() |
Btissam Lakhouad | 4:14.34 |
|
||||
4 | Susan Scott | 4:14.66 |
|
||||
5 | Viola Kibiwott | 4:15.62 |
|
||||
6 | Gelete Burka Bati | 4:15.77 |
|
||||
7 | Agnes Maryna Samaria | 4:15.80 |
|
||||
8 | Erin Donohue | 4:16.05 |
|
||||
9 | Lisa Corrigan | 4:16.32 |
|
||||
10 | Lidia Chojecka | 4:19.57 |
|
||||
11 | Domingas Togna | 5:05.76 |
|
||||
1500m - Feminino | 1ª etapa | |||||||
País | Atleta/Equipe | Resultado | |||||
1![]() |
Nancy Langat | 4:03.02 |
|
||||
2![]() |
Nataliya Tobias | 4:03.19 |
|
||||
3![]() |
Lisa Dobriskey | 4:03.22 |
|
||||
4 | Shannon Rowbury | 4:03.89 |
|
||||
5 | Anna Alminova | 4:04.66 |
|
||||
6 | Sylwia Ejdys | 4:08.37 |
|
||||
7 | René Kalmer | 4:08.41 |
|
||||
8 | Sonja Roman | 4:08.52 |
|
||||
9 | Qing Liu | 4:09.27 |
|
||||
10 | Meskerem Assefa Wondimagegn | 4:10.04 |
|
||||
11 | Bouchra Chaabi | 4:19.89 |
|
Atletismo | |||||||
Arremesso de peso - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Aleksey Drozdov | 16.26 |
|
||||
2 | Hadi Sepehrzad | 16.02 |
|
||||
3 | Leonel Suarez | 14.49 |
|
||||
4 | Andrei Krauchanka | 14.39 |
|
||||
5 | Slaven Dizdarevic | 13.97 |
|
||||
6 | Eugene Martineau | 13.78 |
|
||||
7 | Mikko Halvari | 13.72 |
|
||||
8 | Michael Schrader | 13.67 |
|
||||
9 | David Gomez | 13.58 |
|
||||
10 | Arthur Abele | 13.55 |
|
||||
11 | Vitaliy Smirnov | 13.51 |
|
||||
12 | Trey Hardee | 13.49 |
|
||||
13 | Victor Covalenco | 13.44 |
|
||||
14 | Haifeng Qi | 13.40 |
|
||||
15 | André Niklaus | 13.23 |
|
||||
16 | Gonzalo Barroilhet | 13.23 |
|
||||
17 | Damjan Sitar | 12.41 |
|
||||
18 | Daniel Awde | 12.03 |
|
||||
- | Carlos Chinin |
|
|||||
- | Attila Zsivoczky |
|
|||||
Arremesso de peso - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Alexander Pogorelov | 16.53 |
|
||||
2 | Bryan Clay | 16.27 |
|
||||
3 | Yordani García | 15.82 |
|
||||
4 | Aliaksandr Parkhomenka | 15.49 |
|
||||
5 | Alexey Sysoev | 15.42 |
|
||||
6 | Romain Barras | 15.42 |
|
||||
7 | Oleksiy Kasyanov | 15.15 |
|
||||
8 | Maurice Smith | 15.09 |
|
||||
9 | Jangy Addy | 14.91 |
|
||||
10 | Mikalai Shubianok | 14.88 |
|
||||
11 | Hans van Alphen | 14.86 |
|
||||
12 | Janis Karlivans | 14.85 |
|
||||
13 | Andres Raja | 14.79 |
|
||||
14 | Roman Sebrle | 14.78 |
|
||||
15 | Mikk Pahapill | 14.36 |
|
||||
16 | Pavel Andreev | 14.15 |
|
||||
17 | Massimo Bertocchi | 14.10 |
|
||||
18 | Frédéric Xhonneux | 13.99 |
|
||||
- | Dmitriy Karpov |
|
|||||
- | Tom Pappas |
|
Atletismo | |||||||
Salto em distância - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Jangy Addy | 7.38 |
|
||||
2 | Leonel Suarez | 7.33 |
|
||||
3 | Aleksey Drozdov | 7.23 |
|
||||
4 | Haifeng Qi | 7.22 |
|
||||
5 | Daniel Awde | 7.12 |
|
||||
6 | Romain Barras | 7.08 |
|
||||
7 | Gonzalo Barroilhet | 7.08 |
|
||||
8 | Yordani García | 7.07 |
|
||||
9 | Slaven Dizdarevic | 7.02 |
|
||||
10 | Aliaksandr Parkhomenka | 6.99 |
|
||||
11 | Mikko Halvari | 6.88 |
|
||||
12 | Mikalai Shubianok | 6.86 |
|
||||
13 | Hadi Sepehrzad | 6.80 |
|
||||
14 | Alexey Sysoev | 6.77 |
|
||||
15 | Pavel Andreev | 6.62 |
|
||||
16 | Hans van Alphen | 6.55 |
|
||||
17 | Victor Covalenco | 6.50 |
|
||||
- | Attila Zsivoczky |
|
|||||
- | Dmitriy Karpov |
|
|||||
- | Vitaliy Smirnov |
|
|||||
Salto em distância - Decatlo - Masculino | Prova combinada | |||||||
País | Atleta/Equipe | Resultado | |||||
1 | Bryan Clay | 7.78 |
|
||||
2 | Trey Hardee | 7.72 |
|
||||
3 | Michael Schrader | 7.70 |
|
||||
4 | Roman Sebrle | 7.68 |
|
||||
5 | Andrei Krauchanka | 7.61 |
|
||||
6 | Oleksiy Kasyanov | 7.56 |
|
||||
7 | Tom Pappas | 7.41 |
|
||||
8 | Alexander Pogorelov | 7.37 |
|
||||
9 | André Niklaus | 7.29 |
|
||||
10 | Andres Raja | 7.29 |
|
||||
11 | Janis Karlivans | 7.26 |
|
||||
12 | Damjan Sitar | 7.25 |
|
||||
13 | Eugene Martineau | 7.19 |
|
||||
14 | Massimo Bertocchi | 7.05 |
|
||||
15 | Maurice Smith | 7.04 |
|
||||
16 | Mikk Pahapill | 7.04 |
|
||||
17 | Frédéric Xhonneux | 6.94 |
|
||||
18 | Carlos Chinin | 6.94 |
|
||||
19 | David Gomez | 6.85 |
|
||||
20 | Arthur Abele | 6.47 |
|