Atletismo | |||||||
Maratona - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Samuel Wanjiru | 2h06:32![]() |
|
||||
![]() |
Jaouad Gharib | 2h07:16 |
|
||||
![]() |
Tsegaye Kebede Wordofa | 2h10:00 |
|
||||
4 | Deriba Merga Ejigu | 2h10:21 |
|
||||
5 | Martin Lel | 2h10:24 |
|
||||
6 | Viktor Röthlin | 2h10:35 |
|
||||
7 | Gashaw Melese Asfaw | 2h10:52 |
|
||||
8 | Yared Asmerom Tesfit | 2h11:11 |
|
||||
9 | Dathan Ritzenhein | 2h11:59 |
|
||||
10 | Ryan Hall | 2h12:33 |
|
||||
11 | Mike Fokoroni | 2h13:17 |
|
||||
12 | Stefano Baldini | 2h13:25 |
|
||||
13 | Tsuyoshi Ogata | 2h13:26 |
|
||||
14 | Grigoriy Andreev | 2h13:33 |
|
||||
15 | Ruggero Pertile | 2h13:39 |
|
||||
16 | Jose Manuel Martinez | 2h14:00 |
|
||||
17 | Francis Kirwa | 2h14:22 |
|
||||
18 | Myongseung Lee | 2h14:37 |
|
||||
19 | Janne Holmén | 2h14:44 |
|
||||
20 | Abderrahim Goumri | 2h15:00 |
|
||||
21 | Alexey Sokolov | 2h15:57 |
|
||||
22 | Brian Sell | 2h16:07 |
|
||||
23 | Ottaviano Andriani | 2h16:10 |
|
||||
24 | Dan Robinson | 2h16:14 |
|
||||
25 | Haiyang Deng | 2h16:17 |
|
||||
26 | Abderrahime Bouramdane | 2h17:42 |
|
||||
27 | Vasyl Matviychuk | 2h17:50 |
|
||||
28 | Bongju Lee | 2h17:56 |
|
||||
29 | Oleg Kulkov | 2h18:11 |
|
||||
30 | Paulo Gomes | 2h18:15 |
|
||||
31 | Alex Malinga | 2h18:26 |
|
||||
32 | Carlos Cordero | 2h18:40 |
|
||||
33 | Kum Song Ri | 2h19:08 |
|
||||
34 | Henryk Jozef Szost | 2h19:43 |
|
||||
35 | Amado Garcia | 2h20:15 |
|
||||
36 | Yonas Kifle Andebrhan | 2h20:23 |
|
||||
37 | Kamar | 2h20:24 |
|
||||
38 | Jose Sousa | 2h20:25 |
|
||||
39 | Kamiel Maase | 2h20:30 |
|
||||
40 | Song Chol Pak | 2h21:16 |
|
||||
41 | Iaroslav Musinschi | 2h21:18 |
|
||||
42 | Il Nam Kim | 2h21:51 |
|
||||
43 | Juan Carlos Cardona Rios | 2h21:57 |
|
||||
44 | Hendrick Ramaala | 2h22:43 |
|
||||
45 | Arjun Basnet | 2h23:09 |
|
||||
46 | Helder Ornelas | 2h23:20 |
|
||||
47 | Procopio Franco Hernandez | 2h23:24 |
|
||||
48 | Nelson Cruz | 2h23:47 |
|
||||
49 | Roberto Echeverria | 2h23:54 |
|
||||
50 | Yiyong Kim | 2h23:57 |
|
||||
51 | Zhuhong Li | 2h24:08 |
|
||||
52 | Ser-Od Bat-Ochir | 2h24:19 |
|
||||
53 | Norman Dlomo | 2h24:28 |
|
||||
54 | Arkadiusz Sowa | 2h24:48 |
|
||||
55 | Samson Ramadhani Nyonyi | 2h25:03 |
|
||||
56 | Ndabili Bashingili | 2h25:11 |
|
||||
57 | Simon Munyutu | 2h25:50 |
|
||||
58 | Antoni Bernado Planas | 2h26:29 |
|
||||
59 | Wen-Chien Wu | 2h26:55 |
|
||||
60 | Lee Troop | 2h27:17 |
|
||||
61 | Constantino Leon | 2h28:04 |
|
||||
62 | Goran Stojiljkovic | 2h28:14 |
|
||||
63 | Alfredo Arevalo | 2h28:26 |
|
||||
64 | Yousf Othman Qader | 2h28:40 |
|
||||
65 | Franklin Tenorio | 2h29:05 |
|
||||
66 | Francisco Bautista | 2h29:28 |
|
||||
67 | Roman Kejzar | 2h29:37 |
|
||||
68 | Joachim Nshimirimana | 2h29:55 |
|
||||
69 | Seteng Ayele | 2h30:07 |
|
||||
70 | Takhir Mamashayev | 2h30:26 |
|
||||
71 | Abdil Ceylan | 2h31:43 |
|
||||
72 | Jose Rios | 2h32:35 |
|
||||
73 | Bunting Hem | 2h33:32 |
|
||||
74 | Marcel Tschopp | 2h35:06 |
|
||||
75 | Pavel Loskutov | 2h39:01 |
|
||||
76 | Atsushi Satoh | 2h41:08 |
|
||||
- | Joao Baptista Ntyamba |
|
|||||
- | Al Mustapha Riyadh |
|
|||||
- | Abdulhaq Zakaria |
|
|||||
- | Andrei Gordeev |
|
|||||
- | Franck Caldeira de Almeida |
|
|||||
- | Marilson Gomes dos Santos |
|
|||||
- | Augusto Ramos Soares |
|
|||||
- | Tesfayohannes Mesfn Fissehatsion |
|
|||||
- | Martin Fagan |
|
|||||
- | Satoshi Osaki |
|
|||||
- | Luke Kibet |
|
|||||
- | Clement Mabuthile |
|
|||||
- | Moses Moeketsi |
|
|||||
- | Simon Tsotang |
|
|||||
- | Ali El Zaidi |
|
|||||
- | Mubarak Hassan Shami |
|
|||||
- | Julio Rey |
|
|||||
- | Getuli Bayo Amnaay |
|
|||||
- | Musenduki Mohamedi Ikoki |
|
|||||
- | Olexandr Kuzin |
|
|||||
- | Oleksandr Sitkovskyy |
|
|||||
- | Luis Heberto Fonseca |
|
Atletismo | |||||||
4x400m revezamento - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Estados Unidos
Lashawn Merritt David Neville Angelo Taylor Jeremy Wariner |
2:55.39![]() |
|
||||
![]() |
Bahamas
Andretti Bain Christopher Brown Michael Mathieu Andre Williams |
2:58.03 |
|
||||
![]() |
Rússia
Denis Alexeev Maksim Dyldin Vladislav Frolov Anton Kokorin |
2:58.06 |
|
||||
4 |
Grã-Bretanha
Michael Bingham Martyn Rooney Andrew Steele Robert Tobin |
2:58.81 |
|
||||
5 |
Bélgica
Jonathan Borlee Kevin Borlee Arnaud Ghislain Cedric van Branteghem |
2:59.37 |
|
||||
6 |
Austrália
Clinton Hill Joel Milburn John Steffensen Sean Wroe |
3:00.02 |
|
||||
7 |
Polônia
Piotr Kedzia Piotr Klimczak Marek Plawgo Rafal Wieruszewski |
3:00.32 |
|
||||
8 |
Jamaica
Sanjay Ayre Michael Blackwood Ricardo Chambers Lansford Spence |
3:01.45 |
|
Atletismo | |||||||
4x400m revezamento - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Estados Unidos
Allyson Felix Monique Henderson Sanya Richards Mary Wineberg |
3:18.54 |
|
||||
![]() |
Rússia
Tatiana Firova Yulia Gushchina Anastasia Kapachinskaya Liudmila Litvinova |
3:18.82 |
|
||||
![]() |
Jamaica
Shereefa Lloyd Rosemarie Whyte Novelene Williams Shericka Williams |
3:20.40 |
|
||||
4 |
Bielo-Rússia
Iryna Khliustava Anna Kozak Ilona Usovich Sviatlana Usovich |
3:21.85 |
|
||||
5 |
Grã-Bretanha
Christine Ohuruogu Marilyn Okoro Nicola Sanders Kelly Sotherton |
3:22.68 |
|
||||
6 |
Cuba
Zulia Calatayud Susana Clement Roxana Díaz Indira Terrero |
3:23.21 |
|
||||
7 |
Nigéria
Folashade Abugan Joy Amechi Eze Oluoma Nwoke Ajoke Odumosu |
3:23.74 |
|
||||
8 |
Alemanha
Florence Ekpo-Umoh Claudia Hoffmann Sorina Nwachukwu Jonna Valesca Tilgner |
3:28.45 |
|
Atletismo | |||||||
5000m - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Kenenisa Bekele Beyecha | 12:57.82![]() |
|
||||
![]() |
Eliud Kipchoge | 13:02.80 |
|
||||
![]() |
Edwin Cheruiyot Soi | 13:06.22 |
|
||||
4 | Moses Ndiema Kipsiro | 13:10.56 |
|
||||
5 | Abreham Cherkos Feleke | 13:16.46 |
|
||||
6 | Tariku Bekele Beyecha | 13:19.06 |
|
||||
7 | Juan Luis Barrios | 13:19.79 |
|
||||
8 | James Kwalia C Kurui | 13:23.48 |
|
||||
9 | Bernard Lagat | 13:26.89 |
|
||||
10 | Kidane Tadesse Habtesilase | 13:28.40 |
|
||||
11 | Aelemayehu Bezabeh | 13:30.48 |
|
||||
12 | Thomas Pkemei | 13:31.34 |
|
||||
13 | Matthew Tegenkamp | 13:33.13 |
|
||||
14 | Jesus Espana | 13:55.94 |
|
||||
- | Alistair Cragg |
|
Atletismo | |||||||
1500m - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Nancy Langat | 4:00.23 |
|
||||
![]() |
Iryna Lishchynska | 4:01.63 |
|
||||
![]() |
Nataliya Tobias | 4:01.78 |
|
||||
4 | Lisa Dobriskey | 4:02.10 |
|
||||
5 | Maryam Jamal | 4:02.71 |
|
||||
6 | Natalia Rodriguez | 4:03.19 |
|
||||
7 | Shannon Rowbury | 4:03.58 |
|
||||
8 | Iris Maria Fuentes Pila | 4:04.86 |
|
||||
9 | Anna Mishchenko | 4:05.13 |
|
||||
10 | Siham Hilali | 4:05.57 |
|
||||
11 | Anna Alminova | 4:06.99 |
|
||||
12 | Btissam Lakhouad | 4:07.25 |
|
Atletismo | |||||||
800m - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Wilfred Kipkemboi Bungei | 1:44.65 |
|
||||
![]() |
Ismail Ahmed | 1:44.70 |
|
||||
![]() |
Alfred Kirwa Yego | 1:44.82 |
|
||||
4 | Gary Reed | 1:44.94 |
|
||||
5 | Yusuf Kamel | 1:44.95 |
|
||||
6 | Yeimer Lopez | 1:45.88 |
|
||||
7 | Nabil Madi | 1:45.96 |
|
||||
8 | Nadjim Manseur | 1:47.19 |
|
Atletismo | |||||||
Lançamento de dardo - Masculino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Andreas Thorkildsen | 90.57![]() |
|
||||
![]() |
Ainars Kovals | 86.64 |
|
||||
![]() |
Tero Pitkämäki | 86.16 |
|
||||
4 | Tero Jarvenpaa | 83.95 |
|
||||
5 | Teemu Wirkkala | 83.46 |
|
||||
6 | Jarrod Bannister | 83.45 |
|
||||
7 | Ilya Korotkov | 83.15 |
|
||||
8 | Vladzimir Kazlou | 82.06 |
|
||||
9 | Vadims Vasilevskis | 81.32 |
|
||||
10 | Scott Russell | 80.90 |
|
||||
11 | Magnus Arvidsson | 80.16 |
|
||||
12 | Vitezslav Vesely | 76.76 |
|
Atletismo | |||||||
Salto de altura - Feminino | Final | |||||||
País | Atleta/Equipe | Resultado | |||||
![]() |
Tia Hellebaut | 2.05 |
|
||||
![]() |
Blanka Vlasic | 2.05 |
|
||||
![]() |
Anna Chicherova | 2.03 |
|
||||
4 | Elena Slesarenko | 2.01 |
|
||||
5 | Vita Palamar | 1.99 |
|
||||
6 | Chaunte Howard | 1.99 |
|
||||
7 | Ariane Friedrich | 1.96 |
|
||||
7 | Ruth Beitia | 1.96 |
|
||||
9 | Emma Green | 1.96 |
|
||||
10 | Antonietta Di Martino | 1.93 |
|
||||
10 | Marina Aitova | 1.93 |
|
||||
12 | Iva Straková | 1.93 |
|
||||
12 | Vita Styopina | 1.93 |
|
||||
14 | Svetlana Shkolina | 1.93 |
|
||||
15 | Romana Dubnova | 1.89 |
|